Vital Statistics - 2001 Annual Report

Table 4: Resident Live Birth Summary by Race/Ethnicity
New York State - 2001
 
  Race / Ethnicity
  Total(1)
Number
Total
Percent
White
Number
White
Percent
Black
Number
Black
Percent
Other
Number
Other
Percent
Hispanic(2)
Number
Hispanic
Percent
All Births 253,524 100.0 180,647 100.0 51,821 100.0 20,005 100.0 54,532 100.0
 
Sex
Male 129,798 51.2 92,400 51.1 26,447 51.0 10,428 52.1 27,748 50.9
Female 123,722 48.8 88,244 48.8 25,373 49.0 9,577 47.9 26,784 49.1
Not Stated 4 0.0 3 0.0 1 0.0 0 0.0 0 0.0
 
Mother's Age
10 - 14 328 0.1 147 0.1 179 0.3 2 0.0 109 0.2
15 - 17 6,522 2.6 3,929 2.2 2,443 4.7 126 0.6 2,450 4.5
18 - 19 13,456 5.3 8,630 4.8 4,365 8.4 409 2.0 4,617 8.5
20 - 24 51,471 20.3 34,882 19.3 13,203 25.5 3,142 15.7 15,280 28.0
25 - 29 62,933 24.8 44,311 24.5 12,184 23.5 6,159 30.8 14,202 26.0
30 - 34 70,732 27.9 53,163 29.4 10,932 21.1 6,382 31.9 10,970 20.1
35 - 39 38,844 15.3 28,765 15.9 6,808 13.1 3,114 15.6 5,602 10.3
40 - 44 8,548 3.4 6,270 3.5 1,617 3.1 624 3.1 1,242 2.3
45 + 578 0.2 444 0.2 89 0.2 44 0.2 59 0.1
 
Marital Status
Out of Wedlock 90,577 35.9 52,148 29.1 34,459 66.6 3,641 18.3 32,230 59.2
Married 161,607 64.1 127,295 70.9 17,312 33.4 16,287 81.7 22,168 40.8
 
Birthweight
< 1500 gms 3,790 1.5 2,173 1.2 1,417 2.7 181 0.9 830 1.5
1500-2499 gms 15,702 6.2 9,886 5.5 4,447 8.6 1,305 6.5 3,215 5.9
2500 + gms 233,885 92.3 168,553 93.3 45,952 88.7 18,519 92.6 50,483 92.6
 
Plurality
Single Births 244,429 96.4 173,815 96.2 50,084 96.6 19,506 97.5 53,170 97.5
Twins 8,492 3.3 6,341 3.5 1,640 3.2 485 2.4 1,305 2.4
Triplets + 602 0.2 491 0.3 97 0.2 14 0.1 57 0.1
 
Month PNC Began
1st - 3rd month 172,108 73.0 130,074 77.2 29,106 61.0 12,402 66.4 32,753 64.2
4th - 6th month 48,393 20.5 30,073 17.8 13,274 27.8 4,833 25.9 13,760 27.0
7th - 9th month 11,822 5.0 6,307 3.7 4,171 8.7 1,297 6.9 3,628 7.1
None 3,365 1.4 2,056 1.2 1,153 2.4 136 0.7 878 1.7
 
Order of Birth
1st Child 105,235 41.5 74,342 41.2 20,793 40.1 9,554 47.8 22,665 41.6
2nd Child 81,368 32.1 59,221 32.8 14,918 28.8 6,981 34.9 16,959 31.1
3rd Child 40,027 15.8 28,926 16.0 8,525 16.5 2,430 12.1 9,175 16.8
4th Child + 26,889 10.6 18,155 10.1 7,584 14.6 1,040 5.2 5,732 10.5
 
Method of Delivery
Vaginal 187,027 73.8 133,124 73.7 37,988 73.3 15,247 76.2 40,707 74.6
Cesarean 66,229 26.1 47,404 26.2 13,827 26.7 4,749 23.7 13,808 25.3
Not Stated 268 0.1 119 0.1 6 0.0 9 0.0 17 0.0
 
Mother's Education
< 12 Years 48,899 19.5 31,428 17.6 13,090 25.5 4,168 21.1 21,619 40.1
12 Years 76,758 30.6 52,190 29.1 18,653 36.4 5,614 28.5 16,914 31.3
13-15 Years 55,569 22.1 39,550 22.1 12,676 24.7 3,192 16.2 9,792 18.1
16 Years 35,802 14.3 28,263 15.8 3,910 7.6 3,563 18.1 2,818 5.2
17+ Years 33,866 13.5 27,630 15.4 2,959 5.8 3,192 16.2 2,815 5.2
 
Place of Birth
Hospital 251,416 99.2 179,281 99.3 51,308 99.0 19,927 99.6 54,209 99.4
Home 1,270 0.5 835 0.5 284 0.5 32 0.2 140 0.3
Other 809 0.3 504 0.3 228 0.4 46 0.2 181 0.3
 
Primary Financial Coverage
Medicaid 97,122 39.0 57,552 32.5 29,860 58.0 9,310 47.0 37,123 68.6
HMO 69,350 27.8 55,659 31.4 9,343 18.2 4,135 20.9 6,083 11.2
Other Ins 76,482 30.7 60,044 33.9 10,487 20.4 5,728 28.9 9,432 17.4
Self Pay 6,359 2.6 3,908 2.2 1,783 3.5 642 3.2 1,505 2.8
 
Attendant
Physician 221,238 88.4 156,230 87.9 45,988 89.0 18,299 92.1 46,489 85.6
Cert Midwife 27,964 11.2 20,821 11.7 5,441 10.5 1,501 7.6 7,584 14.0
Other 1,087 0.4 718 0.4 236 0.5 61 0.3 258 0.5
 
(1) Total Births = White + Black + Other + Not Stated.
(2) Hispanic Births is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated