Vital Statistics - 2001 Annual Report
Birth Table 14: Live Births by Resident County and Method of Delivery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State - 2001 | |||||||||||
Method of Delivery | |||||||||||
County | Total Births | _Vaginal Delivery__ | ___________ Cesarean Delivery _____________ | ||||||||
# Vaginal | # VBAC | % VBAC | # Cesarean | % Cesarean | # Primary | % Primary | # Repeat | % Repeat | Not Stated | ||
New York State | 253,524 | 187,027 | 6,912 | 21.7 | 66,229 | 26.2 | 41,298 | 16.3 | 24,931 | 9.8 | 268 |
New York City | 119,412 | 89,577 | 2,683 | 21.0 | 29,776 | 24.9 | 19,669 | 16.5 | 10,107 | 8.5 | 59 |
Bronx | 22,959 | 17,642 | 546 | 22.2 | 5,314 | 23.1 | 3,398 | 14.8 | 1,916 | 8.3 | 3 |
Kings | 40,031 | 30,668 | 1,024 | 24.8 | 9,352 | 23.4 | 6,247 | 15.6 | 3,105 | 7.8 | 11 |
New York | 19,985 | 14,738 | 451 | 23.7 | 5,235 | 26.2 | 3,782 | 18.9 | 1,453 | 7.3 | 12 |
Queens | 30,819 | 22,707 | 566 | 16.5 | 8,106 | 26.3 | 5,251 | 17.0 | 2,855 | 9.3 | 6 |
Richmond | 5,618 | 3,822 | 96 | 11.0 | 1,769 | 31.6 | 991 | 17.7 | 778 | 13.9 | 27 |
Rest of State | 134,112 | 97,450 | 4,229 | 22.2 | 36,453 | 27.2 | 21,629 | 16.2 | 14,824 | 11.1 | 209 |
Albany | 3,224 | 2,470 | 139 | 33.6 | 753 | 23.4 | 478 | 14.8 | 275 | 8.5 | 1 |
Allegany | 526 | 408 | 13 | 22.8 | 108 | 20.9 | 64 | 12.4 | 44 | 8.5 | 10 |
Broome | 2,145 | 1,618 | 75 | 24.8 | 526 | 24.5 | 298 | 13.9 | 228 | 10.6 | 1 |
Cattaraugus | 993 | 723 | 27 | 20.3 | 233 | 24.4 | 127 | 13.3 | 106 | 11.1 | 37 |
Cayuga | 887 | 720 | 41 | 33.3 | 167 | 18.8 | 85 | 9.6 | 82 | 9.2 | 0 |
Chautauqua | 1,578 | 1,047 | 23 | 10.0 | 512 | 32.8 | 306 | 19.6 | 206 | 13.2 | 19 |
Chemung | 1,091 | 813 | 34 | 23.4 | 278 | 25.5 | 167 | 15.3 | 111 | 10.2 | 0 |
Chenango | 584 | 449 | 21 | 28.4 | 134 | 23.0 | 81 | 13.9 | 53 | 9.1 | 1 |
Clinton | 722 | 563 | 23 | 26.7 | 158 | 21.9 | 95 | 13.2 | 63 | 8.7 | 1 |
Columbia | 595 | 457 | 22 | 31.0 | 136 | 22.9 | 87 | 14.7 | 49 | 8.3 | 2 |
Cortland | 553 | 456 | 16 | 33.3 | 97 | 17.5 | 65 | 11.8 | 32 | 5.8 | 0 |
Delaware | 411 | 297 | 7 | 20.0 | 114 | 27.7 | 86 | 20.9 | 28 | 6.8 | 0 |
Dutchess | 3,219 | 2,381 | 110 | 25.6 | 836 | 26.0 | 516 | 16.0 | 320 | 9.9 | 2 |
Erie | 10,812 | 8,029 | 373 | 24.2 | 2,777 | 25.7 | 1,608 | 14.9 | 1,169 | 10.8 | 6 |
Essex | 361 | 275 | 7 | 17.9 | 86 | 23.8 | 54 | 15.0 | 32 | 8.9 | 0 |
Franklin | 444 | 314 | 15 | 19.0 | 130 | 29.3 | 66 | 14.9 | 64 | 14.4 | 0 |
Fulton | 624 | 490 | 23 | 29.9 | 134 | 21.5 | 80 | 12.8 | 54 | 8.7 | 0 |
Genesee | 700 | 511 | 27 | 25.2 | 189 | 27.0 | 109 | 15.6 | 80 | 11.4 | 0 |
Greene | 413 | 305 | 8 | 16.3 | 104 | 25.4 | 63 | 15.4 | 41 | 10.0 | 4 |
Hamilton | 53 | 35 | 0 | 0.0 | 18 | 34.0 | 11 | 20.8 | 7 | 13.2 | 0 |
Herkimer | 672 | 476 | 22 | 20.0 | 196 | 29.2 | 108 | 16.1 | 88 | 13.1 | 0 |
Jefferson | 1,732 | 1,394 | 75 | 33.5 | 337 | 19.5 | 188 | 10.9 | 149 | 8.6 | 1 |
Lewis | 343 | 266 | 14 | 32.6 | 77 | 22.4 | 48 | 14.0 | 29 | 8.5 | 0 |
Livingston | 642 | 498 | 25 | 30.9 | 143 | 22.3 | 87 | 13.6 | 56 | 8.7 | 1 |
Madison | 764 | 575 | 22 | 22.0 | 188 | 24.6 | 110 | 14.4 | 78 | 10.2 | 1 |
Monroe | 8,955 | 6,872 | 352 | 30.6 | 2,083 | 23.3 | 1,284 | 14.3 | 799 | 8.9 | 0 |
Montgomery | 617 | 497 | 16 | 20.5 | 120 | 19.4 | 58 | 9.4 | 62 | 10.0 | 0 |
Nassau | 16,260 | 11,262 | 426 | 17.5 | 4,997 | 30.7 | 2,984 | 18.4 | 2,013 | 12.4 | 1 |
Niagara | 2,483 | 1,738 | 69 | 18.3 | 745 | 30.0 | 437 | 17.6 | 308 | 12.4 | 0 |
Oneida | 2,508 | 1,824 | 117 | 27.0 | 681 | 27.2 | 364 | 14.5 | 317 | 12.7 | 3 |
Onondaga | 5,775 | 4,384 | 236 | 28.8 | 1,387 | 24.0 | 804 | 13.9 | 583 | 10.1 | 4 |
Ontario | 1,141 | 912 | 46 | 34.1 | 229 | 20.1 | 140 | 12.3 | 89 | 7.8 | 0 |
Orange | 4,936 | 3,636 | 133 | 19.5 | 1,281 | 26.1 | 732 | 14.9 | 549 | 11.2 | 19 |
Orleans | 465 | 338 | 16 | 25.0 | 127 | 27.3 | 79 | 17.0 | 48 | 10.3 | 0 |
Oswego | 1,422 | 1,075 | 41 | 23.6 | 347 | 24.4 | 214 | 15.0 | 133 | 9.4 | 0 |
Otsego | 523 | 377 | 19 | 22.9 | 146 | 27.9 | 82 | 15.7 | 64 | 12.2 | 0 |
Putnam | 1,199 | 796 | 29 | 14.4 | 403 | 33.6 | 230 | 19.2 | 173 | 14.4 | 0 |
Rensselaer | 1,713 | 1,303 | 56 | 26.0 | 409 | 23.9 | 250 | 14.6 | 159 | 9.3 | 1 |
Rockland | 4,601 | 3,347 | 190 | 27.9 | 1,216 | 26.6 | 726 | 15.9 | 490 | 10.7 | 38 |
St Lawrence | 1,240 | 867 | 23 | 12.9 | 354 | 29.0 | 199 | 16.3 | 155 | 12.7 | 19 |
Saratoga | 2,416 | 1,795 | 72 | 25.3 | 621 | 25.7 | 408 | 16.9 | 213 | 8.8 | 0 |
Schenectady | 1,701 | 1,344 | 63 | 32.6 | 357 | 21.0 | 227 | 13.3 | 130 | 7.6 | 0 |
Schoharie | 299 | 236 | 11 | 32.4 | 63 | 21.1 | 40 | 13.4 | 23 | 7.7 | 0 |
Schuyler | 218 | 148 | 4 | 12.5 | 70 | 32.1 | 42 | 19.3 | 28 | 12.8 | 0 |
Seneca | 372 | 306 | 7 | 21.2 | 66 | 17.7 | 40 | 10.8 | 26 | 7.0 | 0 |
Steuben | 1,175 | 889 | 57 | 32.0 | 285 | 24.3 | 164 | 14.0 | 121 | 10.3 | 1 |
Suffolk | 19,966 | 13,492 | 470 | 14.7 | 6,470 | 32.4 | 3,750 | 18.8 | 2,720 | 13.6 | 4 |
Sullivan | 847 | 615 | 19 | 18.3 | 232 | 27.4 | 147 | 17.4 | 85 | 10.0 | 0 |
Tioga | 589 | 447 | 20 | 31.7 | 142 | 24.1 | 99 | 16.8 | 43 | 7.3 | 0 |
Tompkins | 866 | 665 | 38 | 34.5 | 199 | 23.0 | 127 | 14.7 | 72 | 8.3 | 2 |
Ulster | 1,812 | 1,344 | 58 | 24.5 | 446 | 24.9 | 267 | 14.9 | 179 | 10.0 | 22 |
Warren | 670 | 476 | 11 | 12.8 | 194 | 29.0 | 119 | 17.8 | 75 | 11.2 | 0 |
Washington | 618 | 468 | 13 | 17.3 | 150 | 24.3 | 88 | 14.2 | 62 | 10.0 | 0 |
Wayne | 1,099 | 815 | 38 | 23.6 | 283 | 25.8 | 160 | 14.6 | 123 | 11.2 | 1 |
Westchester | 12,799 | 9,052 | 391 | 21.1 | 3,741 | 29.2 | 2,280 | 17.8 | 1,461 | 11.4 | 6 |
Wyoming | 434 | 314 | 12 | 17.9 | 119 | 27.5 | 64 | 14.8 | 55 | 12.7 | 1 |
Yates | 305 | 246 | 14 | 38.9 | 59 | 19.3 | 37 | 12.1 | 22 | 7.2 | 0 |
Notes: VBAC -- Vaginal Birth After Cesarean | |||||||||||
VBAC % -- VBAC/(VBAC+Repeat Cesarean)*100 | |||||||||||
Cesarean % -- Cesarean/All Births with Known Method * 100 |