Vital Statistics - 2001 Annual Report
Table 20: Resident Induced Abortion Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
by Woman's Age and County | ||||||||||||
New York State - 2001 | ||||||||||||
Woman's Age | ||||||||||||
Total(1) | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | N. S. | ||
Total Abortions | 122,271 | 744 | 8,681 | 13,046 | 37,137 | 27,521 | 19,491 | 11,439 | 3,554 | 268 | 390 | |
Race | ||||||||||||
White | 56,266 | 291 | 4,064 | 6,307 | 17,887 | 12,241 | 8,524 | 5,005 | 1,653 | 116 | 178 | |
Black | 51,213 | 397 | 3,805 | 5,240 | 15,081 | 11,847 | 8,415 | 4,824 | 1,341 | 100 | 163 | |
Other | 6,133 | 18 | 242 | 485 | 1,555 | 1,530 | 1,225 | 737 | 286 | 32 | 23 | |
Ethnicity | ||||||||||||
Hispanic | 31,624 | 205 | 2,350 | 3,474 | 10,471 | 7,306 | 4,630 | 2,396 | 653 | 38 | 101 | |
Gestation | ||||||||||||
< 9 Wks | 66,082 | 265 | 3,535 | 5,885 | 19,339 | 16,021 | 11,753 | 6,892 | 2,046 | 158 | 188 | |
9-10 Weeks | 22,583 | 151 | 1,777 | 2,661 | 7,167 | 4,983 | 3,252 | 1,886 | 607 | 43 | 56 | |
11-12 Weeks | 11,339 | 101 | 1,171 | 1,530 | 3,662 | 2,310 | 1,434 | 818 | 271 | 18 | 24 | |
13-15 Weeks | 6,543 | 76 | 756 | 989 | 2,171 | 1,244 | 747 | 401 | 127 | 18 | 14 | |
16-19 Weeks | 4,135 | 64 | 536 | 599 | 1,362 | 625 | 465 | 328 | 138 | 4 | 14 | |
20+ Weeks | 2,353 | 28 | 258 | 347 | 675 | 406 | 347 | 223 | 60 | 4 | 5 | |
Previous Abortions | ||||||||||||
None | 52,106 | 633 | 6,565 | 8,121 | 16,575 | 9,183 | 5,986 | 3,565 | 1,231 | 100 | 147 | |
1 | 29,941 | 62 | 1,421 | 2,974 | 9,843 | 7,090 | 4,840 | 2,741 | 812 | 56 | 102 | |
2 | 17,541 | 16 | 266 | 933 | 5,158 | 4,911 | 3,492 | 2,034 | 624 | 50 | 57 | |
3 | 8,394 | 3 | 50 | 239 | 2,155 | 2,559 | 1,919 | 1,094 | 338 | 18 | 19 | |
4 | 3,963 | 1 | 10 | 63 | 912 | 1,206 | 1,022 | 602 | 131 | 6 | 10 | |
5+ | 3,897 | 2 | 4 | 27 | 622 | 1,207 | 1,149 | 680 | 179 | 11 | 16 | |
Institution | ||||||||||||
Hospital | 14,308 | 105 | 909 | 1,398 | 3,955 | 2,918 | 2,464 | 1,737 | 714 | 67 | 41 | |
Non Hospital | 107,963 | 639 | 7,772 | 11,648 | 33,182 | 24,603 | 17,027 | 9,702 | 2,840 | 201 | 349 | |
Financial Coverage | ||||||||||||
Medicaid | 43,806 | 404 | 4,439 | 5,992 | 15,187 | 9,030 | 5,366 | 2,594 | 662 | 50 | 82 | |
HMO | 5,235 | 29 | 431 | 559 | 1,360 | 1,120 | 935 | 590 | 199 | 10 | 2 | |
Other Ins | 20,361 | 102 | 1,048 | 1,207 | 4,244 | 5,236 | 4,478 | 2,915 | 1,002 | 76 | 53 | |
Self Pay | 46,347 | 171 | 2,294 | 4,532 | 14,388 | 10,821 | 7,727 | 4,679 | 1,448 | 109 | 178 | |
More Than On | 237 | 1 | 17 | 20 | 85 | 57 | 31 | 16 | 10 | 0 | 0 | |
Operative Procedure | ||||||||||||
D & C | 8,581 | 36 | 501 | 757 | 2,635 | 2,017 | 1,477 | 822 | 281 | 22 | 33 | |
Suction & Cur | 93,796 | 499 | 6,325 | 9,857 | 28,368 | 21,496 | 15,147 | 8,893 | 2,702 | 207 | 302 | |
D & E | 13,846 | 178 | 1,569 | 1,865 | 4,333 | 2,487 | 1,836 | 1,115 | 404 | 22 | 37 | |
Saline Injection | 397 | 7 | 51 | 58 | 133 | 63 | 49 | 26 | 9 | 0 | 1 | |
Prostaglandin | 79 | 0 | 2 | 8 | 15 | 16 | 19 | 16 | 3 | 0 | 0 | |
Medical | 4,069 | 10 | 126 | 344 | 1,211 | 1,093 | 724 | 428 | 115 | 7 | 11 | |
Other | 1,489 | 14 | 101 | 160 | 428 | 306 | 248 | 166 | 58 | 6 | 2 | |
Each Operative Procedure is counted separately. Total operative procedures will be greater than the total of Induced Abortions. | ||||||||||||
For Induced Abortions occurring in New York City, only primary operative procedure is reported. | ||||||||||||
New York City combines saline and prostaglandin injection and this combination is reported in the saline injection procedure. | ||||||||||||
(1) Total includes records with information "Not Stated". |