Vital Statistics - 2001 Annual Report
Table 22: Abortion Ratios | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State by County and Mothers Age -- 2001 | |||||||||||
Age Group | |||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |
New York State | 482.3 | 2268.3 | 1331.0 | 969.5 | 721.5 | 437.3 | 275.6 | 294.5 | 415.8 | 463.7 | |
New York City | 724.1 | 2827.0 | 1669.3 | 1237.8 | 953.3 | 667.7 | 480.4 | 494.8 | 598.6 | 607.6 | |
Bronx | 898.3 | 2473.7 | 1387.0 | 1060.4 | 1051.7 | 856.1 | 679.7 | 690.9 | 725.0 | 931.0 | |
Kings | 773.2 | 3014.5 | 1771.1 | 1285.8 | 873.8 | 692.3 | 566.5 | 614.5 | 686.6 | 688.2 | |
New York | 622.8 | 2931.0 | 1577.6 | 1182.9 | 1144.7 | 744.4 | 345.9 | 281.9 | 370.2 | 342.3 | |
Queens | 644.0 | 3000.0 | 2073.9 | 1448.1 | 895.0 | 527.0 | 425.3 | 479.9 | 675.7 | 650.0 | |
Richmond | 462.3 | 2800.0 | 1632.0 | 1294.1 | 897.6 | 370.1 | 230.4 | 300.3 | 408.6 | 3666.7 | |
Rest of State | 267.0 | 1545.5 | 959.5 | 698.5 | 469.0 | 219.6 | 122.7 | 140.6 | 237.6 | 290.1 | |
Albany | 376.9 | 3000.0 | 923.9 | 1035.1 | 680.4 | 344.1 | 167.0 | 150.3 | 255.1 | 0.0 | |
Allegany | 142.6 | 0.0 | 125.0 | 261.9 | 157.3 | 144.9 | 93.8 | 90.9 | 83.3 | 0.0 | |
Broome | 391.6 | 1000.0 | 1109.4 | 750.0 | 559.7 | 336.3 | 175.3 | 208.5 | 326.5 | 1000.0 | |
Cattaraugus | 173.2 | 500.0 | 311.1 | 211.8 | 221.1 | 146.5 | 86.1 | 122.0 | 583.3 | 0.0 | |
Cayuga | 186.0 | 0.0 | 888.9 | 313.4 | 233.3 | 118.4 | 107.7 | 99.0 | 185.2 | 0.0 | |
Chautauqua | 215.5 | 250.0 | 645.2 | 356.2 | 286.0 | 135.1 | 86.1 | 153.8 | 625.0 | 0.0 | |
Chemung | 248.4 | 666.7 | 553.2 | 436.4 | 300.3 | 130.1 | 179.8 | 163.0 | 411.8 | 0.0 | |
Chenango | 203.8 | 0.0 | 545.5 | 387.8 | 191.6 | 166.7 | 118.9 | 207.5 | 333.3 | 0.0 | |
Clinton | 249.3 | 1000.0 | 736.8 | 625.0 | 365.0 | 125.0 | 81.5 | 170.7 | 666.7 | 0.0 | |
Columbia | 321.0 | 1000.0 | 1000.0 | 594.6 | 500.0 | 213.0 | 223.0 | 202.4 | 227.3 | 1000.0 | |
Cortland | 255.0 | 1000.0 | 529.4 | 500.0 | 322.8 | 166.7 | 133.3 | 181.8 | 1500.0 | 0.0 | |
Delaware | 270.1 | 0.0 | 1428.6 | 833.3 | 330.6 | 97.6 | 205.1 | 131.6 | 153.8 | 1000.0 | |
Dutchess | 309.7 | 1666.7 | 1464.3 | 1134.8 | 672.7 | 213.4 | 120.2 | 161.4 | 239.6 | 500.0 | |
Erie | 433.5 | 1761.9 | 1103.7 | 932.1 | 739.9 | 390.6 | 199.6 | 222.1 | 328.6 | 416.7 | |
Essex | 163.4 | 0.0 | 545.5 | 187.5 | 188.2 | 135.4 | 161.3 | 111.1 | 333.3 | 0.0 | |
Franklin | 150.9 | 0.0 | 875.0 | 128.2 | 202.9 | 112.0 | 66.7 | 51.3 | 2500.0 | 0.0 | |
Fulton | 221.2 | 1000.0 | 470.6 | 583.3 | 293.4 | 86.7 | 145.0 | 135.6 | 200.0 | 0.0 | |
Genesee | 227.1 | 0.0 | 846.2 | 571.4 | 331.1 | 153.8 | 138.9 | 137.9 | 200.0 | 0.0 | |
Greene | 319.6 | 0.0 | 1300.0 | 636.4 | 395.8 | 231.5 | 226.4 | 211.5 | 294.1 | 2000.0 | |
Hamilton | 94.3 | 0.0 | 0.0 | 333.3 | 181.8 | 0.0 | 83.3 | 142.9 | 0.0 | 0.0 | |
Herkimer | 202.4 | 500.0 | 529.4 | 911.1 | 205.5 | 86.5 | 83.9 | 187.5 | 272.7 | 0.0 | |
Jefferson | 99.9 | 0.0 | 254.9 | 187.1 | 112.7 | 75.5 | 38.1 | 90.0 | 181.8 | 0.0 | |
Lewis | 67.1 | 0.0 | 200.0 | 157.9 | 57.1 | 64.8 | 41.7 | 80.0 | 111.1 | 0.0 | |
Livingston | 174.5 | 0.0 | 1000.0 | 457.1 | 241.8 | 130.4 | 85.9 | 84.3 | 0.0 | 0.0 | |
Madison | 172.8 | 0.0 | 486.5 | 425.9 | 285.7 | 72.5 | 78.1 | 82.5 | 136.4 | 1000.0 | |
Monroe | 309.1 | 1272.7 | 774.5 | 598.2 | 540.5 | 264.5 | 158.8 | 154.8 | 191.8 | 555.6 | |
Montgomery | 201.0 | 0.0 | 344.8 | 403.0 | 185.8 | 155.3 | 142.9 | 170.7 | 375.0 | 0.0 | |
Nassau | 260.0 | 5000.0 | 1693.5 | 1252.0 | 760.8 | 237.4 | 109.8 | 137.2 | 224.9 | 288.5 | |
Niagara | 336.3 | 857.1 | 736.8 | 635.3 | 491.1 | 260.9 | 159.9 | 215.3 | 578.9 | 0.0 | |
Oneida | 285.9 | 2500.0 | 702.4 | 598.9 | 404.9 | 200.3 | 156.5 | 173.0 | 289.5 | 200.0 | |
Onondaga | 262.9 | 700.0 | 669.9 | 591.8 | 490.0 | 226.0 | 108.4 | 105.3 | 100.6 | 142.9 | |
Ontario | 195.4 | 0.0 | 1076.9 | 459.0 | 302.8 | 134.0 | 76.0 | 132.9 | 217.4 | 0.0 | |
Orange | 324.8 | 888.9 | 1273.6 | 835.9 | 492.8 | 249.2 | 176.8 | 189.2 | 279.2 | 100.0 | |
Orleans | 221.5 | 0.0 | 565.2 | 518.5 | 195.8 | 155.7 | 191.9 | 75.0 | 700.0 | 0.0 | |
Oswego | 140.6 | 666.7 | 244.4 | 298.2 | 208.1 | 78.2 | 54.7 | 105.3 | 322.6 | 0.0 | |
Otsego | 288.7 | 0.0 | 400.0 | 866.7 | 442.0 | 186.7 | 125.0 | 148.1 | 625.0 | 0.0 | |
Putnam | 79.2 | 0.0 | 1285.7 | 470.6 | 400.0 | 62.8 | 38.3 | 32.2 | 47.6 | 0.0 | |
Rensselaer | 296.0 | 1400.0 | 787.2 | 697.2 | 527.7 | 203.1 | 122.8 | 149.8 | 194.4 | 0.0 | |
Rockland | 128.0 | 4000.0 | 1288.9 | 374.1 | 160.4 | 101.6 | 71.7 | 107.2 | 168.4 | 230.8 | |
St Lawrence | 125.8 | 1000.0 | 290.9 | 230.0 | 152.8 | 88.6 | 57.3 | 103.8 | 208.3 | 0.0 | |
Saratoga | 171.8 | 0.0 | 1269.2 | 652.6 | 374.6 | 131.0 | 57.6 | 95.1 | 220.3 | 0.0 | |
Schenectady | 379.8 | 8000.0 | 1140.0 | 622.8 | 623.5 | 329.6 | 180.2 | 192.8 | 463.4 | 400.0 | |
Schoharie | 227.4 | 0.0 | 1571.4 | 764.7 | 264.7 | 122.2 | 39.5 | 171.4 | 1000.0 | 0.0 | |
Schuyler | 211.0 | 0.0 | 0.0 | 923.1 | 264.7 | 200.0 | 75.0 | 45.5 | 0.0 | 0.0 | |
Seneca | 220.4 | 0.0 | 1666.7 | 727.3 | 196.3 | 111.1 | 83.3 | 222.2 | 400.0 | 0.0 | |
Steuben | 171.9 | 0.0 | 666.7 | 146.6 | 212.3 | 126.8 | 128.8 | 125.0 | 315.8 | 0.0 | |
Suffolk | 241.2 | 1800.0 | 1336.9 | 945.4 | 541.0 | 197.8 | 101.2 | 126.5 | 259.8 | 275.0 | |
Sullivan | 393.2 | 6000.0 | 965.5 | 734.4 | 537.7 | 270.3 | 202.0 | 329.7 | 291.7 | 0.0 | |
Tioga | 208.8 | 0.0 | 500.0 | 465.1 | 250.0 | 128.6 | 121.2 | 152.8 | 400.0 | 0.0 | |
Tompkins | 414.5 | 500.0 | 1500.0 | 1684.2 | 670.2 | 309.1 | 148.8 | 233.6 | 458.3 | 0.0 | |
Ulster | 373.6 | 0.0 | 1130.4 | 844.0 | 607.0 | 308.4 | 160.1 | 241.1 | 287.5 | 1000.0 | |
Warren | 270.1 | 0.0 | 1000.0 | 790.7 | 396.3 | 129.2 | 134.1 | 230.8 | 166.7 | 0.0 | |
Washington | 250.8 | 0.0 | 1411.8 | 621.6 | 254.1 | 214.3 | 137.9 | 94.3 | 294.1 | 0.0 | |
Wayne | 167.4 | 2000.0 | 757.6 | 279.4 | 262.4 | 100.7 | 68.3 | 92.2 | 333.3 | 0.0 | |
Westchester | 231.0 | 1545.5 | 1377.9 | 791.6 | 527.2 | 232.4 | 107.9 | 100.8 | 157.0 | 190.5 | |
Wyoming | 145.2 | 0.0 | 1000.0 | 363.6 | 166.7 | 84.6 | 74.1 | 148.9 | 285.7 | 0.0 | |
Yates | 144.3 | 0.0 | 384.6 | 227.3 | 189.2 | 125.0 | 73.5 | 156.3 | 0.0 | 0.0 | |
Abortion Ratio = Number of Induced Abortions per 1,000 Live Births |