Vital Statistics - 2001 Annual Report

Table 27: Total Pregnancy Rate
New York State by County and Mother's Age - 2001
 
  Age Group
County Total(1) 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+(2)
New York State 94.0 1.7 42.0 109.2 145.2 146.3 129.1 69.1 17.9 1.4
 
New York City 114.1 2.8 63.2 161.4 183.9 154.5 132.2 80.8 24.7 2.2
Bronx 142.0 3.7 89.3 215.0 247.1 208.6 148.6 79.9 23.6 1.7
Kings 129.5 3.2 62.5 176.6 215.6 184.2 147.7 86.9 27.1 2.3
New York 86.3 3.3 69.3 126.8 123.1 85.8 101.1 78.5 27.7 3.0
Queens 105.0 1.5 47.1 136.1 159.9 154.7 131.5 78.0 22.4 2.0
Richmond 90.6 1.3 38.4 106.8 116.0 145.1 142.3 73.6 17.1 1.2
 
Rest of State 77.3 0.9 28.0 76.1 111.0 136.9 126.2 60.1 13.2 0.9
Albany 69.6 1.3 32.5 63.5 89.0 115.5 108.7 56.8 11.4 0.1
Allegany 60.2 0.0 18.0 39.2 90.6 147.1 84.3 34.2 9.6 0.6
Broome 74.0 1.2 35.2 67.1 112.0 151.2 104.3 46.2 9.6 1.1
Cattaraugus 72.1 1.3 31.3 76.9 131.4 153.2 97.6 34.1 7.4 0.6
Cayuga 66.8 0.3 27.9 78.2 136.9 129.6 88.5 38.8 9.8 0.7
Chautauqua 72.4 1.0 35.5 83.7 125.7 144.7 96.3 34.6 6.1 0.6
Chemung 77.5 1.6 38.9 124.2 151.4 135.7 101.0 33.8 7.1 0.6
Chenango 73.8 0.0 30.4 109.1 169.3 132.0 105.0 34.0 9.1 0.5
Clinton 55.5 0.7 22.2 60.9 82.7 119.0 68.1 32.9 5.9 0.0
Columbia 70.8 0.9 31.3 93.3 126.3 141.3 97.7 44.8 12.5 0.8
Cortland 61.8 1.3 26.3 41.4 78.1 139.7 95.1 41.6 5.5 0.6
Delaware 62.4 0.0 18.5 69.2 132.3 141.5 74.9 30.5 8.8 1.1
Dutchess 71.5 0.8 24.6 67.5 92.8 136.3 125.5 57.7 10.8 0.9
Erie 82.0 1.8 38.9 103.7 122.7 143.5 125.6 56.0 10.4 0.6
Essex 62.7 0.0 20.6 92.7 125.9 125.6 69.0 35.7 9.0 0.0
Franklin 55.7 0.6 15.3 66.1 136.5 118.3 67.0 23.6 3.6 0.0
Fulton 76.1 1.0 39.8 130.1 166.7 140.5 89.3 35.1 7.4 0.5
Genesee 75.5 0.8 17.8 91.3 140.4 167.3 108.1 42.5 11.4 0.9
Greene 65.5 0.6 26.0 83.9 131.7 120.2 94.3 38.7 11.7 1.7
Hamilton 71.5 0.0 18.9 76.9 159.6 100.8 97.9 58.1 20.1 4.3
Herkimer 67.6 1.3 20.4 105.6 143.6 126.1 85.9 28.9 6.3 0.8
Jefferson 84.1 0.3 27.9 137.3 185.6 145.6 85.9 27.1 7.9 0.0
Lewis 69.8 0.0 8.1 60.8 160.1 166.9 97.1 28.7 10.2 0.0
Livingston 52.3 0.5 20.9 25.8 61.0 142.5 99.1 39.0 4.6 0.4
Madison 59.3 0.8 37.9 41.0 89.1 125.6 93.8 39.5 9.1 1.1
Monroe 75.4 1.9 36.0 83.5 112.9 128.1 118.3 50.9 10.1 0.5
Montgomery 81.6 0.0 38.0 157.8 166.7 153.9 96.2 30.2 7.9 1.1
Nassau 81.5 0.5 20.2 59.1 85.6 133.7 158.9 82.9 18.6 1.5
Niagara 76.5 1.7 35.9 98.4 137.3 142.9 113.3 41.8 7.5 0.4
Oneida 75.3 0.9 31.4 99.2 130.8 137.0 107.2 45.6 6.7 1.7
Onondaga 76.0 1.0 36.0 77.2 111.8 131.6 119.3 53.3 10.6 1.0
Ontario 66.7 0.5 26.1 61.9 111.4 135.3 115.8 39.8 6.6 1.0
Orange 94.0 1.2 31.7 109.8 158.7 169.2 139.3 67.2 15.7 1.2
Orleans 64.2 0.6 36.2 79.3 146.6 123.8 79.3 24.1 9.6 0.6
Oswego 62.5 1.1 22.1 67.9 102.2 128.6 86.9 32.4 9.7 0.7
Otsego 51.1 0.5 15.6 31.3 64.6 129.5 91.4 33.0 7.2 0.4
Putnam 66.9 0.6 8.2 27.4 51.4 104.6 147.3 77.8 16.0 0.2
Rensselaer 70.0 2.3 27.0 88.7 117.1 125.1 100.3 40.7 7.4 0.3
Rockland 94.2 0.5 16.6 60.1 127.8 155.5 169.3 91.8 22.1 1.6
St Lawrence 61.0 0.8 31.1 49.5 97.7 127.3 86.7 30.9 7.1 0.3
Saratoga 68.0 0.3 14.9 64.0 89.9 127.6 121.3 50.8 10.1 0.2
Schenectady 86.3 1.8 38.7 107.5 141.1 165.0 119.0 57.8 11.9 1.6
Schoharie 59.8 0.0 24.9 36.1 105.7 141.5 86.7 41.2 12.0 0.0
Schuyler 73.5 0.0 27.8 117.4 178.6 161.9 74.6 34.6 3.8 1.3
Seneca 69.7 0.0 32.2 110.2 152.2 120.4 76.7 48.3 5.2 0.0
Steuben 71.5 0.5 28.0 113.7 144.2 143.3 87.0 33.1 7.4 0.3
Suffolk 84.5 0.6 23.6 76.1 103.5 145.8 149.7 72.8 16.5 1.2
Sullivan 87.9 3.0 36.5 137.9 178.2 181.3 108.9 44.5 12.4 0.4
Tioga 69.1 0.0 28.5 103.1 169.3 133.2 96.2 39.8 6.7 0.0
Tompkins 45.5 1.2 20.4 23.8 38.4 86.1 88.9 55.3 11.4 0.3
Ulster 71.0 0.3 29.7 81.2 108.4 133.6 107.6 47.0 14.6 1.1
Warren 69.8 0.4 22.1 96.4 140.5 125.0 100.0 42.0 6.4 0.8
Washington 69.7 0.9 31.8 96.8 163.1 128.0 70.9 27.2 10.9 0.0
Wayne 67.8 0.8 27.3 82.9 146.0 137.9 96.4 39.1 7.0 0.3
Westchester 84.4 0.9 25.1 77.2 108.3 124.9 141.2 82.6 20.9 1.4
Wyoming 65.1 0.0 19.5 59.6 132.2 146.2 99.8 35.3 6.1 2.0
Yates 72.6 0.0 30.2 51.9 114.2 165.5 114.0 43.4 17.2 1.1
 
(1) Rates for the Total Column use female population aged 15-44
(2) Rates for Age 45+ uses female population aged 45-49
All other rates are age-specific pregnancy rates per 1,000 females