Vital Statistics - 2001 Annual Report
Table 29: Total Pregnancies by Resident County and Race / Ethnicity | |||||||
---|---|---|---|---|---|---|---|
New York State -- 2001 | |||||||
Race / Ethnicity | |||||||
County | Total(1) | White | Black | Other | Not Stated | Hispanic(2) | |
New York State | 395,413 | 249,538 | 108,012 | 27,323 | 10,540 | 89,963 | |
New York City | 218,097 | 109,353 | 84,523 | 20,989 | 3,232 | 71,619 | |
Bronx | 45,906 | 23,376 | 20,340 | 1,363 | 827 | 23,489 | |
Kings | 75,292 | 31,881 | 37,607 | 5,123 | 681 | 16,722 | |
New York | 34,241 | 21,396 | 8,972 | 3,316 | 557 | 12,340 | |
Queens | 53,702 | 26,282 | 15,681 | 10,653 | 1,086 | 17,342 | |
Richmond | 8,956 | 6,418 | 1,923 | 534 | 81 | 1,726 | |
Rest of State | 177,316 | 140,185 | 23,489 | 6,334 | 7,308 | 18,344 | |
Albany | 4,580 | 3,148 | 1,165 | 196 | 71 | 244 | |
Allegany | 659 | 629 | 8 | 10 | 12 | 7 | |
Broome | 3,103 | 2,671 | 285 | 136 | 11 | 71 | |
Cattaraugus | 1,229 | 1,099 | 11 | 57 | 62 | 12 | |
Cayuga | 1,082 | 1,016 | 43 | 19 | 4 | 15 | |
Chautauqua | 2,060 | 1,926 | 51 | 36 | 47 | 135 | |
Chemung | 1,393 | 1,266 | 98 | 26 | 3 | 22 | |
Chenango | 735 | 726 | 2 | 5 | 2 | 12 | |
Clinton | 981 | 955 | 13 | 8 | 5 | 17 | |
Columbia | 816 | 714 | 69 | 24 | 9 | 43 | |
Cortland | 721 | 686 | 8 | 10 | 17 | 21 | |
Delaware | 544 | 519 | 18 | 5 | 2 | 15 | |
Dutchess | 4,309 | 3,377 | 658 | 182 | 92 | 451 | |
Erie | 15,993 | 10,392 | 3,660 | 417 | 1,524 | 746 | |
Essex | 438 | 428 | 4 | 4 | 2 | 3 | |
Franklin | 522 | 479 | 4 | 37 | 2 | 9 | |
Fulton | 819 | 800 | 4 | 10 | 5 | 21 | |
Genesee | 916 | 851 | 30 | 22 | 13 | 12 | |
Greene | 568 | 526 | 28 | 6 | 8 | 21 | |
Hamilton | 64 | 63 | 0 | 1 | 0 | 2 | |
Herkimer | 855 | 794 | 6 | 7 | 48 | 25 | |
Jefferson | 1,953 | 1,729 | 160 | 57 | 7 | 87 | |
Lewis | 386 | 367 | 6 | 2 | 11 | 2 | |
Livingston | 792 | 763 | 8 | 13 | 8 | 16 | |
Madison | 913 | 842 | 14 | 20 | 37 | 9 | |
Monroe | 11,963 | 8,187 | 3,049 | 427 | 300 | 926 | |
Montgomery | 774 | 709 | 17 | 15 | 33 | 106 | |
Nassau | 21,851 | 15,491 | 3,429 | 1,140 | 1,791 | 3,548 | |
Niagara | 3,471 | 2,554 | 390 | 130 | 397 | 63 | |
Oneida | 3,419 | 2,587 | 237 | 71 | 524 | 131 | |
Onondaga | 7,567 | 5,634 | 1,515 | 361 | 57 | 295 | |
Ontario | 1,390 | 1,309 | 47 | 17 | 17 | 49 | |
Orange | 6,917 | 5,841 | 743 | 170 | 163 | 1,074 | |
Orleans | 617 | 564 | 24 | 7 | 22 | 25 | |
Oswego | 1,708 | 1,672 | 16 | 18 | 2 | 27 | |
Otsego | 713 | 669 | 18 | 20 | 6 | 12 | |
Putnam | 1,355 | 1,284 | 20 | 27 | 24 | 107 | |
Rensselaer | 2,285 | 1,894 | 273 | 89 | 29 | 78 | |
Rockland | 5,453 | 4,256 | 773 | 263 | 161 | 722 | |
St Lawrence | 1,439 | 1,369 | 7 | 32 | 31 | 13 | |
Saratoga | 2,994 | 2,860 | 44 | 65 | 25 | 69 | |
Schenectady | 2,529 | 2,027 | 335 | 96 | 71 | 150 | |
Schoharie | 389 | 376 | 4 | 8 | 1 | 14 | |
Schuyler | 272 | 263 | 2 | 4 | 3 | 4 | |
Seneca | 463 | 443 | 9 | 5 | 6 | 5 | |
Steuben | 1,417 | 1,348 | 26 | 32 | 11 | 17 | |
Suffolk | 25,803 | 21,673 | 2,646 | 820 | 664 | 4,070 | |
Sullivan | 1,246 | 1,075 | 137 | 25 | 9 | 147 | |
Tioga | 722 | 700 | 6 | 10 | 6 | 4 | |
Tompkins | 1,234 | 1,004 | 80 | 136 | 14 | 47 | |
Ulster | 2,605 | 2,301 | 188 | 56 | 60 | 197 | |
Warren | 902 | 891 | 7 | 3 | 1 | 13 | |
Washington | 815 | 800 | 7 | 2 | 6 | 14 | |
Wayne | 1,309 | 1,209 | 64 | 19 | 17 | 45 | |
Westchester | 16,385 | 11,581 | 3,018 | 950 | 836 | 4,349 | |
Wyoming | 521 | 499 | 2 | 3 | 17 | 3 | |
Yates | 357 | 349 | 3 | 3 | 2 | 2 | |
(1) Total Pregnancies= White + Black + Other + Not Stated | |||||||
(2) Hispanic Pregnancies is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated |