Vital Statistics - 2001 Annual Report
Table 32: Death Summary Information by Age | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State -- 2001 | |||||||||||||
Age at Death | |||||||||||||
Total(1) | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
All Deaths | 157,884 | 1,450 | 443 | 847 | 988 | 2,840 | 6,148 | 10,935 | 15,583 | 27,048 | 45,156 | 46,385 | |
Sex | |||||||||||||
Male | 74,773 | 821 | 257 | 557 | 717 | 1,925 | 3,882 | 6,745 | 9,014 | 14,742 | 21,473 | 14,610 | |
Female | 83,108 | 626 | 186 | 290 | 271 | 915 | 2,266 | 4,190 | 6,569 | 12,306 | 23,683 | 31,775 | |
Not Stated | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Race | |||||||||||||
White | 132,094 | 885 | 300 | 563 | 670 | 1,917 | 4,268 | 7,723 | 11,712 | 22,182 | 39,462 | 42,368 | |
Black | 21,775 | 502 | 109 | 256 | 281 | 775 | 1,630 | 2,767 | 3,302 | 4,102 | 4,728 | 3,309 | |
Other | 3,173 | 54 | 30 | 27 | 32 | 125 | 197 | 332 | 433 | 615 | 781 | 545 | |
Ethnicity | |||||||||||||
Hispanic | 10,312 | 215 | 63 | 121 | 207 | 501 | 962 | 1,295 | 1,530 | 1,916 | 1,961 | 1,541 | |
Cause of Death | |||||||||||||
Heart Disease | 56,358 | 22 | 20 | 33 | 44 | 173 | 746 | 2,189 | 4,211 | 8,667 | 17,488 | 22,748 | |
Mal Neoplasms | 36,807 | 2 | 57 | 77 | 58 | 268 | 1,102 | 3,277 | 5,942 | 9,416 | 11,093 | 5,504 | |
Cerebrovas Dis | 7,640 | 6 | 4 | 9 | 7 | 35 | 128 | 315 | 496 | 1,108 | 2,470 | 3,056 | |
AIDS | 2,086 | 1 | 4 | 18 | 15 | 230 | 764 | 727 | 248 | 63 | 13 | 0 | |
Pneumonia | 5,196 | 18 | 8 | 8 | 11 | 36 | 61 | 175 | 246 | 569 | 1,510 | 2,553 | |
CLRD | 6,880 | 3 | 15 | 13 | 3 | 23 | 59 | 192 | 567 | 1,603 | 2,639 | 1,762 | |
Accidents | 4,397 | 33 | 116 | 306 | 296 | 467 | 590 | 517 | 347 | 374 | 694 | 650 | |
Institution | |||||||||||||
Hospital | 89,281 | 1,398 | 358 | 545 | 546 | 1,402 | 3,531 | 6,845 | 9,968 | 16,888 | 25,978 | 21,800 | |
Home/Pub Place | 35,837 | 45 | 77 | 292 | 423 | 1,361 | 2,384 | 3,415 | 4,314 | 6,549 | 9,221 | 7,751 | |
Nursing Home | 27,233 | 6 | 4 | 1 | 8 | 37 | 150 | 377 | 839 | 2,565 | 8,048 | 15,192 | |
Oth Institution | 5,174 | 1 | 2 | 2 | 3 | 26 | 66 | 273 | 438 | 980 | 1,818 | 1,564 | |
Table 32: Death Summary Information by Age | |||||||||||||
New York State -- 2001 | |||||||||||||
New York State Exclusive of New York City | |||||||||||||
Age at Death | |||||||||||||
Total(1) | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
Total | |||||||||||||
All Deaths | 97,809 | 787 | 236 | 524 | 492 | 1,220 | 2,918 | 5,668 | 8,853 | 17,026 | 29,858 | 30,185 | |
Sex | |||||||||||||
Male | 46,021 | 442 | 137 | 341 | 363 | 851 | 1,883 | 3,485 | 5,163 | 9,323 | 14,456 | 9,555 | |
Female | 51,785 | 342 | 99 | 183 | 129 | 369 | 1,035 | 2,183 | 3,690 | 7,703 | 15,402 | 20,630 | |
Not Stated | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Race | |||||||||||||
White | 91,096 | 568 | 194 | 422 | 385 | 971 | 2,445 | 4,833 | 7,847 | 15,726 | 28,445 | 29,225 | |
Black | 6,007 | 198 | 32 | 89 | 101 | 222 | 418 | 747 | 905 | 1,172 | 1,262 | 855 | |
Other | 615 | 17 | 10 | 13 | 6 | 24 | 48 | 80 | 89 | 115 | 128 | 85 | |
Ethnicity | |||||||||||||
Hispanic | 1,807 | 77 | 21 | 43 | 53 | 119 | 154 | 205 | 255 | 294 | 305 | 281 | |
Cause of Death | |||||||||||||
Heart Disease | 32,378 | 13 | 14 | 18 | 24 | 92 | 404 | 1,201 | 2,223 | 4,895 | 10,419 | 13,064 | |
Mal Neoplasms | 23,556 | 2 | 32 | 48 | 30 | 143 | 618 | 1,906 | 3,616 | 6,176 | 7,384 | 3,593 | |
Cerebrovas Dis | 5,683 | 3 | 1 | 4 | 2 | 18 | 63 | 171 | 288 | 753 | 1,879 | 2,498 | |
AIDS | 345 | 0 | 2 | 2 | 3 | 45 | 132 | 113 | 31 | 12 | 3 | 0 | |
Pneumonia | 2,686 | 8 | 3 | 5 | 6 | 21 | 29 | 73 | 105 | 278 | 777 | 1,380 | |
CLRD | 5,175 | 1 | 4 | 6 | 1 | 8 | 26 | 99 | 396 | 1,204 | 2,082 | 1,347 | |
Accidents | 3,064 | 23 | 63 | 244 | 217 | 310 | 415 | 349 | 222 | 244 | 495 | 477 | |
Institution | |||||||||||||
Hospital | 50,729 | 751 | 191 | 309 | 262 | 605 | 1,547 | 3,335 | 5,342 | 10,030 | 15,983 | 12,357 | |
Home/Pub Place | 21,933 | 33 | 44 | 210 | 219 | 562 | 1,243 | 1,922 | 2,649 | 4,356 | 6,183 | 4,510 | |
Nursing Home | 20,464 | 3 | 0 | 0 | 4 | 23 | 74 | 185 | 483 | 1,790 | 6,098 | 11,798 | |
Oth Institution | 4,430 | 0 | 1 | 2 | 2 | 23 | 49 | 210 | 360 | 800 | 1,521 | 1,462 | |
Table 32: Death Summary Information by Age | |||||||||||||
New York State -- 2001 | |||||||||||||
New York City | |||||||||||||
Age at Death | |||||||||||||
Total(1) | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
Total | |||||||||||||
All Deaths | 60,075 | 663 | 207 | 323 | 496 | 1,620 | 3,230 | 5,267 | 6,730 | 10,022 | 15,298 | 16,200 | |
Sex | |||||||||||||
Male | 28,752 | 379 | 120 | 216 | 354 | 1,074 | 1,999 | 3,260 | 3,851 | 5,419 | 7,017 | 5,055 | |
Female | 31,323 | 284 | 87 | 107 | 142 | 546 | 1,231 | 2,007 | 2,879 | 4,603 | 8,281 | 11,145 | |
Race | |||||||||||||
White | 40,998 | 317 | 106 | 141 | 285 | 946 | 1,823 | 2,890 | 3,865 | 6,456 | 11,017 | 13,143 | |
Black | 15,768 | 304 | 77 | 167 | 180 | 553 | 1,212 | 2,020 | 2,397 | 2,930 | 3,466 | 2,454 | |
Other | 2,558 | 37 | 20 | 14 | 26 | 101 | 149 | 252 | 344 | 500 | 653 | 460 | |
Ethnicity | |||||||||||||
Hispanic | 8,505 | 138 | 42 | 78 | 154 | 382 | 808 | 1,090 | 1,275 | 1,622 | 1,656 | 1,260 | |
Cause of Death | |||||||||||||
Heart Disease | 23,980 | 9 | 6 | 15 | 20 | 81 | 342 | 988 | 1,988 | 3,772 | 7,069 | 9,684 | |
Mal Neoplasms | 13,251 | 0 | 25 | 29 | 28 | 125 | 484 | 1,371 | 2,326 | 3,240 | 3,709 | 1,911 | |
Cerebrovas Dis | 1,957 | 3 | 3 | 5 | 5 | 17 | 65 | 144 | 208 | 355 | 591 | 558 | |
AIDS | 1,741 | 1 | 2 | 16 | 12 | 185 | 632 | 614 | 217 | 51 | 10 | 0 | |
Pneumonia | 2,510 | 10 | 5 | 3 | 5 | 15 | 32 | 102 | 141 | 291 | 733 | 1,173 | |
CLRD | 1,705 | 2 | 11 | 7 | 2 | 15 | 33 | 93 | 171 | 399 | 557 | 415 | |
Accidents | 1,333 | 10 | 53 | 62 | 79 | 157 | 175 | 168 | 125 | 130 | 199 | 173 | |
Institution | |||||||||||||
Hospital | 38,552 | 647 | 167 | 236 | 284 | 797 | 1,984 | 3,510 | 4,626 | 6,858 | 9,995 | 9,443 | |
Home/Pub Place | 13,904 | 12 | 33 | 82 | 204 | 799 | 1,141 | 1,493 | 1,665 | 2,193 | 3,038 | 3,241 | |
Nursing Home | 6,769 | 3 | 4 | 1 | 4 | 14 | 76 | 192 | 356 | 775 | 1,950 | 3,394 | |
Oth Institution | 744 | 1 | 1 | 0 | 1 | 3 | 17 | 63 | 78 | 180 | 297 | 102 | |
(1) Total includes records with information "Not Stated" |