Vital Statistics - 2001 Annual Report
Table 38: Deaths by Resident County and Selected Causes of Death | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State - 2001 | |||||||||||||
Cause of Death | |||||||||||||
County | Total | Diseases of the Heart | Malignant Neoplasms | Cerebro- vascular Disease | AIDS | Pneumonia | CLRD(1) | Total Accidents | Diabetes Mellitus | Homicide and Legal Intervention | Cirrhosis of the Liver | ||
New York State | 157,884 | 56,358 | 36,807 | 7,640 | 2,086 | 5,196 | 6,880 | 4,397 | 3,819 | 1,010 | 1,464 | ||
New York City | 60,075 | 23,980 | 13,251 | 1,957 | 1,741 | 2,510 | 1,705 | 1,333 | 1,703 | 660 | 569 | ||
Bronx | 10,437 | 3,736 | 2,106 | 359 | 504 | 522 | 311 | 254 | 362 | 196 | 125 | ||
Kings | 18,297 | 7,440 | 3,967 | 573 | 566 | 696 | 465 | 394 | 572 | 255 | 173 | ||
New York | 11,584 | 3,685 | 2,790 | 442 | 424 | 616 | 368 | 274 | 272 | 99 | 125 | ||
Queens | 16,085 | 7,463 | 3,584 | 495 | 205 | 501 | 431 | 352 | 390 | 92 | 128 | ||
Richmond | 3,672 | 1,656 | 804 | 88 | 42 | 175 | 130 | 59 | 107 | 18 | 18 | ||
Rest of State | 97,809 | 32,378 | 23,556 | 5,683 | 345 | 2,686 | 5,175 | 3,064 | 2,116 | 350 | 895 | ||
Albany | 2,798 | 924 | 644 | 149 | 23 | 92 | 130 | 80 | 43 | 8 | 26 | ||
Allegany | 461 | 134 | 108 | 33 | 1 | 11 | 41 | 20 | 16 | 0 | 6 | ||
Broome | 2,135 | 691 | 487 | 145 | 3 | 54 | 138 | 44 | 70 | 2 | 17 | ||
Cattaraugus | 839 | 318 | 205 | 50 | 1 | 11 | 49 | 34 | 22 | 1 | 2 | ||
Cayuga | 687 | 214 | 167 | 40 | 0 | 26 | 50 | 21 | 22 | 1 | 7 | ||
Chautauqua | 1,479 | 546 | 325 | 73 | 3 | 53 | 97 | 29 | 27 | 4 | 12 | ||
Chemung | 937 | 287 | 226 | 73 | 0 | 17 | 73 | 29 | 21 | 0 | 11 | ||
Chenango | 536 | 185 | 126 | 33 | 1 | 18 | 37 | 20 | 11 | 0 | 4 | ||
Clinton | 682 | 217 | 159 | 36 | 2 | 13 | 34 | 30 | 22 | 0 | 9 | ||
Columbia | 677 | 234 | 160 | 42 | 0 | 15 | 50 | 25 | 9 | 2 | 7 | ||
Cortland | 443 | 122 | 109 | 34 | 0 | 8 | 36 | 14 | 6 | 1 | 4 | ||
Delaware | 533 | 172 | 150 | 42 | 1 | 15 | 19 | 12 | 18 | 0 | 5 | ||
Dutchess | 2,257 | 748 | 531 | 135 | 11 | 66 | 130 | 78 | 49 | 8 | 12 | ||
Erie | 10,035 | 3,271 | 2,359 | 681 | 40 | 244 | 448 | 223 | 232 | 68 | 112 | ||
Essex | 402 | 99 | 94 | 35 | 0 | 8 | 33 | 17 | 8 | 0 | 4 | ||
Franklin | 426 | 115 | 102 | 25 | 4 | 12 | 30 | 17 | 17 | 0 | 6 | ||
Fulton | 608 | 246 | 148 | 28 | 1 | 12 | 41 | 13 | 10 | 0 | 5 | ||
Genesee | 562 | 200 | 130 | 38 | 0 | 19 | 30 | 22 | 15 | 1 | 3 | ||
Greene | 513 | 173 | 126 | 23 | 5 | 17 | 25 | 20 | 4 | 2 | 13 | ||
Hamilton | 75 | 18 | 18 | 3 | 0 | 2 | 6 | 7 | 1 | 0 | 0 | ||
Herkimer | 714 | 234 | 166 | 44 | 0 | 24 | 42 | 12 | 18 | 1 | 6 | ||
Jefferson | 885 | 284 | 208 | 63 | 1 | 35 | 44 | 34 | 17 | 1 | 5 | ||
Lewis | 221 | 70 | 54 | 18 | 0 | 7 | 14 | 8 | 8 | 0 | 4 | ||
Livingston | 499 | 126 | 120 | 40 | 1 | 15 | 24 | 29 | 16 | 2 | 4 | ||
Madison | 539 | 155 | 126 | 41 | 1 | 16 | 24 | 25 | 16 | 0 | 6 | ||
Monroe | 6,169 | 1,786 | 1,474 | 435 | 29 | 157 | 254 | 202 | 115 | 49 | 39 | ||
Montgomery | 641 | 264 | 145 | 39 | 1 | 9 | 32 | 16 | 17 | 2 | 4 | ||
Nassau | 11,482 | 4,580 | 2,867 | 444 | 41 | 350 | 459 | 322 | 161 | 30 | 72 | ||
Niagara | 2,338 | 792 | 547 | 183 | 5 | 46 | 127 | 60 | 69 | 10 | 23 | ||
Oneida | 2,768 | 856 | 595 | 200 | 2 | 77 | 188 | 84 | 71 | 11 | 33 | ||
Onondaga | 4,042 | 1,080 | 969 | 280 | 11 | 141 | 228 | 149 | 99 | 22 | 35 | ||
Ontario | 910 | 281 | 208 | 53 | 2 | 26 | 61 | 41 | 14 | 4 | 11 | ||
Orange | 2,534 | 798 | 619 | 107 | 12 | 84 | 148 | 99 | 51 | 16 | 33 | ||
Orleans | 394 | 132 | 83 | 28 | 0 | 8 | 24 | 20 | 7 | 3 | 3 | ||
Oswego | 995 | 307 | 228 | 60 | 0 | 21 | 87 | 46 | 22 | 3 | 17 | ||
Otsego | 532 | 163 | 130 | 40 | 1 | 21 | 27 | 20 | 6 | 0 | 1 | ||
Putnam | 572 | 178 | 183 | 19 | 0 | 15 | 24 | 21 | 3 | 2 | 4 | ||
Rensselaer | 1,502 | 484 | 346 | 89 | 7 | 35 | 113 | 45 | 28 | 4 | 19 | ||
Rockland | 2,130 | 714 | 513 | 121 | 13 | 118 | 86 | 48 | 31 | 2 | 14 | ||
St Lawrence | 1,039 | 313 | 229 | 51 | 1 | 31 | 75 | 43 | 35 | 2 | 13 | ||
Saratoga | 1,502 | 461 | 384 | 89 | 6 | 50 | 106 | 44 | 23 | 0 | 13 | ||
Schenectady | 1,523 | 480 | 364 | 84 | 4 | 43 | 79 | 37 | 38 | 3 | 16 | ||
Schoharie | 318 | 95 | 79 | 15 | 2 | 7 | 33 | 15 | 9 | 1 | 3 | ||
Schuyler | 171 | 58 | 42 | 11 | 0 | 1 | 12 | 9 | 4 | 0 | 1 | ||
Seneca | 316 | 102 | 68 | 17 | 1 | 7 | 17 | 8 | 8 | 5 | 1 | ||
Steuben | 1,065 | 314 | 232 | 77 | 2 | 25 | 74 | 34 | 31 | 2 | 14 | ||
Suffolk | 11,347 | 3,955 | 2,803 | 540 | 47 | 270 | 539 | 419 | 262 | 38 | 96 | ||
Sullivan | 752 | 250 | 196 | 38 | 6 | 14 | 39 | 26 | 35 | 3 | 8 | ||
Tioga | 404 | 117 | 108 | 23 | 1 | 10 | 29 | 14 | 11 | 0 | 3 | ||
Tompkins | 617 | 168 | 144 | 42 | 1 | 22 | 32 | 18 | 12 | 5 | 3 | ||
Ulster | 1,653 | 494 | 445 | 100 | 8 | 46 | 108 | 53 | 37 | 5 | 21 | ||
Warren | 585 | 169 | 160 | 27 | 3 | 6 | 36 | 23 | 12 | 1 | 8 | ||
Washington | 609 | 158 | 149 | 29 | 1 | 11 | 56 | 22 | 18 | 1 | 6 | ||
Wayne | 793 | 207 | 210 | 58 | 2 | 10 | 64 | 32 | 29 | 2 | 9 | ||
Westchester | 7,568 | 2,682 | 1,835 | 424 | 37 | 203 | 328 | 209 | 140 | 21 | 79 | ||
Wyoming | 333 | 91 | 90 | 19 | 0 | 3 | 27 | 13 | 7 | 1 | 0 | ||
Yates | 262 | 66 | 63 | 17 | 0 | 9 | 18 | 9 | 13 | 0 | 3 | ||
(1) Chronic Lower Respiratory Disease |