Vital Statistics - 2001 Annual Report

Table 39: Death Rates* by Resident County and Selected Causes of Death
New York State - 2001
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 827.3 295.3 192.9 40.0 10.9 27.2 36.1 23.0 20.0 5.3 7.7
 
New York City 745.2 297.4 164.4 24.3 21.6 31.1 21.1 16.5 21.1 8.2 7.1
Bronx 776.7 278.0 156.7 26.7 37.5 38.8 23.1 18.9 26.9 14.6 9.3
Kings 737.8 300.0 160.0 23.1 22.8 28.1 18.8 15.9 23.1 10.3 7.0
New York 747.8 237.9 180.1 28.5 27.4 39.8 23.8 17.7 17.6 6.4 8.1
Queens 718.7 333.5 160.1 22.1 9.2 22.4 19.3 15.7 17.4 4.1 5.7
Richmond 813.5 366.9 178.1 19.5 9.3 38.8 28.8 13.1 23.7 4.0 4.0
 
Rest of State 887.4 293.7 213.7 51.6 3.1 24.4 47.0 27.8 19.2 3.2 8.1
Albany 948.9 313.4 218.4 50.5 7.8 31.2 44.1 27.1 14.6 2.7 8.8
Allegany 916.5 266.4 214.7 65.6 2.0 21.9 81.5 39.8 31.8 0.0 11.9
Broome 1066.2 345.1 243.2 72.4 1.5 27.0 68.9 22.0 35.0 1.0 8.5
Cattaraugus 1006.0 381.3 245.8 60.0 1.2 13.2 58.8 40.8 26.4 1.2 2.4
Cayuga 843.9 262.9 205.1 49.1 0.0 31.9 61.4 25.8 27.0 1.2 8.6
Chautauqua 1066.2 393.6 234.3 52.6 2.2 38.2 69.9 20.9 19.5 2.9 8.7
Chemung 1033.0 316.4 249.2 80.5 0.0 18.7 80.5 32.0 23.2 0.0 12.1
Chenango 1047.0 361.4 246.1 64.5 2.0 35.2 72.3 39.1 21.5 0.0 7.8
Clinton 848.7 270.0 197.9 44.8 2.5 16.2 42.3 37.3 27.4 0.0 11.2
Columbia 1073.0 370.9 253.6 66.6 0.0 23.8 79.2 39.6 14.3 3.2 11.1
Cortland 910.8 250.8 224.1 69.9 0.0 16.4 74.0 28.8 12.3 2.1 8.2
Delaware 1119.4 361.2 315.0 88.2 2.1 31.5 39.9 25.2 37.8 0.0 10.5
Dutchess 794.0 263.1 186.8 47.5 3.9 23.2 45.7 27.4 17.2 2.8 4.2
Erie 1060.1 345.5 249.2 71.9 4.2 25.8 47.3 23.6 24.5 7.2 11.8
Essex 1038.1 255.6 242.7 90.4 0.0 20.7 85.2 43.9 20.7 0.0 10.3
Franklin 834.9 225.4 199.9 49.0 7.8 23.5 58.8 33.3 33.3 0.0 11.8
Fulton 1107.5 448.1 269.6 51.0 1.8 21.9 74.7 23.7 18.2 0.0 9.1
Genesee 937.2 333.5 216.8 63.4 0.0 31.7 50.0 36.7 25.0 1.7 5.0
Greene 1060.5 357.6 260.5 47.5 10.3 35.1 51.7 41.3 8.3 4.1 26.9
Hamilton 1407.1 337.7 337.7 56.3 0.0 37.5 112.6 131.3 18.8 0.0 0.0
Herkimer 1112.7 364.7 258.7 68.6 0.0 37.4 65.5 18.7 28.1 1.6 9.4
Jefferson 803.0 257.7 188.7 57.2 0.9 31.8 39.9 30.8 15.4 0.9 4.5
Lewis 820.3 259.8 200.4 66.8 0.0 26.0 52.0 29.7 29.7 0.0 14.8
Livingston 771.1 194.7 185.4 61.8 1.5 23.2 37.1 44.8 24.7 3.1 6.2
Madison 772.3 222.1 180.5 58.7 1.4 22.9 34.4 35.8 22.9 0.0 8.6
Monroe 837.9 242.6 200.2 59.1 3.9 21.3 34.5 27.4 15.6 6.7 5.3
Montgomery 1295.6 533.6 293.1 78.8 2.0 18.2 64.7 32.3 34.4 4.0 8.1
Nassau 857.3 342.0 214.1 33.2 3.1 26.1 34.3 24.0 12.0 2.2 5.4
Niagara 1069.4 362.2 250.2 83.7 2.3 21.0 58.1 27.4 31.6 4.6 10.5
Oneida 1179.7 364.8 253.6 85.2 0.9 32.8 80.1 35.8 30.3 4.7 14.1
Onondaga 880.1 235.1 211.0 61.0 2.4 30.7 49.6 32.4 21.6 4.8 7.6
Ontario 901.9 278.5 206.1 52.5 2.0 25.8 60.5 40.6 13.9 4.0 10.9
Orange 725.1 228.3 177.1 30.6 3.4 24.0 42.3 28.3 14.6 4.6 9.4
Orleans 896.7 300.4 188.9 63.7 0.0 18.2 54.6 45.5 15.9 6.8 6.8
Oswego 811.3 250.3 185.9 48.9 0.0 17.1 70.9 37.5 17.9 2.4 13.9
Otsego 861.7 264.0 210.6 64.8 1.6 34.0 43.7 32.4 9.7 0.0 1.6
Putnam 588.9 183.3 188.4 19.6 0.0 15.4 24.7 21.6 3.1 2.1 4.1
Rensselaer 982.9 316.7 226.4 58.2 4.6 22.9 73.9 29.4 18.3 2.6 12.4
Rockland 735.9 246.7 177.2 41.8 4.5 40.8 29.7 16.6 10.7 0.7 4.8
St Lawrence 932.8 281.0 205.6 45.8 0.9 27.8 67.3 38.6 31.4 1.8 11.7
Saratoga 735.3 225.7 188.0 43.6 2.9 24.5 51.9 21.5 11.3 0.0 6.4
Schenectady 1041.4 328.2 248.9 57.4 2.7 29.4 54.0 25.3 26.0 2.1 10.9
Schoharie 1001.7 299.2 248.8 47.2 6.3 22.0 103.9 47.2 28.3 3.1 9.4
Schuyler 887.1 300.9 217.9 57.1 0.0 5.2 62.3 46.7 20.8 0.0 5.2
Seneca 906.9 292.7 195.1 48.8 2.9 20.1 48.8 23.0 23.0 14.3 2.9
Steuben 1073.6 316.5 233.9 77.6 2.0 25.2 74.6 34.3 31.3 2.0 14.1
Suffolk 786.2 274.0 194.2 37.4 3.3 18.7 37.3 29.0 18.2 2.6 6.7
Sullivan 1015.6 337.6 264.7 51.3 8.1 18.9 52.7 35.1 47.3 4.1 10.8
Tioga 783.9 227.0 209.6 44.6 1.9 19.4 56.3 27.2 21.3 0.0 5.8
Tompkins 629.6 171.4 146.9 42.9 1.0 22.4 32.7 18.4 12.2 5.1 3.1
Ulster 926.7 276.9 249.5 56.1 4.5 25.8 60.5 29.7 20.7 2.8 11.8
Warren 476.5 137.7 130.3 22.0 2.4 4.9 29.3 18.7 9.8 0.8 6.5
Washington 997.0 258.7 243.9 47.5 1.6 18.0 91.7 36.0 29.5 1.6 9.8
Wayne 844.5 220.4 223.6 61.8 2.1 10.6 68.2 34.1 30.9 2.1 9.6
Westchester 811.4 287.5 196.7 45.5 4.0 21.8 35.2 22.4 15.0 2.3 8.5
Wyoming 773.2 211.3 209.0 44.1 0.0 7.0 62.7 30.2 16.3 2.3 0.0
Yates 1068.3 269.1 256.9 69.3 0.0 36.7 73.4 36.7 53.0 0.0 12.2
 
* Death Rates per 100,000 population