Vital Statistics - 2001 Annual Report

Table 40: Age-Sex Adjusted Death Rates* by Resident County and Selected Causes of Death
New York State - 2001
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD(1) Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 783.1 276.0 184.5 37.3 10.8 25.2 34.2 22.5 19.0 5.3 7.4
 
New York City 765.0 304.6 171.1 24.9 21.9 31.6 22.0 16.7 21.8 8.1 7.4
Bronx 913.6 331.4 189.3 32.0 42.1 45.7 28.0 20.8 32.4 14.9 11.2
Kings 778.7 316.8 170.8 24.2 24.1 29.4 20.0 16.4 24.5 10.2 7.5
New York 729.1 230.3 178.1 27.8 26.0 38.5 23.5 17.0 17.1 6.2 8.0
Queens 688.2 315.2 155.8 21.0 8.9 21.0 18.6 15.2 16.8 3.9 5.7
Richmond 842.8 385.9 182.2 20.5 8.9 40.7 30.2 13.3 24.7 4.0 3.9
 
Rest of State 792.2 257.9 192.9 45.1 3.0 21.2 41.7 26.6 17.2 3.3 7.4
Albany 803.9 258.0 193.3 40.4 7.9 25.3 36.8 24.4 12.6 2.8 8.3
Allegany 798.5 226.5 192.1 54.9 0.0 18.8 71.6 38.3 27.4 0.0 11.1
Broome 806.5 251.2 191.7 51.5 1.8 19.4 52.0 18.2 27.3 0.9 7.4
Cattaraugus 863.1 317.4 215.3 50.0 1.1 10.5 49.6 39.7 22.7 1.1 2.2
Cayuga 707.4 214.1 178.4 40.7 0.0 25.6 50.3 23.6 22.1 1.3 7.6
Chautauqua 819.9 293.8 185.8 39.0 1.4 27.3 53.2 20.1 15.7 3.2 7.7
Chemung 846.2 253.5 210.4 62.6 0.0 14.5 63.8 29.7 20.1 0.0 10.1
Chenango 852.6 287.6 202.1 51.7 1.8 27.4 59.2 37.1 17.4 0.0 6.8
Clinton 883.0 280.0 206.8 47.4 2.7 17.3 43.9 36.6 28.2 0.0 11.1
Columbia 812.4 269.6 194.6 48.3 0.0 16.8 57.1 36.8 10.6 3.9 9.0
Cortland 884.6 242.9 221.2 65.7 0.0 15.0 73.5 28.9 12.6 1.7 8.0
Delaware 766.1 235.5 228.4 56.0 1.9 19.6 26.3 20.3 24.3 0.0 10.3
Dutchess 806.3 268.6 188.2 48.5 3.6 23.9 46.9 27.2 17.4 2.9 4.1
Erie 849.4 269.5 203.9 55.5 4.3 20.0 36.9 21.3 19.6 7.6 10.5
Essex 811.9 198.0 191.9 67.8 0.0 15.6 66.4 38.4 16.1 0.0 8.7
Franklin 800.4 217.3 194.1 47.1 6.4 22.4 55.4 30.5 31.8 0.0 11.0
Fulton 839.2 322.5 210.9 36.7 1.9 15.0 55.8 23.1 15.0 0.0 8.1
Genesee 786.9 272.2 185.6 52.2 0.0 25.2 41.0 38.3 21.2 2.0 4.7
Greene 868.2 283.1 210.3 40.2 10.3 28.2 41.8 37.1 6.8 3.8 23.5
Hamilton 998.5 228.4 207.1 35.1 0.0 19.8 75.7 127.7 12.2 0.0 0.0
Herkimer 806.5 252.5 198.1 46.5 0.0 25.0 46.2 17.0 21.0 1.6 8.0
Jefferson 844.8 270.5 204.0 59.7 1.0 32.8 43.4 31.3 16.6 1.1 4.8
Lewis 733.0 232.7 179.0 58.7 0.0 21.5 46.0 27.3 26.3 0.0 13.4
Livingston 811.2 205.0 195.8 65.1 2.1 24.3 40.1 46.0 26.0 2.6 6.4
Madison 752.2 213.8 175.9 58.1 1.4 22.6 33.6 35.8 22.2 0.0 8.2
Monroe 753.4 213.2 186.4 50.5 4.0 18.3 31.5 26.4 14.5 6.9 5.0
Montgomery 825.1 309.7 203.4 46.8 2.3 10.2 42.1 28.3 20.4 3.5 6.9
Nassau 728.8 285.9 180.0 27.7 2.9 21.8 28.3 22.7 10.1 2.4 4.7
Niagara 877.7 289.4 206.5 66.6 2.3 16.9 46.8 27.1 26.2 4.9 9.5
Oneida 877.0 262.8 198.1 58.8 0.9 23.1 58.8 27.9 23.1 4.9 11.7
Onondaga 789.5 208.2 192.7 52.9 2.5 26.7 44.1 30.3 19.3 4.9 7.2
Ontario 813.1 248.2 187.0 47.0 2.3 23.0 55.1 37.7 12.4 3.8 9.8
Orange 821.0 262.1 202.4 35.0 3.5 27.4 49.5 29.7 16.8 4.6 9.8
Orleans 851.2 283.6 181.2 59.9 0.0 17.3 52.0 45.3 15.2 6.7 6.5
Oswego 870.1 269.2 196.5 54.5 0.0 18.6 76.9 38.7 19.4 2.4 14.1
Otsego 701.4 207.6 175.3 50.9 2.3 25.9 35.3 28.9 8.0 0.0 1.2
Putnam 708.9 228.1 217.7 24.5 0.0 20.3 30.8 22.6 3.7 1.7 4.4
Rensselaer 892.3 283.2 208.7 52.0 4.9 20.5 66.6 28.8 16.8 2.4 11.6
Rockland 762.4 260.2 178.5 43.6 4.6 42.8 30.8 16.7 11.2 0.7 4.8
St Lawrence 889.9 266.8 195.6 43.5 0.9 26.3 63.9 37.1 30.2 1.7 11.0
Saratoga 764.3 236.6 191.2 46.2 2.8 25.9 54.9 21.7 11.3 0.0 6.2
Schenectady 752.2 227.4 188.6 39.0 2.7 19.3 37.7 21.8 19.0 2.4 9.5
Schoharie 843.4 246.9 209.0 38.7 6.2 18.5 84.9 48.5 23.5 2.3 8.9
Schuyler 764.1 250.7 185.0 47.5 0.0 6.8 52.4 44.7 18.2 0.0 4.4
Seneca 786.7 250.2 169.0 39.8 3.0 16.1 42.0 20.6 20.3 17.8 2.4
Steuben 894.6 256.2 196.3 63.6 2.4 20.5 62.2 32.3 26.0 2.3 11.9
Suffolk 808.0 284.8 196.8 39.0 3.0 19.5 39.0 29.6 18.4 2.8 6.4
Sullivan 902.7 300.9 231.3 46.3 7.7 16.5 46.2 31.2 41.0 4.6 10.1
Tioga 742.3 212.7 194.8 42.6 1.6 18.2 52.7 28.3 19.8 0.0 5.8
Tompkins 758.3 205.9 177.9 51.7 1.1 26.7 41.7 19.8 15.5 6.3 3.5
Ulster 845.2 250.0 227.0 50.9 4.0 23.1 55.8 28.3 18.8 2.7 10.7
Warren 618.6 186.7 160.0 28.9 2.7 7.6 35.0 26.0 11.1 1.9 9.5
Washington 890.7 228.5 217.4 41.8 1.5 15.6 81.1 34.3 26.1 1.5 9.1
Wayne 829.3 215.0 217.9 60.8 2.1 10.2 67.5 36.2 29.5 2.7 9.2
Westchester 706.8 243.3 174.8 38.3 3.9 18.3 30.5 21.8 13.1 2.4 7.8
Wyoming 742.0 199.9 201.6 42.9 0.0 6.6 60.7 30.8 15.4 1.8 0.0
Yates 844.7 206.2 208.6 52.7 0.0 27.3 56.2 34.9 40.9 0.0 9.9
 
* Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census
(1) CLRD= Chronic Lower Respiratory Disease