Vital Statistics - 2001 Annual Report
Table 43: Suicide Deaths by Region, Race, Sex and Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State - 2001 | |||||||||||
Age at Death | |||||||||||
Race(1)/Ethn and Sex | Total(3) | < 15 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
Total | 1,272 | 12 | 70 | 95 | 200 | 287 | 238 | 147 | 99 | 92 | 32 |
Male | 1,009 | 8 | 57 | 80 | 155 | 231 | 187 | 112 | 82 | 68 | 29 |
Female | 263 | 4 | 13 | 15 | 45 | 56 | 51 | 35 | 17 | 24 | 3 |
White | 1,090 | 9 | 55 | 75 | 156 | 249 | 208 | 133 | 89 | 84 | 32 |
Male | 874 | 7 | 47 | 62 | 122 | 204 | 166 | 102 | 74 | 61 | 29 |
Female | 216 | 2 | 8 | 13 | 34 | 45 | 42 | 31 | 15 | 23 | 3 |
Black | 127 | 2 | 10 | 18 | 31 | 29 | 21 | 9 | 4 | 3 | 0 |
Male | 102 | 1 | 8 | 17 | 24 | 23 | 16 | 6 | 4 | 3 | 0 |
Female | 25 | 1 | 2 | 1 | 7 | 6 | 5 | 3 | 0 | 0 | 0 |
Other | 49 | 1 | 5 | 2 | 11 | 8 | 8 | 4 | 5 | 5 | 0 |
Male | 29 | 0 | 2 | 1 | 8 | 4 | 4 | 3 | 3 | 4 | 0 |
Female | 20 | 1 | 3 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 |
Hispanic | 110 | 2 | 6 | 9 | 35 | 24 | 14 | 10 | 7 | 2 | 1 |
Male | 87 | 1 | 5 | 5 | 28 | 20 | 11 | 8 | 7 | 1 | 1 |
Female | 23 | 1 | 1 | 4 | 7 | 4 | 3 | 2 | 0 | 1 | 0 |
Table 43: Suicide Deaths in New York State by Region, Race, Sex and Age | |||||||||||
New York State Exclusive of New York City - 2001 | |||||||||||
Age at Death | |||||||||||
Race(1)/Ethn and Sex | Total(3) | < 15 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
Total | 836 | 8 | 56 | 60 | 115 | 195 | 158 | 99 | 59 | 64 | 22 |
Male | 687 | 6 | 48 | 52 | 89 | 161 | 130 | 77 | 52 | 51 | 21 |
Female | 149 | 2 | 8 | 8 | 26 | 34 | 28 | 22 | 7 | 13 | 1 |
White | 780 | 6 | 49 | 52 | 103 | 184 | 149 | 96 | 59 | 60 | 22 |
Male | 645 | 5 | 42 | 44 | 80 | 154 | 125 | 74 | 52 | 48 | 21 |
Female | 135 | 1 | 7 | 8 | 23 | 30 | 24 | 22 | 7 | 12 | 1 |
Black | 37 | 2 | 4 | 7 | 8 | 6 | 6 | 2 | 0 | 2 | 0 |
Male | 32 | 1 | 4 | 7 | 7 | 5 | 4 | 2 | 0 | 2 | 0 |
Female | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Other | 19 | 0 | 3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 |
Male | 10 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Female | 9 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hispanic | 41 | 0 | 2 | 3 | 13 | 10 | 5 | 5 | 3 | 0 | 0 |
Male | 28 | 0 | 1 | 1 | 8 | 8 | 4 | 3 | 3 | 0 | 0 |
Female | 13 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
Table 43: Suicide Deaths in New York State by Region, Race, Sex and Age | |||||||||||
New York City - 2001 | |||||||||||
Age at Death | |||||||||||
Race(1)/Ethn and Sex | Total(3) | < 15 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
Total | 436 | 4 | 14 | 35 | 85 | 92 | 80 | 48 | 40 | 28 | 10 |
Male | 322 | 2 | 9 | 28 | 66 | 70 | 57 | 35 | 30 | 17 | 8 |
Female | 114 | 2 | 5 | 7 | 19 | 22 | 23 | 13 | 10 | 11 | 2 |
White | 310 | 3 | 6 | 23 | 53 | 65 | 59 | 37 | 30 | 24 | 10 |
Male | 229 | 2 | 5 | 18 | 42 | 50 | 41 | 28 | 22 | 13 | 8 |
Female | 81 | 1 | 1 | 5 | 11 | 15 | 18 | 9 | 8 | 11 | 2 |
Black | 90 | 0 | 6 | 11 | 23 | 23 | 15 | 7 | 4 | 1 | 0 |
Male | 70 | 0 | 4 | 10 | 17 | 18 | 12 | 4 | 4 | 1 | 0 |
Female | 20 | 0 | 2 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 0 |
Other | 30 | 1 | 2 | 1 | 7 | 3 | 5 | 3 | 5 | 3 | 0 |
Male | 19 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 3 | 3 | 0 |
Female | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
Hispanic | 69 | 2 | 4 | 6 | 22 | 14 | 9 | 5 | 4 | 2 | 1 |
Male | 59 | 1 | 4 | 4 | 20 | 12 | 7 | 5 | 4 | 1 | 1 |
Female | 10 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
(1) Total Deaths = White + Black + Other + Not Stated | |||||||||||
(2) Hispanic is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated | |||||||||||
(3) Total includes records with Age= "Not Stated" |