Vital Statistics - 2002 Annual Report

Table 1: Population by Sex, Age, and Region
New York State - 2002
 
Total State
 
Age Total Male Female
Total 19,157,532 9,251,295 9,906,237
<1 256,954 131,422 125,532
1 253,777 129,517 124,260
2 240,948 123,318 117,630
3 237,051 121,193 115,858
4 239,414 122,207 117,207
5-9 1,268,659 648,600 620,059
10-14 1,349,522 691,115 658,407
15-17 766,926 392,846 374,080
18-19 512,406 262,686 249,720
20-24 1,302,810 661,308 641,502
25-29 1,264,931 624,111 640,820
30-34 1,442,544 709,868 732,676
35-39 1,529,186 752,262 776,924
40-44 1,541,824 756,698 785,126
45-49 1,396,655 678,452 718,203
50-54 1,262,278 603,164 659,114
55-59 1,023,580 480,368 543,212
60-64 794,557 367,440 427,117
65-69 651,930 295,729 356,201
70-74 603,429 260,776 342,653
75-79 512,427 204,343 308,084
80-84 368,664 135,164 233,500
85+ 337,060 98,708 238,352
 
 
New York State Exclusive of New York City
 
Total 11,073,216 5,413,516 5,659,700
<1 134,478 68,601 65,877
1 132,274 67,391 64,883
2 134,172 68,664 65,508
3 133,943 68,628 65,315
4 136,910 69,930 66,980
5-9 736,886 377,180 359,706
10-14 805,477 413,601 391,876
15-17 465,706 239,784 225,922
18-19 322,872 166,123 156,749
20-24 733,453 380,033 353,420
25-29 608,459 309,912 298,547
30-34 733,271 365,390 367,881
35-39 856,177 423,425 432,752
40-44 918,215 454,775 463,440
45-49 845,284 417,469 427,815
50-54 762,841 372,930 389,911
55-59 623,355 300,824 322,531
60-64 468,705 222,979 245,726
65-69 390,599 182,028 208,571
70-74 372,971 165,419 207,552
75-79 320,336 131,626 188,710
80-84 232,011 86,843 145,168
85+ 204,821 59,961 144,860
 
 
New York City
 
Total 8,084,316 3,837,779 4,246,537
<1 122,476 62,821 59,655
1 121,503 62,126 59,377
2 106,776 54,654 52,122
3 103,108 52,565 50,543
4 102,504 52,277 50,227
5-9 531,773 271,420 260,353
10-14 544,045 277,514 266,531
15-17 301,220 153,062 148,158
18-19 189,534 96,563 92,971
20-24 569,357 281,275 288,082
25-29 656,472 314,199 342,273
30-34 709,273 344,478 364,795
35-39 673,009 328,837 344,172
40-44 623,609 301,923 321,686
45-49 551,371 260,983 290,388
50-54 499,437 230,234 269,203
55-59 400,225 179,544 220,681
60-64 325,852 144,461 181,391
65-69 261,331 113,701 147,630
70-74 230,458 95,357 135,101
75-79 192,091 72,717 119,374
80-84 136,653 48,321 88,332
85+ 132,239 38,747 93,492