Vital Statistics - 2002 Annual Report

Table 2: Population, Land Area and Population Density by County
New York State -- 2002
 
  2002 2000 2000 2002
  Population Census Land Area Population
County Estimate Population Square Miles Density *
N.Y. State 19,157,532 18,976,457 47,213.79 405.8
 
New York City 8,084,316 8,008,278 303.31 26,653.6
Bronx 1,354,068 1,332,650 42.03 32,219.0
Kings 2,488,194 2,465,326 70.61 35,240.5
New York 1,546,856 1,537,195 22.96 67,360.8
Queens 2,237,815 2,229,379 109.24 20,486.2
Richmond 457,383 443,728 58.48 7,821.4
 
Rest of State 11,073,216 10,968,179 46,910.48 236.0
Albany 296,173 294,565 523.45 565.8
Allegany 50,181 49,927 1,030.22 48.7
Broome 200,324 200,536 706.82 283.4
Cattaraugus 83,269 83,955 1,309.85 63.6
Cayuga 81,562 81,963 693.18 117.7
Chautauqua 138,332 139,750 1,062.05 130.3
Chemung 90,614 91,070 408.17 222.0
Chenango 51,324 51,401 894.36 57.4
Clinton 81,069 79,894 1,038.95 78.0
Colmbia 63,532 63,094 635.73 99.9
Cortland 48,814 48,599 499.65 97.7
Delaware 47,302 48,055 1,446.37 32.7
Dutchess 287,752 280,150 801.59 359.0
Erie 945,049 950,265 1,044.21 905.0
Essex 38,935 38,851 1,796.80 21.7
Franklin 50,964 51,134 1,631.49 31.2
Fulton 55,049 55,073 496.17 110.9
Genessee 59,799 60,370 494.11 121.0
Greene 48,538 48,195 647.75 74.9
Hamilton 5,295 5,379 1,720.39 3.1
Herkimer 63,741 64,427 1,411.25 45.2
Jefferson 108,160 111,738 1,272.20 85.0
Lewis 26,673 26,944 1,275.42 20.9
Livingston 64,824 64,328 632.13 102.5
Madison 69,789 69,441 655.86 106.4
Monroe 738,422 735,343 659.29 1,120.0
Montgomery 49,387 49,708 404.82 122.0
Nassau 1,344,892 1,334,544 286.69 4,691.1
Niagara 218,099 219,846 522.95 417.1
Oneida 234,966 235,469 1,212.70 193.8
Onondaga 460,776 458,336 780.29 590.5
Ontario 101,567 100,224 644.38 157.6
Orange 356,773 341,367 816.34 437.0
Orleans 43,891 44,171 391.40 112.1
Oswego 122,932 122,377 953.30 129.0
Otsego 62,070 61,676 1,002.80 61.9
Putnam 98,257 95,745 231.28 424.8
Rensselaer 153,299 152,538 653.96 234.4
Rockland 291,835 286,753 174.22 1,675.1
St Lawrence 111,173 111,931 2,685.60 41.4
Saratoga 207,135 200,635 811.84 255.1
Schenectady 147,120 146,555 206.10 713.8
Schoharie 31,855 31,582 622.02 51.2
Schuyler 19,375 19,224 328.71 58.9
Seneca 34,976 33,342 324.91 107.6
Steuben 99,313 98,726 1,392.64 71.3
Suffolk 1,458,655 1,419,369 912.20 1,599.1
Sullivan 74,273 73,966 969.71 76.6
Tioga 51,772 51,784 518.69 99.8
Tompkins 99,207 96,501 476.05 208.4
Ulster 179,986 177,749 1,126.48 159.8
Warren 63,906 63,303 869.29 73.5
Washington 61,195 61,042 835.44 73.2
Wayne 94,078 93,765 604.21 155.7
Westchester 937,279 923,459 432.82 2,165.5
Wyoming 43,165 43,424 592.91 72.8
Yates 24,523 24,621 338.24 72.5
 
* Population per square mile