Vital Statistics - 2002 Annual Report

Table 4: Resident Live Birth Summary by Race/Ethnicity
New York State - 2002
 
  Race / Ethnicity
  Total(1)
Number
Total
Percent
White
Number
White
Percent
Black
Number
Black
Percent
Other
Number
Other
Percent
Hispanic(2)
Number
Hispanic
Percent
All Births 250,806 100.0 179,491 100.0 49,186 100.0 21,022 100.0 54,469 100.0
 
Sex
Male 128,477 51.2 92,090 51.3 24,981 50.8 10,831 51.5 27,920 51.3
Female 122,323 48.8 87,396 48.7 24,204 49.2 10,191 48.5 26,548 48.7
Not Stated 6 0.0 5 0.0 1 0.0 0 0.0 1 0.0
 
Mother's Age
10 - 14 288 0.1 145 0.1 135 0.3 7 0.0 113 0.2
15 - 17 5,867 2.3 3,590 2.0 2,130 4.3 116 0.6 2,236 4.1
18 - 19 12,505 5.0 8,194 4.6 3,878 7.9 364 1.7 4,140 7.6
20 - 24 50,636 20.2 34,764 19.4 12,257 24.9 3,358 16.0 15,239 28.0
25 - 29 62,815 25.1 44,006 24.5 11,951 24.3 6,567 31.3 14,343 26.3
30 - 34 69,987 27.9 52,528 29.3 10,456 21.3 6,736 32.1 11,249 20.7
35 - 39 39,123 15.6 29,211 16.3 6,635 13.5 3,145 15.0 5,821 10.7
40 - 44 8,868 3.5 6,499 3.6 1,643 3.3 677 3.2 1,253 2.3
45 + 625 0.2 483 0.3 94 0.2 44 0.2 70 0.1
 
Marital Status
Out of Wedlock 89,726 36.0 53,044 29.8 32,405 65.9 3,845 18.4 32,404 59.7
Married 159,669 64.0 125,170 70.2 16,745 34.1 17,099 81.6 21,918 40.3
 
Birthweight
< 1500 gms 3,892 1.6 2,193 1.2 1,438 2.9 236 1.1 793 1.5
1500-2499 gms 15,961 6.4 10,014 5.6 4,473 9.1 1,414 6.7 3,265 6.0
2500 + gms 230,809 92.1 167,257 93.2 43,274 88.0 19,371 92.2 50,409 92.5
 
Plurality
Single Births 241,193 96.2 172,291 96.0 47,379 96.3 20,455 97.3 53,026 97.4
Twins 8,995 3.6 6,683 3.7 1,734 3.5 542 2.6 1,383 2.5
Triplets + 618 0.2 517 0.3 73 0.1 25 0.1 60 0.1
 
Month PNC Began
1st - 3rd month 175,032 74.1 131,898 77.6 28,657 63.0 13,951 69.4 34,043 66.0
4th - 6th month 47,108 19.9 30,073 17.7 11,989 26.4 4,812 23.9 13,561 26.3
7th - 9th month 11,211 4.7 6,151 3.6 3,805 8.4 1,195 5.9 3,434 6.7
None 2,952 1.2 1,772 1.0 1,016 2.2 151 0.8 581 1.1
 
Order of Birth
1st Child 104,925 41.8 74,090 41.3 20,007 40.7 10,282 48.9 22,318 41.0
2nd Child 79,918 31.9 58,375 32.5 13,926 28.3 7,305 34.8 17,219 31.6
3rd Child 39,535 15.8 28,796 16.0 8,154 16.6 2,439 11.6 9,227 16.9
4th Child + 26,393 10.5 18,203 10.1 7,093 14.4 995 4.7 5,700 10.5
 
Method of Delivery
Vaginal 181,908 72.5 129,993 72.4 35,482 72.1 15,724 74.8 40,171 73.8
Cesarean 68,713 27.4 49,464 27.6 13,700 27.9 5,292 25.2 14,294 26.2
Not Stated 185 0.1 34 0.0 4 0.0 6 0.0 4 0.0
 
Mother's Education
< 12 Years 48,148 19.4 31,847 17.9 11,941 24.5 4,124 19.9 21,665 40.2
12 Years 74,648 30.1 50,458 28.3 17,868 36.7 5,992 28.9 16,623 30.9
13-15 Years 54,344 21.9 38,958 21.9 12,000 24.6 3,244 15.6 9,771 18.1
16 Years 35,611 14.3 27,965 15.7 3,811 7.8 3,770 18.2 2,897 5.4
17+ Years 35,588 14.3 28,788 16.2 3,106 6.4 3,627 17.5 2,924 5.4
 
Place of Birth
Hospital 248,808 99.2 178,167 99.3 48,754 99.1 20,947 99.6 54,192 99.5
Home 1,214 0.5 806 0.4 238 0.5 39 0.2 113 0.2
Other 760 0.3 497 0.3 192 0.4 36 0.2 163 0.3
 
Primary Financial Coverage
Medicaid 96,344 39.1 58,327 33.2 27,887 57.0 9,743 46.8 36,878 68.2
HMO 68,940 28.0 54,867 31.2 9,379 19.2 4,449 21.4 6,345 11.7
Other Ins 75,309 30.5 58,883 33.5 10,181 20.8 6,035 29.0 9,402 17.4
Self Pay 5,995 2.4 3,857 2.2 1,497 3.1 605 2.9 1,477 2.7
 
Attendant
Physician 220,181 89.0 155,601 88.1 44,573 90.8 19,314 92.5 46,862 86.4
Cert Midwife 26,726 10.8 20,567 11.6 4,308 8.8 1,547 7.4 7,204 13.3
Other 623 0.3 378 0.2 183 0.4 27 0.1 195 0.4
 
(1) Total Births = White + Black + Other + Not Stated. Total includes records with information Not Stated
(2) Hispanic Births is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated