Vital Statistics - 2002 Annual Report
Table 8: Live Birth and Fertility Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State by County and Mother's Age -- 2002 | |||||||||||
Age Group | |||||||||||
County | Birth Rate(1) | Fertility Rate(2) | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+(3) |
New York State | 13.1 | 59.7 | 0.4 | 15.7 | 50.1 | 78.9 | 98.0 | 95.5 | 50.4 | 11.3 | 0.9 |
New York City | 14.6 | 62.0 | 0.5 | 20.3 | 64.9 | 91.2 | 90.2 | 82.1 | 49.4 | 13.5 | 1.2 |
Bronx | 16.6 | 69.1 | 0.6 | 30.8 | 92.3 | 111.0 | 110.2 | 80.8 | 43.6 | 11.4 | 1.0 |
Kings | 15.8 | 67.8 | 0.5 | 20.0 | 69.3 | 107.4 | 104.3 | 85.3 | 50.8 | 13.7 | 1.1 |
New York | 12.8 | 50.6 | 0.8 | 22.0 | 48.7 | 62.9 | 48.9 | 68.8 | 54.4 | 18.5 | 2.5 |
Queens | 13.6 | 60.3 | 0.5 | 14.0 | 55.0 | 82.6 | 98.0 | 86.5 | 47.2 | 11.6 | 0.7 |
Richmond | 12.7 | 58.2 | 0.3 | 11.5 | 38.3 | 58.1 | 102.5 | 109.7 | 50.7 | 11.0 | 0.6 |
Rest of State | 12.0 | 57.8 | 0.4 | 12.6 | 41.3 | 68.9 | 107.0 | 108.8 | 51.2 | 9.8 | 0.7 |
Albany | 10.9 | 48.8 | 0.9 | 13.2 | 28.3 | 50.8 | 84.8 | 88.8 | 47.9 | 8.7 | 0.4 |
Allegany | 10.8 | 49.2 | 0.0 | 10.8 | 31.4 | 68.0 | 124.7 | 79.6 | 26.5 | 4.6 | 0.0 |
Broome | 10.3 | 49.0 | 0.2 | 18.9 | 35.3 | 64.5 | 106.6 | 82.4 | 34.0 | 4.1 | 0.1 |
Cattaraugus | 11.9 | 57.9 | 0.7 | 13.4 | 56.4 | 93.0 | 127.1 | 88.3 | 32.9 | 6.6 | 0.3 |
Cayuga | 10.1 | 50.9 | 0.3 | 11.3 | 54.4 | 86.2 | 101.0 | 87.0 | 33.2 | 3.9 | 0.6 |
Chautauqua | 10.9 | 52.9 | 0.4 | 14.3 | 52.0 | 80.5 | 121.2 | 79.3 | 27.5 | 4.5 | 0.0 |
Chemung | 11.8 | 59.4 | 0.0 | 21.3 | 85.9 | 112.0 | 124.4 | 71.6 | 26.9 | 2.8 | 1.1 |
Chenango | 10.7 | 55.1 | 0.5 | 15.1 | 89.1 | 117.7 | 113.7 | 62.3 | 27.1 | 7.4 | 0.5 |
Clinton | 9.7 | 43.7 | 0.4 | 11.8 | 32.1 | 64.5 | 102.4 | 62.4 | 24.1 | 4.3 | 0.3 |
Columbia | 9.4 | 51.1 | 0.5 | 7.8 | 42.4 | 95.4 | 109.3 | 73.4 | 36.2 | 7.3 | 0.0 |
Cortland | 11.5 | 47.7 | 0.0 | 12.2 | 26.1 | 57.8 | 108.6 | 80.3 | 33.7 | 7.2 | 0.6 |
Delaware | 8.8 | 47.9 | 0.0 | 8.6 | 30.2 | 84.9 | 108.6 | 82.3 | 23.7 | 9.6 | 0.0 |
Dutchess | 11.2 | 52.6 | 0.2 | 10.4 | 27.3 | 54.0 | 108.5 | 105.0 | 49.2 | 10.5 | 0.4 |
Erie | 11.3 | 55.1 | 0.5 | 16.9 | 50.9 | 66.1 | 99.8 | 101.5 | 44.7 | 7.8 | 0.5 |
Essex | 8.5 | 46.5 | 0.0 | 5.9 | 69.3 | 112.8 | 84.8 | 59.7 | 26.9 | 2.8 | 0.7 |
Franklin | 9.6 | 52.2 | 0.0 | 16.4 | 73.3 | 108.7 | 112.4 | 61.8 | 24.0 | 4.6 | 0.6 |
Fulton | 10.8 | 54.5 | 0.0 | 21.0 | 69.4 | 107.1 | 108.8 | 75.7 | 27.6 | 4.5 | 0.0 |
Genesee | 10.8 | 53.1 | 0.0 | 8.6 | 62.2 | 82.9 | 125.3 | 89.2 | 33.8 | 4.2 | 0.0 |
Greene | 9.4 | 51.6 | 0.0 | 8.9 | 68.5 | 81.2 | 103.3 | 92.2 | 27.7 | 9.1 | 1.1 |
Hamilton | 6.6 | 40.5 | 0.0 | 0.0 | 17.5 | 99.1 | 53.6 | 75.5 | 19.9 | 10.9 | 0.0 |
Herkimer | 10.7 | 54.2 | 0.4 | 18.2 | 58.7 | 86.4 | 117.8 | 81.6 | 29.9 | 5.1 | 0.0 |
Jefferson | 14.3 | 68.6 | 0.3 | 17.0 | 98.3 | 141.1 | 128.4 | 71.8 | 26.8 | 5.6 | 0.3 |
Lewis | 11.5 | 56.1 | 0.0 | 14.0 | 60.8 | 122.0 | 131.7 | 71.1 | 29.1 | 0.9 | 0.0 |
Livingston | 10.3 | 44.1 | 0.0 | 5.3 | 12.2 | 43.3 | 130.3 | 106.5 | 34.2 | 6.2 | 0.4 |
Madison | 10.2 | 46.3 | 0.0 | 10.3 | 26.4 | 59.6 | 109.7 | 93.9 | 34.6 | 6.0 | 0.4 |
Monroe | 12.0 | 56.2 | 0.6 | 19.1 | 48.4 | 69.2 | 99.9 | 101.5 | 44.5 | 8.0 | 0.2 |
Montgomery | 11.6 | 60.3 | 0.0 | 19.9 | 96.1 | 130.3 | 102.2 | 73.3 | 30.9 | 4.2 | 0.5 |
Nassau | 12.1 | 61.2 | 0.3 | 7.1 | 24.5 | 46.5 | 103.0 | 140.9 | 68.7 | 12.9 | 1.0 |
Niagara | 11.0 | 53.4 | 0.4 | 15.2 | 55.9 | 74.3 | 107.9 | 94.7 | 38.4 | 4.4 | 0.5 |
Oneida | 10.6 | 54.6 | 0.6 | 18.0 | 61.0 | 86.8 | 104.4 | 86.3 | 33.2 | 6.1 | 0.0 |
Onondaga | 12.2 | 56.5 | 0.7 | 20.9 | 44.8 | 73.2 | 100.0 | 96.2 | 46.8 | 9.1 | 1.2 |
Ontario | 11.2 | 54.4 | 0.3 | 9.9 | 37.3 | 72.5 | 123.0 | 101.8 | 39.9 | 7.7 | 0.0 |
Orange | 14.1 | 66.6 | 0.6 | 9.9 | 49.0 | 95.4 | 128.5 | 114.0 | 53.2 | 10.5 | 0.7 |
Orleans | 11.0 | 50.6 | 0.6 | 29.6 | 73.7 | 99.3 | 102.6 | 58.8 | 23.5 | 6.7 | 0.0 |
Oswego | 11.0 | 49.6 | 0.4 | 16.5 | 55.4 | 75.9 | 104.6 | 75.0 | 25.8 | 4.9 | 0.0 |
Otsego | 9.2 | 40.5 | 0.0 | 10.0 | 15.0 | 46.6 | 100.7 | 76.9 | 36.9 | 6.9 | 0.4 |
Putnam | 12.2 | 58.7 | 0.0 | 2.5 | 17.6 | 30.7 | 93.5 | 146.2 | 73.4 | 11.9 | 0.7 |
Rensselaer | 10.9 | 51.2 | 0.8 | 14.1 | 47.9 | 70.5 | 104.1 | 83.3 | 34.5 | 6.5 | 0.3 |
Rockland | 15.5 | 77.9 | 0.3 | 4.9 | 40.9 | 101.5 | 134.1 | 146.1 | 75.0 | 17.5 | 1.9 |
St Lawrence | 10.9 | 51.4 | 0.0 | 15.3 | 27.2 | 74.2 | 127.0 | 82.2 | 30.1 | 5.5 | 0.5 |
Saratoga | 11.4 | 53.1 | 0.1 | 6.6 | 32.2 | 61.5 | 104.4 | 102.0 | 44.4 | 7.0 | 0.5 |
Schenectady | 11.8 | 58.8 | 0.2 | 17.3 | 53.5 | 82.5 | 122.3 | 94.9 | 44.0 | 8.1 | 0.4 |
Schoharie | 9.6 | 46.9 | 1.0 | 8.5 | 31.0 | 68.0 | 109.9 | 99.8 | 24.6 | 4.9 | 0.0 |
Schuyler | 10.3 | 53.3 | 0.0 | 16.8 | 54.5 | 112.3 | 120.2 | 66.1 | 27.1 | 4.9 | 0.0 |
Seneca | 10.6 | 55.1 | 0.0 | 6.6 | 56.1 | 112.0 | 109.3 | 68.1 | 39.7 | 8.2 | 0.0 |
Steuben | 11.5 | 57.1 | 0.5 | 11.5 | 77.9 | 102.6 | 114.3 | 84.5 | 28.5 | 5.8 | 0.5 |
Suffolk | 13.6 | 64.7 | 0.2 | 9.3 | 39.4 | 61.4 | 113.7 | 133.6 | 63.2 | 12.4 | 0.7 |
Sullivan | 10.6 | 54.9 | 0.0 | 16.9 | 63.6 | 106.0 | 112.4 | 74.8 | 34.3 | 7.5 | 0.0 |
Tioga | 11.7 | 58.0 | 0.5 | 16.6 | 72.7 | 100.6 | 149.4 | 88.5 | 35.8 | 2.5 | 0.0 |
Tompkins | 8.4 | 30.2 | 0.0 | 10.1 | 8.4 | 17.1 | 64.2 | 67.3 | 48.2 | 8.7 | 2.1 |
Ulster | 10.0 | 48.2 | 0.6 | 12.5 | 40.3 | 60.4 | 85.2 | 86.1 | 44.9 | 8.6 | 0.7 |
Warren | 10.4 | 50.8 | 0.0 | 17.9 | 51.7 | 82.6 | 106.4 | 79.7 | 29.1 | 5.3 | 0.0 |
Washington | 9.9 | 50.8 | 0.0 | 16.7 | 83.6 | 97.6 | 99.2 | 71.6 | 25.6 | 4.9 | 0.0 |
Wayne | 11.7 | 57.3 | 0.5 | 13.8 | 57.0 | 103.6 | 132.9 | 91.1 | 36.8 | 4.1 | 0.5 |
Westchester | 13.7 | 66.2 | 0.3 | 10.1 | 36.4 | 63.9 | 100.6 | 129.9 | 72.5 | 16.8 | 1.2 |
Wyoming | 10.3 | 55.5 | 0.0 | 11.5 | 60.9 | 89.7 | 126.9 | 91.8 | 31.4 | 9.1 | 0.6 |
Yates | 11.5 | 57.2 | 2.2 | 8.6 | 24.6 | 90.2 | 140.3 | 89.3 | 39.2 | 15.1 | 2.2 |
(1)Live Birth Rates based on live births per 1,000 population | |||||||||||
(2)Fertility Rates based on live births per 1,000 female population 15-44 | |||||||||||
(3)Fertility Rates for Age 45+ based on live births to women aged 45+ per 1,000 female population 45-49 | |||||||||||
All other rates are age-specific fertility rates |