Vital Statistics - 2002 Annual Report
Table 10: Out of Wedlock* Live Births by Resident County and Mother's Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State -- 2002 | |||||||||||
Mother's Age | |||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-45 | 45+ | N.S. |
New York State | 89,726 | 277 | 5,383 | 10,191 | 29,761 | 20,828 | 13,607 | 7,593 | 1,959 | 118 | 9 |
New York City | 53,037 | 139 | 2,850 | 5,158 | 16,444 | 13,018 | 8,981 | 5,046 | 1,317 | 83 | 1 |
Bronx | 14,502 | 31 | 861 | 1,506 | 4,610 | 3,594 | 2,348 | 1,253 | 287 | 12 | 0 |
Kings | 17,247 | 42 | 978 | 1,744 | 5,380 | 4,241 | 2,821 | 1,610 | 408 | 23 | 0 |
New York | 7,594 | 29 | 412 | 736 | 2,294 | 1,739 | 1,291 | 782 | 276 | 34 | 1 |
Queens | 12,087 | 33 | 501 | 1,014 | 3,646 | 3,100 | 2,246 | 1,243 | 294 | 10 | 0 |
Richmond | 1,607 | 4 | 98 | 158 | 514 | 344 | 275 | 158 | 52 | 4 | 0 |
Rest of State | 36,689 | 138 | 2,533 | 5,033 | 13,317 | 7,810 | 4,626 | 2,547 | 642 | 35 | 8 |
Albany | 1,088 | 7 | 65 | 133 | 381 | 273 | 142 | 74 | 13 | 0 | 0 |
Allegany | 135 | 0 | 12 | 28 | 53 | 23 | 16 | 3 | 0 | 0 | 0 |
Broome | 660 | 1 | 60 | 94 | 262 | 137 | 68 | 34 | 4 | 0 | 0 |
Cattaraugus | 316 | 2 | 22 | 58 | 126 | 64 | 29 | 12 | 3 | 0 | 0 |
Cayuga | 275 | 0 | 17 | 50 | 114 | 44 | 32 | 17 | 1 | 0 | 0 |
Chautauqua | 502 | 2 | 36 | 99 | 203 | 98 | 43 | 17 | 4 | 0 | 0 |
Chemung | 447 | 0 | 36 | 84 | 212 | 74 | 24 | 14 | 2 | 1 | 0 |
Chenango | 206 | 1 | 14 | 39 | 86 | 30 | 20 | 13 | 3 | 0 | 0 |
Clinton | 250 | 1 | 14 | 34 | 111 | 54 | 19 | 14 | 3 | 0 | 0 |
Columbia | 178 | 1 | 9 | 21 | 79 | 33 | 17 | 12 | 6 | 0 | 0 |
Cortland | 177 | 0 | 12 | 30 | 80 | 30 | 13 | 11 | 1 | 0 | 0 |
Delaware | 134 | 0 | 5 | 18 | 50 | 30 | 21 | 7 | 3 | 0 | 0 |
Dutchess | 479 | 2 | 31 | 54 | 181 | 91 | 67 | 39 | 12 | 1 | 1 |
Erie | 3,593 | 15 | 295 | 515 | 1,265 | 774 | 438 | 236 | 52 | 2 | 1 |
Essex | 124 | 0 | 5 | 20 | 56 | 22 | 12 | 6 | 1 | 1 | 1 |
Franklin | 189 | 0 | 16 | 39 | 78 | 27 | 18 | 8 | 3 | 0 | 0 |
Fulton | 220 | 0 | 24 | 35 | 92 | 41 | 17 | 9 | 2 | 0 | 0 |
Genesee | 207 | 0 | 10 | 42 | 82 | 31 | 28 | 11 | 3 | 0 | 0 |
Greene | 142 | 0 | 8 | 25 | 49 | 28 | 19 | 7 | 4 | 2 | 0 |
Hamilton | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
Herkimer | 235 | 1 | 25 | 31 | 105 | 42 | 19 | 10 | 2 | 0 | 0 |
Jefferson | 412 | 1 | 27 | 62 | 183 | 89 | 30 | 18 | 2 | 0 | 0 |
Lewis | 91 | 0 | 10 | 10 | 43 | 16 | 7 | 5 | 0 | 0 | 0 |
Livingston | 175 | 0 | 6 | 16 | 82 | 37 | 22 | 7 | 5 | 0 | 0 |
Madison | 220 | 0 | 12 | 38 | 83 | 47 | 22 | 14 | 4 | 0 | 0 |
Monroe | 3,183 | 16 | 279 | 470 | 1,135 | 666 | 377 | 184 | 54 | 0 | 2 |
Montgomery | 214 | 0 | 20 | 40 | 91 | 31 | 27 | 3 | 2 | 0 | 0 |
Nassau | 2,983 | 14 | 153 | 307 | 908 | 664 | 545 | 300 | 84 | 8 | 0 |
Niagara | 845 | 2 | 67 | 130 | 352 | 149 | 91 | 44 | 10 | 0 | 0 |
Oneida | 987 | 5 | 83 | 164 | 379 | 180 | 106 | 58 | 12 | 0 | 0 |
Onondaga | 2,092 | 12 | 198 | 282 | 770 | 433 | 216 | 144 | 30 | 6 | 1 |
Ontario | 319 | 1 | 20 | 42 | 133 | 67 | 28 | 22 | 6 | 0 | 0 |
Orange | 1,248 | 8 | 67 | 171 | 465 | 272 | 144 | 97 | 23 | 0 | 1 |
Orleans | 207 | 1 | 31 | 38 | 80 | 27 | 18 | 10 | 2 | 0 | 0 |
Oswego | 534 | 2 | 39 | 107 | 220 | 72 | 55 | 32 | 7 | 0 | 0 |
Otsego | 170 | 0 | 10 | 23 | 70 | 36 | 16 | 13 | 1 | 1 | 0 |
Putnam | 80 | 0 | 4 | 8 | 26 | 12 | 15 | 12 | 2 | 0 | 1 |
Rensselaer | 614 | 4 | 43 | 90 | 239 | 126 | 71 | 32 | 8 | 1 | 0 |
Rockland | 689 | 3 | 27 | 77 | 220 | 174 | 106 | 62 | 20 | 0 | 0 |
St Lawrence | 439 | 0 | 34 | 56 | 179 | 103 | 39 | 25 | 3 | 0 | 0 |
Saratoga | 459 | 1 | 27 | 66 | 174 | 99 | 56 | 30 | 6 | 0 | 0 |
Schenectady | 657 | 1 | 47 | 86 | 232 | 162 | 79 | 40 | 8 | 2 | 0 |
Schoharie | 87 | 1 | 6 | 18 | 26 | 17 | 19 | 0 | 0 | 0 | 0 |
Schuyler | 62 | 0 | 5 | 7 | 29 | 15 | 4 | 1 | 1 | 0 | 0 |
Seneca | 120 | 0 | 4 | 17 | 49 | 23 | 14 | 9 | 4 | 0 | 0 |
Steuben | 416 | 2 | 24 | 71 | 164 | 93 | 38 | 20 | 3 | 1 | 0 |
Suffolk | 4,557 | 12 | 244 | 525 | 1,516 | 1,065 | 693 | 386 | 112 | 4 | 0 |
Sullivan | 370 | 0 | 27 | 49 | 155 | 72 | 37 | 26 | 4 | 0 | 0 |
Tioga | 184 | 1 | 19 | 37 | 64 | 39 | 16 | 8 | 0 | 0 | 0 |
Tompkins | 212 | 0 | 15 | 32 | 74 | 46 | 27 | 16 | 2 | 0 | 0 |
Ulster | 582 | 4 | 40 | 90 | 212 | 106 | 67 | 52 | 11 | 0 | 0 |
Warren | 195 | 0 | 22 | 35 | 69 | 40 | 14 | 13 | 2 | 0 | 0 |
Washington | 223 | 0 | 21 | 42 | 94 | 32 | 22 | 12 | 0 | 0 | 0 |
Wayne | 353 | 1 | 25 | 49 | 149 | 72 | 36 | 18 | 3 | 0 | 0 |
Westchester | 2,942 | 11 | 149 | 294 | 897 | 747 | 487 | 267 | 85 | 5 | 0 |
Wyoming | 122 | 0 | 8 | 23 | 49 | 20 | 11 | 8 | 3 | 0 | 0 |
Yates | 78 | 2 | 4 | 11 | 35 | 15 | 6 | 4 | 1 | 0 | 0 |
* See Technical Notes for definition of "Out-Of Wedlock" |