Vital Statistics - 2002 Annual Report
Table 15: Most Popular Birth Names by Sex and Year | |||||
---|---|---|---|---|---|
New York State -- 2002 | |||||
Males | |||||
Rank | 1980 | 1990 | 1995 | 2000 | 2002 |
1 | Michael | Michael | Michael | Michael | Michael |
2 | Christopher | Christopher | Christopher | Matthew | Matthew |
3 | Jason | Matthew | Matthew | Nicholas | Nicholas |
4 | Matthew | Joseph | Nicholas | Christopher | Joseph |
5 | Brian | Daniel | Joseph | Joseph | Christopher |
6 | David | Anthony | Daniel | Anthony | Anthony |
7 | John | Steven | Anthony | Daniel | Daniel |
8 | Joseph | John | John | Justin | Justin |
9 | Robert | David | Joshua | John | Joshua |
10 | James | Andrew | Ryan | Ryan | Ryan |
Females | |||||
Rank | 1980 | 1990 | 1995 | 2000 | 2002 |
1 | Jennifer | Jessica | Ashley | Emily | Emily |
2 | Sarah | Ashley | Samantha | Sarah | Samantha |
3 | Jessica | Amanda | Jessica | Samantha | Ashley |
4 | Melissa | Stephanie | Sarah | Ashley | Sarah |
5 | Nicole | Samantha | Emily | Jessica | Olivia |
6 | Christine | Christine | Amanda | Brianna | Madison |
7 | Michelle | Nicole | Nicole | Kayla | Isabella |
8 | Amanda | Jennifer | Stephanie | Hannah | Brianna |
9 | Heather | Brittany | Jennifer | Nicole | Kayla |
10 | Katherine | Sarah | Rachel | Julia | Emma |
Similar Names with different spellings ( eg., Sarah, Sara ) are grouped together. |