Vital Statistics - 2002 Annual Report
Table 18: Spontaneous Fetal Deaths and Rates* by Resident County and Race/Ethnicity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State -- 2002 | |||||||||||
Race / Ethnicity | |||||||||||
County | Total #(1) | Total Rate | White # | White Rate | Black # | Black Rate | Other # | Other Rate | N.S. # | Hispanic #(2) | Hispanic Rate |
New York State | 20,217 | 74.6 | 13,108 | 68.1 | 4,823 | 89.3 | 1,134 | 51.2 | 1,152 | 4,013 | 68.6 |
New York City | 12,561 | 96.3 | 6,491 | 87.7 | 4,079 | 104.9 | 951 | 58.2 | 1,040 | 3,622 | 83.9 |
Bronx | 2,644 | 105.4 | 1,257 | 95.5 | 998 | 93.3 | 78 | 90.6 | 311 | 1,245 | 92.3 |
Kings | 4,409 | 100.7 | 1,922 | 83.9 | 1,848 | 114.0 | 255 | 59.9 | 384 | 888 | 88.6 |
New York | 1,923 | 88.6 | 1,308 | 88.3 | 366 | 91.3 | 133 | 49.1 | 116 | 568 | 77.8 |
Queens | 2,810 | 84.4 | 1,433 | 80.0 | 729 | 103.0 | 443 | 54.9 | 205 | 819 | 73.8 |
Richmond | 775 | 117.5 | 571 | 109.1 | 138 | 155.2 | 42 | 94.6 | 24 | 102 | 79.8 |
Rest of State | 7,656 | 54.5 | 6,617 | 55.8 | 744 | 49.2 | 183 | 31.5 | 112 | 391 | 25.5 |
Albany | 116 | 34.7 | 90 | 36.4 | 22 | 32.9 | 3 | 16.4 | 1 | 4 | 25.8 |
Allegany | 44 | 75.2 | 43 | 76.2 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 333.3 |
Broome | 124 | 56.7 | 104 | 53.8 | 15 | 97.4 | 5 | 51.0 | 0 | 4 | 76.9 |
Cattaraugus | 69 | 65.3 | 67 | 71.6 | 1 | 76.9 | 1 | 18.2 | 0 | 0 | 0.0 |
Cayuga | 27 | 31.7 | 27 | 32.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Chautauqua | 127 | 78.0 | 125 | 80.3 | 2 | 58.8 | 0 | 0.0 | 0 | 5 | 51.0 |
Chemung | 25 | 22.9 | 24 | 23.8 | 0 | 0.0 | 0 | 0.0 | 1 | 2 | 105.3 |
Chenango | 23 | 40.1 | 22 | 39.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Clinton | 87 | 100.0 | 86 | 101.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Columbia | 33 | 52.3 | 27 | 47.5 | 3 | 75.0 | 1 | 52.6 | 2 | 0 | 0.0 |
Cortland | 30 | 50.8 | 28 | 48.7 | 1 | 142.9 | 0 | 0.0 | 1 | 1 | 62.5 |
Delaware | 23 | 52.3 | 22 | 51.6 | 1 | 83.3 | 0 | 0.0 | 0 | 0 | 0.0 |
Dutchess | 113 | 34.0 | 102 | 36.5 | 10 | 28.7 | 1 | 6.0 | 0 | 1 | 2.9 |
Erie | 448 | 40.3 | 402 | 46.5 | 39 | 18.8 | 6 | 16.2 | 1 | 16 | 28.9 |
Essex | 16 | 46.1 | 16 | 46.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Franklin | 10 | 20.0 | 7 | 15.7 | 0 | 0.0 | 3 | 61.2 | 0 | 0 | 0.0 |
Fulton | 48 | 75.0 | 46 | 73.1 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 83.3 |
Genesee | 49 | 70.6 | 46 | 69.8 | 2 | 105.3 | 1 | 66.7 | 0 | 0 | 0.0 |
Greene | 36 | 73.5 | 33 | 70.5 | 1 | 90.9 | 0 | 0.0 | 2 | 0 | 0.0 |
Hamilton | 4 | 102.6 | 4 | 105.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Herkimer | 39 | 54.1 | 36 | 51.3 | 2 | 285.7 | 1 | 100.0 | 0 | 1 | 47.6 |
Jefferson | 90 | 55.0 | 83 | 57.0 | 6 | 44.4 | 0 | 0.0 | 1 | 1 | 12.7 |
Lewis | 35 | 102.6 | 35 | 104.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Livingston | 27 | 39.0 | 26 | 38.5 | 1 | 250.0 | 0 | 0.0 | 0 | 1 | 66.7 |
Madison | 29 | 39.2 | 27 | 37.7 | 1 | 166.7 | 0 | 0.0 | 1 | 2 | 166.7 |
Monroe | 212 | 23.3 | 149 | 22.1 | 55 | 28.4 | 3 | 7.6 | 5 | 7 | 9.0 |
Montgomery | 35 | 57.7 | 34 | 60.4 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Nassau | 1,531 | 85.7 | 1,201 | 83.8 | 230 | 101.0 | 69 | 57.8 | 31 | 108 | 36.2 |
Niagara | 166 | 64.6 | 144 | 64.2 | 20 | 82.3 | 2 | 23.8 | 0 | 1 | 23.3 |
Oneida | 214 | 79.2 | 195 | 81.1 | 16 | 67.5 | 3 | 50.8 | 0 | 3 | 23.6 |
Onondaga | 256 | 43.5 | 208 | 45.3 | 34 | 35.4 | 5 | 16.0 | 9 | 9 | 40.7 |
Ontario | 31 | 26.4 | 31 | 27.9 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 25.6 |
Orange | 300 | 56.2 | 275 | 58.6 | 16 | 33.5 | 9 | 70.3 | 0 | 19 | 20.5 |
Orleans | 27 | 52.8 | 25 | 52.4 | 2 | 76.9 | 0 | 0.0 | 0 | 2 | 71.4 |
Oswego | 83 | 57.6 | 82 | 58.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2 | 54.1 |
Otsego | 30 | 49.8 | 28 | 48.7 | 2 | 181.8 | 0 | 0.0 | 0 | 0 | 0.0 |
Putnam | 45 | 36.3 | 42 | 36.1 | 2 | 66.7 | 1 | 25.0 | 0 | 4 | 36.0 |
Rensselaer | 61 | 35.2 | 52 | 35.4 | 7 | 38.9 | 2 | 39.2 | 0 | 1 | 16.7 |
Rockland | 275 | 57.2 | 254 | 64.7 | 14 | 26.2 | 0 | 0.0 | 7 | 5 | 7.1 |
St Lawrence | 41 | 32.6 | 38 | 32.0 | 1 | 125.0 | 1 | 37.0 | 1 | 0 | 0.0 |
Saratoga | 147 | 58.4 | 138 | 57.1 | 2 | 60.6 | 5 | 82.0 | 2 | 2 | 47.6 |
Schenectady | 212 | 108.6 | 177 | 114.1 | 30 | 129.9 | 5 | 52.6 | 0 | 7 | 86.4 |
Schoharie | 18 | 55.4 | 16 | 51.0 | 0 | 0.0 | 1 | 111.1 | 1 | 1 | 125.0 |
Schuyler | 8 | 38.6 | 8 | 39.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Seneca | 9 | 23.8 | 9 | 24.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Steuben | 42 | 35.5 | 42 | 37.1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 111.1 |
Suffolk | 1,359 | 64.1 | 1,204 | 65.3 | 115 | 61.5 | 26 | 31.1 | 14 | 73 | 19.9 |
Sullivan | 61 | 71.8 | 49 | 65.2 | 10 | 113.6 | 2 | 222.2 | 0 | 9 | 75.0 |
Tioga | 18 | 28.9 | 18 | 29.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tompkins | 5 | 6.0 | 5 | 7.1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 43.5 |
Ulster | 108 | 56.8 | 99 | 58.0 | 8 | 58.4 | 0 | 0.0 | 1 | 1 | 5.6 |
Warren | 45 | 63.6 | 44 | 63.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Washington | 46 | 70.9 | 46 | 71.8 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 76.9 |
Wayne | 26 | 23.1 | 25 | 23.4 | 1 | 27.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Westchester | 529 | 39.7 | 407 | 40.1 | 72 | 35.3 | 27 | 31.0 | 23 | 93 | 27.1 |
Wyoming | 33 | 68.9 | 33 | 70.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Yates | 11 | 37.7 | 11 | 37.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
* Fetal Death Rate = Spontaneous Fetal Deaths per 1,000 Spontaneous Fetal Deaths + Live Births | |||||||||||
(1)Spontaneous Fetal Deaths = White + Black + Other + Not Stated | |||||||||||
(2)Hispanic Fetal Deaths is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated |