Vital Statistics - 2002 Annual Report
Table 20: Resident Induced Abortion Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
by Woman's Age | ||||||||||||
New York State - 2002 | ||||||||||||
Woman's Age | ||||||||||||
Total(1) | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | N. S. | ||
Total Abortions | 123,048 | 714 | 8,679 | 12,680 | 37,647 | 27,977 | 19,445 | 11,527 | 3,762 | 251 | 366 | |
Race | ||||||||||||
White | 57,200 | 284 | 4,147 | 6,243 | 18,154 | 12,705 | 8,590 | 5,068 | 1,715 | 133 | 161 | |
Black | 51,725 | 373 | 3,797 | 5,175 | 15,530 | 12,003 | 8,362 | 4,821 | 1,426 | 77 | 161 | |
Other | 6,254 | 15 | 246 | 488 | 1,573 | 1,486 | 1,238 | 839 | 318 | 24 | 27 | |
Ethnicity | ||||||||||||
Hispanic | 32,632 | 197 | 2,402 | 3,494 | 10,717 | 7,812 | 4,646 | 2,523 | 689 | 48 | 104 | |
Gestation | ||||||||||||
< 9 Wks | 68,122 | 244 | 3,667 | 5,794 | 20,028 | 16,735 | 11,985 | 7,056 | 2,262 | 143 | 208 | |
9-10 Weeks | 22,134 | 154 | 1,802 | 2,637 | 7,038 | 4,772 | 3,179 | 1,801 | 642 | 51 | 58 | |
11-12 Weeks | 10,802 | 85 | 1,124 | 1,481 | 3,599 | 2,154 | 1,352 | 718 | 237 | 16 | 36 | |
13-15 Weeks | 6,553 | 82 | 732 | 947 | 2,206 | 1,227 | 739 | 461 | 132 | 11 | 16 | |
16-19 Weeks | 4,217 | 54 | 501 | 600 | 1,364 | 724 | 443 | 368 | 144 | 10 | 9 | |
20+ Weeks | 2,286 | 38 | 267 | 300 | 660 | 417 | 314 | 222 | 61 | 1 | 6 | |
Previous Abortions | ||||||||||||
None | 53,824 | 617 | 6,691 | 8,096 | 17,168 | 9,694 | 6,114 | 3,841 | 1,361 | 113 | 129 | |
1 | 30,397 | 60 | 1,338 | 2,869 | 9,994 | 7,306 | 5,023 | 2,785 | 862 | 56 | 104 | |
2 | 17,448 | 8 | 279 | 876 | 5,146 | 4,858 | 3,472 | 2,084 | 629 | 35 | 61 | |
3 | 8,363 | 2 | 51 | 248 | 2,178 | 2,515 | 1,900 | 1,083 | 347 | 16 | 23 | |
4 | 3,956 | 2 | 9 | 57 | 900 | 1,295 | 969 | 541 | 158 | 12 | 13 | |
5+ | 3,846 | 3 | 3 | 30 | 582 | 1,240 | 1,096 | 673 | 191 | 10 | 18 | |
Institution | ||||||||||||
Hospital | 16,247 | 89 | 1,034 | 1,454 | 4,469 | 3,557 | 2,734 | 2,006 | 775 | 65 | 64 | |
Non Hospital | 106,801 | 625 | 7,645 | 11,226 | 33,178 | 24,420 | 16,711 | 9,521 | 2,987 | 186 | 302 | |
Financial Coverage | ||||||||||||
Medicaid | 48,053 | 382 | 4,491 | 6,264 | 16,912 | 10,334 | 5,786 | 2,862 | 837 | 53 | 132 | |
HMO | 6,078 | 58 | 478 | 601 | 1,566 | 1,347 | 1,050 | 707 | 247 | 18 | 6 | |
Other Ins | 21,282 | 95 | 1,100 | 1,254 | 4,244 | 5,393 | 4,782 | 3,171 | 1,090 | 81 | 72 | |
Self Pay | 41,925 | 145 | 2,196 | 3,963 | 13,151 | 9,725 | 6,952 | 4,212 | 1,358 | 85 | 138 | |
More Than On | 285 | 1 | 22 | 29 | 108 | 71 | 25 | 21 | 8 | 0 | 0 | |
Operative Procedure | ||||||||||||
D & C | 5,817 | 34 | 334 | 487 | 1,746 | 1,391 | 1,009 | 580 | 203 | 13 | 20 | |
Suction & Cur | 95,571 | 479 | 6,468 | 9,710 | 29,029 | 22,101 | 15,347 | 9,035 | 2,931 | 193 | 278 | |
D & E | 13,625 | 188 | 1,521 | 1,803 | 4,352 | 2,496 | 1,670 | 1,134 | 401 | 24 | 36 | |
Saline Injection | 288 | 1 | 24 | 46 | 88 | 62 | 40 | 20 | 7 | 0 | 0 | |
Prostaglandin | 61 | 1 | 0 | 6 | 8 | 16 | 11 | 15 | 4 | 0 | 0 | |
Medical | 7,187 | 10 | 307 | 623 | 2,317 | 1,780 | 1,228 | 662 | 204 | 21 | 35 | |
Other | 543 | 3 | 30 | 63 | 158 | 120 | 94 | 48 | 25 | 1 | 1 | |
Each Operative Procedure is counted separately. Total operative procedures will be greater than the total of Induced Abortions. | ||||||||||||
For Induced Abortions occurring in New York City, only primary operative procedure is reported. | ||||||||||||
New York City combines saline and prostaglandin injection and this combination is reported in the saline injection procedure. | ||||||||||||
(1) Total includes records with information "Not Stated". |