Vital Statistics - 2002 Annual Report

Table 23: Induced Abortions and Abortion Ratios by Resident County and Race/Ethnicity
New York State -- 2002
 
  Race / Ethnicity
County Total Number Total Ratio(1) White Number White Ratio Black Number Black Other Number Other Ratio N.S. Number Hispanic Number(2) Hispanic Ratio
New York State 123,048 490.6 57,200 318.7 51,725 1051.6 6,254 297.5 7,869 32,632 599.1
 
New York City 86,566 734.0 36,310 537.6 42,731 1228.1 5,148 334.4 2,377 28,771 727.5
Bronx 21,779 970.2 11,148 936.0 9,598 990.0 475 606.6 558 10,601 866.2
Kings 30,550 775.6 8,690 413.9 20,206 1407.5 997 249.1 657 6,381 698.7
New York 12,593 636.5 7,018 519.9 4,434 1217.1 667 259.0 474 5,122 761.1
Queens 18,981 622.4 7,969 483.8 7,520 1184.4 2,902 380.3 590 6,050 589.0
Richmond 2,663 457.6 1,485 318.5 973 1295.6 107 266.2 98 617 524.7
 
Rest of State 36,482 274.6 20,890 186.6 8,994 624.9 1,106 196.5 5,492 3,861 258.8
Albany 1,334 413.5 699 293.7 551 851.6 56 311.1 28 101 668.9
Allegany 69 127.5 55 105.6 5 1666.7 0 0.0 9 1 500.0
Broome 827 401.1 648 354.3 135 971.2 35 376.3 9 31 645.8
Cattaraugus 179 181.2 151 173.8 4 333.3 6 111.1 18 3 428.6
Cayuga 178 215.8 150 188.7 15 681.8 2 285.7 11 4 190.5
Chautauqua 315 209.9 273 190.6 11 343.8 4 160.0 27 28 301.1
Chemung 238 222.8 198 201.2 32 450.7 5 416.7 3 1 58.8
Chenango 122 221.4 114 210.7 1 333.3 1 200.0 6 3 428.6
Clinton 194 247.8 177 231.7 9 1000.0 7 700.0 1 10 2500.0
Columbia 212 354.5 173 319.8 28 756.8 8 444.4 3 17 809.5
Cortland 115 205.4 95 173.7 11 1833.3 0 0.0 9 0 0.0
Delaware 105 251.8 96 237.6 4 363.6 0 0.0 5 5 833.3
Dutchess 933 290.7 582 216.4 257 760.4 32 191.6 62 107 316.6
Erie 4,579 429.3 1,551 188.0 1,579 775.2 101 277.5 1,348 186 345.7
Essex 70 211.5 69 211.0 1 0.0 0 0.0 0 1 200.0
Franklin 80 162.9 68 154.5 1 500.0 7 152.2 4 2 222.2
Fulton 115 194.3 108 185.2 2 400.0 2 666.7 3 6 545.5
Genesee 138 214.0 122 199.0 2 117.6 2 142.9 12 2 181.8
Greene 146 321.6 133 305.7 11 1100.0 1 166.7 1 9 600.0
Hamilton 7 200.0 7 205.9 0 0.0 0 0.0 0 0 0.0
Herkimer 140 205.3 63 94.6 4 800.0 1 111.1 72 2 100.0
Jefferson 175 113.3 143 104.2 20 155.0 4 93.0 8 5 64.1
Lewis 18 58.8 11 36.8 2 500.0 0 0.0 5 0 0.0
Livingston 127 191.0 105 161.8 5 1666.7 1 90.9 16 3 214.3
Madison 138 194.4 82 119.0 3 600.0 4 266.7 49 0 0.0
Monroe 3,065 345.0 1,409 213.5 1,079 573.3 89 227.0 488 242 314.3
Montgomery 159 278.0 132 249.5 7 411.8 15 2500.0 5 28 388.9
Nassau 3,585 219.5 1,391 105.9 1,062 518.6 164 145.8 968 580 201.5
Niagara 786 326.8 353 168.1 132 591.9 12 146.3 289 17 404.8
Oneida 727 292.2 144 65.2 21 95.0 6 107.1 556 6 48.4
Onondaga 1,624 288.6 886 202.2 634 684.7 57 185.7 47 63 297.2
Ontario 212 185.6 173 159.9 16 470.6 3 150.0 20 8 210.5
Orange 1,537 304.9 1,072 242.6 286 620.4 69 579.8 110 215 236.3
Orleans 78 161.2 67 148.2 4 166.7 0 0.0 7 2 76.9
Oswego 230 169.5 213 159.8 6 1000.0 2 117.6 9 4 114.3
Otsego 158 276.2 136 248.6 14 1555.6 3 187.5 5 5 294.1
Putnam 166 138.9 141 125.9 9 321.4 4 102.6 12 15 140.2
Rensselaer 530 317.2 375 265.0 121 699.4 18 367.3 16 32 542.4
Rockland 637 140.6 330 89.8 188 360.8 33 133.1 86 127 181.4
St Lawrence 164 135.0 151 131.4 7 1000.0 5 192.3 1 1 62.5
Saratoga 481 203.0 449 197.2 6 193.5 12 214.3 14 39 975.0
Schenectady 699 401.7 458 333.3 180 895.5 48 533.3 13 97 1310.8
Schoharie 73 237.8 65 218.1 3 3000.0 3 375.0 2 6 857.1
Schuyler 40 201.0 40 205.1 0 0.0 0 0.0 0 0 0.0
Seneca 69 187.0 62 173.7 0 0.0 0 0.0 7 3 750.0
Steuben 200 175.3 172 157.7 8 347.8 3 111.1 17 1 125.0
Suffolk 4,708 237.1 3,311 192.2 873 497.7 113 139.3 411 508 141.0
Sullivan 308 390.9 243 346.2 46 589.7 4 571.4 15 34 306.3
Tioga 104 171.9 100 167.2 2 666.7 1 333.3 1 0 0.0
Tompkins 297 357.4 233 334.3 32 1185.2 27 306.8 5 17 772.7
Ulster 691 385.4 572 355.9 76 589.1 16 444.4 27 38 214.7
Warren 185 279.5 180 276.5 1 500.0 3 333.3 1 3 428.6
Washington 162 268.7 158 265.5 1 500.0 1 166.7 2 2 166.7
Wayne 222 202.0 189 180.9 12 333.3 3 300.0 18 4 76.9
Westchester 3,931 306.9 1,735 178.3 1,473 747.7 111 131.7 612 1,236 370.2
Wyoming 64 143.5 46 105.0 1 1000.0 1 142.9 16 1 166.7
Yates 36 128.1 31 111.1 1 1000.0 1 0.0 3 0 0.0
 
(1) Abortion Ratio = Number of Induced Abortions per 1,000 Live Births
(2)Hispanic Induced Abortions is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated