Vital Statistics - 2002 Annual Report

Table 27: Total Pregnancy Rate
New York State by County and Mother's Age - 2002
 
  Age Group
County Total(1) 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+(2)
New York State 93.8 1.5 40.0 104.2 142.4 148.0 128.9 70.9 18.6 1.5
 
New York City 114.1 2.4 60.7 158.5 187.3 158.3 129.6 81.1 25.7 2.3
Bronx 144.3 3.1 87.8 214.7 245.8 218.9 150.0 83.5 25.1 2.1
Kings 128.0 2.5 60.0 170.8 212.1 185.1 144.0 87.9 28.3 2.4
New York 87.7 2.5 67.2 119.3 142.4 89.2 97.5 77.7 29.2 3.8
Queens 103.4 1.8 43.4 138.9 159.0 155.9 128.3 76.0 22.2 1.5
Richmond 92.6 1.4 37.0 102.0 115.5 149.7 145.2 76.4 19.2 1.4
 
Rest of State 77.0 1.0 26.3 72.0 105.8 136.2 128.3 62.7 13.7 0.9
Albany 70.8 1.5 31.6 55.9 96.0 119.3 106.4 56.7 11.3 0.5
Allegany 59.4 0.6 14.4 44.8 83.1 144.8 87.8 33.0 6.3 0.6
Broome 71.6 1.1 37.6 61.7 103.0 146.0 104.3 46.5 7.4 0.4
Cattaraugus 72.4 1.0 23.8 75.7 118.2 146.9 104.9 42.3 10.3 1.2
Cayuga 63.6 0.7 23.1 77.0 117.2 119.8 95.8 37.0 6.6 0.6
Chautauqua 68.4 0.4 25.5 71.8 108.4 142.7 97.0 39.9 5.2 0.2
Chemung 74.1 0.6 31.7 113.2 142.7 147.7 84.1 33.9 3.9 1.1
Chenango 69.6 0.5 23.4 117.2 149.3 136.3 74.9 36.6 10.3 0.5
Clinton 59.4 0.4 15.5 59.7 94.0 119.7 79.1 31.9 9.0 0.7
Columbia 72.0 0.5 20.3 90.9 142.4 149.2 93.9 41.5 10.2 1.2
Cortland 60.0 2.5 18.3 43.7 71.9 128.9 95.3 40.3 9.4 1.8
Delaware 62.7 1.3 24.7 56.7 106.9 137.5 95.6 31.0 10.7 0.0
Dutchess 69.7 0.5 25.0 57.7 85.8 132.8 122.4 58.8 14.0 0.8
Erie 81.1 1.6 36.4 97.5 117.6 140.7 125.9 57.6 11.5 0.6
Essex 58.6 0.0 12.9 90.1 137.5 101.9 74.5 34.9 4.9 1.4
Franklin 61.8 0.0 26.0 99.2 124.8 122.8 73.4 28.7 6.1 0.6
Fulton 69.5 0.0 32.4 104.9 133.9 126.1 90.9 36.5 9.1 0.5
Genesee 68.5 0.0 20.0 88.4 116.0 151.0 107.5 42.0 5.0 0.4
Greene 72.3 0.0 17.9 119.0 121.8 137.2 112.2 39.5 16.1 1.1
Hamilton 53.2 0.0 11.0 52.6 117.1 71.4 94.3 19.9 16.3 0.0
Herkimer 68.4 0.9 32.2 94.7 112.9 138.6 90.5 37.1 7.5 0.4
Jefferson 80.3 0.3 24.7 127.0 166.7 146.4 79.7 30.3 7.4 0.3
Lewis 65.9 0.0 15.4 84.7 135.8 149.1 87.9 33.1 3.6 0.0
Livingston 54.3 0.0 16.0 23.4 58.2 146.0 119.1 39.9 8.1 0.4
Madison 57.2 0.4 25.1 40.9 75.8 122.7 107.0 42.2 6.7 0.7
Monroe 76.9 1.7 35.6 81.9 115.2 132.1 118.8 53.0 11.1 0.4
Montgomery 80.8 0.6 41.8 148.4 171.8 126.9 85.6 42.8 6.9 0.5
Nassau 80.4 0.6 17.7 51.4 78.6 130.3 164.9 85.2 19.1 1.5
Niagara 74.5 1.2 31.9 93.8 116.2 142.5 113.8 49.6 7.1 0.6
Oneida 75.2 1.1 31.6 97.2 129.6 135.3 105.2 44.1 9.2 0.1
Onondaga 75.4 1.9 35.7 71.6 112.7 131.8 112.5 54.4 11.6 1.2
Ontario 66.0 0.8 19.8 57.9 95.2 139.6 113.0 46.2 10.0 0.2
Orange 90.8 1.4 27.9 89.9 138.1 167.2 139.1 68.4 16.2 1.1
Orleans 61.6 1.8 36.3 95.5 125.9 117.5 66.9 29.6 9.3 0.0
Oswego 61.0 1.1 25.9 72.0 97.1 123.1 85.8 30.7 6.5 0.0
Otsego 53.8 0.5 19.3 31.0 66.2 116.8 90.2 48.8 10.3 0.4
Putnam 69.1 0.3 10.5 39.1 49.7 108.2 159.4 82.2 13.9 0.7
Rensselaer 69.3 1.1 30.4 79.5 109.9 134.8 95.5 39.9 10.2 0.5
Rockland 93.5 0.4 14.7 63.5 128.9 152.7 164.5 89.3 22.3 2.3
St Lawrence 60.1 0.0 22.8 37.3 92.1 140.8 88.9 33.4 6.4 0.5
Saratoga 67.2 0.8 16.8 60.6 88.5 123.6 117.8 53.0 9.9 0.6
Schenectady 89.7 1.2 35.4 106.5 145.2 177.3 128.6 58.0 11.6 0.9
Schoharie 60.8 1.9 22.7 48.9 91.7 138.1 115.0 28.9 6.5 0.0
Schuyler 66.2 0.0 31.3 86.4 126.8 143.8 86.0 30.1 7.4 0.0
Seneca 66.7 0.8 17.2 102.0 128.6 121.1 80.9 44.7 11.2 0.0
Steuben 69.2 1.1 15.5 97.2 128.7 134.9 95.6 36.3 8.0 0.5
Suffolk 84.5 0.6 21.0 73.3 100.5 141.0 155.1 77.4 17.6 1.1
Sullivan 80.6 1.1 37.5 127.2 158.3 153.2 100.6 45.1 9.5 0.0
Tioga 69.7 1.0 23.3 94.8 128.4 163.1 105.6 41.8 4.1 0.0
Tompkins 41.2 0.4 20.3 20.9 31.0 80.0 77.5 54.8 9.9 2.1
Ulster 69.7 1.8 29.6 76.4 97.2 118.5 107.6 60.0 12.1 1.1
Warren 68.5 0.4 27.3 97.9 125.1 130.0 92.3 37.2 8.6 0.4
Washington 68.4 0.5 38.7 123.9 133.1 131.6 86.5 28.6 7.4 0.0
Wayne 70.2 1.6 27.1 81.1 134.4 151.6 104.9 41.7 4.8 1.1
Westchester 89.3 1.3 28.5 78.5 112.6 135.2 152.2 86.6 22.1 1.6
Wyoming 67.6 0.0 16.8 86.4 114.5 149.6 102.7 38.3 11.6 0.6
Yates 66.7 2.2 10.3 35.9 106.6 158.5 104.4 44.1 16.2 2.2
 
(1) Rates for the Total Column use female population aged 15-44
(2) Rates for Age 45+ uses female population aged 45-49
All other rates are age-specific pregnancy rates per 1,000 females