Vital Statistics - 2002 Annual Report
Table 31: Death Summary Information by Race/Ethnicity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State -- 2002 | |||||||||||
Race | Ethnicity | ||||||||||
Total(1) Number | Total Percent | White Number | White Percent | Black Number | Black Percent | Other Number | Other Percent | Hispanic(2) Number | Hispanic Percent | ||
All Deaths | 156,656 | 100.0 | 131,105 | 100.0 | 21,576 | 100.0 | 3,117 | 100.0 | 9,930 | 100.0 | |
Sex | |||||||||||
Male | 74,079 | 47.3 | 61,471 | 46.9 | 10,371 | 48.1 | 1,723 | 55.3 | 5,326 | 53.6 | |
Female | 82,576 | 52.7 | 69,634 | 53.1 | 11,204 | 51.9 | 1,394 | 44.7 | 4,604 | 46.4 | |
Not Stat | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | |
Age | |||||||||||
< | 1,491 | 1.0 | 939 | 0.7 | 467 | 2.2 | 50 | 1.6 | 209 | 2.1 | |
1 - 9 | 389 | 0.2 | 246 | 0.2 | 123 | 0.6 | 18 | 0.6 | 60 | 0.6 | |
10 - 19 | 821 | 0.5 | 568 | 0.4 | 225 | 1.0 | 24 | 0.8 | 109 | 1.1 | |
20 - 24 | 912 | 0.6 | 624 | 0.5 | 249 | 1.2 | 34 | 1.1 | 154 | 1.6 | |
25 - 34 | 2,175 | 1.4 | 1,414 | 1.1 | 667 | 3.1 | 79 | 2.5 | 386 | 3.9 | |
35 - 44 | 5,520 | 3.5 | 3,724 | 2.8 | 1,599 | 7.4 | 151 | 4.8 | 813 | 8.2 | |
45 - 54 | 10,566 | 6.7 | 7,534 | 5.7 | 2,615 | 12.1 | 307 | 9.8 | 1,173 | 11.8 | |
55 - 64 | 15,719 | 10.0 | 11,857 | 9.0 | 3,308 | 15.3 | 430 | 13.8 | 1,568 | 15.8 | |
65 - 74 | 26,786 | 17.1 | 21,821 | 16.6 | 4,118 | 19.1 | 682 | 21.9 | 2,001 | 20.2 | |
75 - 84 | 45,025 | 28.7 | 39,364 | 30.0 | 4,720 | 21.9 | 747 | 24.0 | 1,985 | 20.0 | |
85+ | 47,218 | 30.1 | 42,984 | 32.8 | 3,481 | 16.1 | 595 | 19.1 | 1,472 | 14.8 | |
Cause of Death | |||||||||||
Heart Dise | 56,670 | 36.2 | 48,245 | 36.8 | 7,102 | 32.9 | 1,012 | 32.5 | 2,963 | 29.8 | |
Mal Neopla | 36,499 | 23.3 | 30,605 | 23.3 | 4,857 | 22.5 | 872 | 28.0 | 2,054 | 20.7 | |
Cerebrovas | 7,523 | 4.8 | 6,439 | 4.9 | 863 | 4.0 | 196 | 6.3 | 412 | 4.1 | |
AIDS | 1,997 | 1.3 | 900 | 0.7 | 1,027 | 4.8 | 18 | 0.6 | 550 | 5.5 | |
Pneumonia | 5,428 | 3.5 | 4,544 | 3.5 | 713 | 3.3 | 131 | 4.2 | 374 | 3.8 | |
CLRD | 6,997 | 4.5 | 6,343 | 4.8 | 549 | 2.5 | 76 | 2.4 | 292 | 2.9 | |
Accidents | 4,317 | 2.8 | 3,631 | 2.8 | 545 | 2.5 | 120 | 3.8 | 354 | 3.6 | |
Institution | |||||||||||
Hospital | 89,427 | 57.2 | 71,960 | 55.0 | 14,599 | 67.8 | 2,236 | 71.9 | 7,122 | 71.8 | |
Home/Pub Place | 34,415 | 22.0 | 29,546 | 22.6 | 4,112 | 19.1 | 610 | 19.6 | 1,811 | 18.3 | |
Nursing Home | 27,410 | 17.5 | 24,833 | 19.0 | 2,265 | 10.5 | 240 | 7.7 | 829 | 8.4 | |
Oth Institution | 5,198 | 3.3 | 4,594 | 3.5 | 572 | 2.7 | 25 | 0.8 | 160 | 1.6 | |
(1) Total Deaths = White + Black + Other + Not Stated | |||||||||||
(2) Hispanic Deaths = Hispanic White + Hispanic Black + Hispanic Other + Hispanic Race Not Stated |