Vital Statistics - 2002 Annual Report

Table 38: Deaths by Resident County and Selected Causes of Death
New York State -- 2002
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD(1) Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 156,656 56,670 36,499 7,523 1,997 5,428 6,997 4,317 3,922 936 1,370
 
New York City 58,356 24,292 12,872 1,878 1,685 2,513 1,739 1,226 1,682 587 532
Bronx 9,861 3,641 1,970 325 465 447 292 195 392 164 125
Kings 18,070 7,746 3,812 526 551 786 469 374 511 223 159
New York 11,071 3,755 2,821 422 417 606 350 207 291 83 109
Queens 15,785 7,491 3,425 516 202 515 453 384 404 104 115
Richmond 3,569 1,659 844 89 50 159 175 66 84 13 24
 
Rest of State 98,300 32,378 23,627 5,645 312 2,915 5,258 3,091 2,240 349 838
Albany 2,817 1,026 622 168 16 77 145 59 50 13 28
Allegany 509 132 136 38 0 15 36 25 14 1 3
Broome 2,113 585 500 152 6 55 121 56 64 8 29
Cattaraugus 834 330 187 40 2 14 46 19 19 3 9
Cayuga 738 223 197 36 2 25 70 19 17 2 9
Chautauqua 1,546 544 344 97 1 53 91 34 24 3 10
Chemung 908 238 224 67 6 22 64 33 25 1 6
Chenango 576 196 126 30 0 30 41 21 10 1 5
Clinton 651 197 165 33 0 10 43 15 28 2 6
Columbia 704 246 149 38 1 16 51 26 20 0 5
Cortland 406 136 87 27 1 11 32 6 11 1 4
Delaware 584 204 136 38 0 15 27 21 22 0 4
Dutchess 2,294 730 571 131 10 61 130 85 50 9 20
Erie 10,010 3,245 2,308 655 20 312 497 200 249 49 104
Essex 424 112 105 39 0 7 22 17 15 2 6
Franklin 443 106 101 34 0 12 30 14 18 1 5
Fulton 610 208 140 33 0 31 43 18 12 1 3
Genesee 582 182 153 31 2 17 32 20 10 0 7
Greene 542 168 148 20 6 7 29 26 19 0 4
Hamilton 72 22 23 4 0 0 1 2 3 0 0
Herkimer 737 260 149 42 0 24 30 18 21 1 5
Jefferson 877 220 219 51 0 47 54 37 20 1 9
Lewis 223 58 57 12 0 7 24 12 7 0 1
Livingston 491 114 129 27 0 11 38 32 12 0 3
Madison 597 166 148 41 2 20 44 30 10 0 6
Monroe 6,273 1,690 1,514 436 40 194 287 184 129 55 50
Montgomery 647 273 121 40 0 17 29 18 9 1 3
Nassau 11,307 4,610 2,728 486 40 376 465 313 196 41 92
Niagara 2,403 878 518 164 3 57 134 52 53 6 26
Oneida 2,556 807 558 196 0 86 147 65 60 6 27
Onondaga 4,125 1,077 1,029 283 12 131 235 156 105 27 40
Ontario 992 265 226 57 2 29 82 35 29 1 8
Orange 2,544 761 630 125 9 93 179 107 42 8 20
Orleans 397 134 92 23 0 11 25 12 5 3 2
Oswego 1,057 315 263 61 1 31 56 48 32 4 14
Otsego 648 198 159 34 2 26 41 25 14 1 4
Putnam 617 205 182 23 0 13 18 25 14 0 3
Rensselaer 1,511 459 387 87 0 39 108 39 47 4 13
Rockland 2,021 732 492 113 11 99 88 59 26 6 13
St Lawrence 1,137 311 265 69 1 29 100 50 25 2 14
Saratoga 1,493 447 386 85 4 45 96 42 33 2 16
Schenectady 1,604 516 343 94 1 57 89 40 55 12 14
Schoharie 308 84 84 21 1 10 22 12 9 0 1
Schuyler 188 41 47 10 0 8 15 10 4 1 6
Seneca 343 112 78 19 2 15 25 9 14 1 3
Steuben 1,060 327 236 50 0 34 76 53 29 2 4
Suffolk 11,519 4,129 2,881 524 47 270 499 445 229 24 82
Sullivan 717 244 186 24 7 20 51 21 19 3 6
Tioga 432 106 115 25 1 13 27 10 12 0 3
Tompkins 565 158 134 35 0 23 33 23 19 0 5
Ulster 1,626 516 429 88 10 35 88 68 43 1 9
Warren 559 146 139 36 0 12 29 21 14 2 11
Washington 581 164 130 24 0 8 42 21 21 2 3
Wayne 814 222 204 52 1 18 66 34 24 1 5
Westchester 7,329 2,629 1,794 433 41 191 329 225 157 32 50
Wyoming 394 119 96 17 1 14 26 14 14 1 0
Yates 245 55 57 27 0 12 10 10 8 1 0
 
(1) Chronic Lower Respiratory Disease