Vital Statistics - 2002 Annual Report
Table 39: Death Rates* by Resident County and Selected Causes of Death | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State -- 2002 | |||||||||||||
Cause of Death | |||||||||||||
County | Total | Diseases of the Heart | Malignant Neoplasms | Cerebro- vascular Disease | AIDS | Pneumonia | CLRD | Total Accidents | Diabetes Mellitus | Homicide and Legal Intervention | Cirrhosis of the Liver | ||
New York State | 817.7 | 295.8 | 190.5 | 39.3 | 10.4 | 28.3 | 36.5 | 22.5 | 20.5 | 4.9 | 7.2 | ||
New York City | 721.8 | 300.5 | 159.2 | 23.2 | 20.8 | 31.1 | 21.5 | 15.2 | 20.8 | 7.3 | 6.6 | ||
Bronx | 728.2 | 268.9 | 145.5 | 24.0 | 34.3 | 33.0 | 21.6 | 14.4 | 28.9 | 12.1 | 9.2 | ||
Kings | 726.2 | 311.3 | 153.2 | 21.1 | 22.1 | 31.6 | 18.8 | 15.0 | 20.5 | 9.0 | 6.4 | ||
New York | 715.7 | 242.8 | 182.4 | 27.3 | 27.0 | 39.2 | 22.6 | 13.4 | 18.8 | 5.4 | 7.0 | ||
Queens | 705.4 | 334.7 | 153.1 | 23.1 | 9.0 | 23.0 | 20.2 | 17.2 | 18.1 | 4.6 | 5.1 | ||
Richmond | 780.3 | 362.7 | 184.5 | 19.5 | 10.9 | 34.8 | 38.3 | 14.4 | 18.4 | 2.8 | 5.2 | ||
Rest of State | 887.7 | 292.4 | 213.4 | 51.0 | 2.8 | 26.3 | 47.5 | 27.9 | 20.2 | 3.2 | 7.6 | ||
Albany | 951.1 | 346.4 | 210.0 | 56.7 | 5.4 | 26.0 | 49.0 | 19.9 | 16.9 | 4.4 | 9.5 | ||
Allegany | 1014.3 | 263.0 | 271.0 | 75.7 | 0.0 | 29.9 | 71.7 | 49.8 | 27.9 | 2.0 | 6.0 | ||
Broome | 1054.8 | 292.0 | 249.6 | 75.9 | 3.0 | 27.5 | 60.4 | 28.0 | 31.9 | 4.0 | 14.5 | ||
Cattaraugus | 1001.6 | 396.3 | 224.6 | 48.0 | 2.4 | 16.8 | 55.2 | 22.8 | 22.8 | 3.6 | 10.8 | ||
Cayuga | 904.8 | 273.4 | 241.5 | 44.1 | 2.5 | 30.7 | 85.8 | 23.3 | 20.8 | 2.5 | 11.0 | ||
Chautauqua | 1117.6 | 393.3 | 248.7 | 70.1 | 0.7 | 38.3 | 65.8 | 24.6 | 17.3 | 2.2 | 7.2 | ||
Chemung | 1002.1 | 262.7 | 247.2 | 73.9 | 6.6 | 24.3 | 70.6 | 36.4 | 27.6 | 1.1 | 6.6 | ||
Chenango | 1122.3 | 381.9 | 245.5 | 58.5 | 0.0 | 58.5 | 79.9 | 40.9 | 19.5 | 1.9 | 9.7 | ||
Clinton | 803.0 | 243.0 | 203.5 | 40.7 | 0.0 | 12.3 | 53.0 | 18.5 | 34.5 | 2.5 | 7.4 | ||
Columbia | 1108.1 | 387.2 | 234.5 | 59.8 | 1.6 | 25.2 | 80.3 | 40.9 | 31.5 | 0.0 | 7.9 | ||
Cortland | 831.7 | 278.6 | 178.2 | 55.3 | 2.0 | 22.5 | 65.6 | 12.3 | 22.5 | 2.0 | 8.2 | ||
Delaware | 1234.6 | 431.3 | 287.5 | 80.3 | 0.0 | 31.7 | 57.1 | 44.4 | 46.5 | 0.0 | 8.5 | ||
Dutchess | 797.2 | 253.7 | 198.4 | 45.5 | 3.5 | 21.2 | 45.2 | 29.5 | 17.4 | 3.1 | 7.0 | ||
Erie | 1059.2 | 343.4 | 244.2 | 69.3 | 2.1 | 33.0 | 52.6 | 21.2 | 26.3 | 5.2 | 11.0 | ||
Essex | 1089.0 | 287.7 | 269.7 | 100.2 | 0.0 | 18.0 | 56.5 | 43.7 | 38.5 | 5.1 | 15.4 | ||
Franklin | 869.2 | 208.0 | 198.2 | 66.7 | 0.0 | 23.5 | 58.9 | 27.5 | 35.3 | 2.0 | 9.8 | ||
Fulton | 1108.1 | 377.8 | 254.3 | 59.9 | 0.0 | 56.3 | 78.1 | 32.7 | 21.8 | 1.8 | 5.4 | ||
Genesee | 973.3 | 304.4 | 255.9 | 51.8 | 3.3 | 28.4 | 53.5 | 33.4 | 16.7 | 0.0 | 11.7 | ||
Greene | 1116.7 | 346.1 | 304.9 | 41.2 | 12.4 | 14.4 | 59.7 | 53.6 | 39.1 | 0.0 | 8.2 | ||
Hamilton | 1359.8 | 415.5 | 434.4 | 75.5 | 0.0 | 0.0 | 18.9 | 37.8 | 56.7 | 0.0 | 0.0 | ||
Herkimer | 1156.2 | 407.9 | 233.8 | 65.9 | 0.0 | 37.7 | 47.1 | 28.2 | 32.9 | 1.6 | 7.8 | ||
Jefferson | 810.8 | 203.4 | 202.5 | 47.2 | 0.0 | 43.5 | 49.9 | 34.2 | 18.5 | 0.9 | 8.3 | ||
Lewis | 836.1 | 217.4 | 213.7 | 45.0 | 0.0 | 26.2 | 90.0 | 45.0 | 26.2 | 0.0 | 3.7 | ||
Livingston | 757.4 | 175.9 | 199.0 | 41.7 | 0.0 | 17.0 | 58.6 | 49.4 | 18.5 | 0.0 | 4.6 | ||
Madison | 855.4 | 237.9 | 212.1 | 58.7 | 2.9 | 28.7 | 63.0 | 43.0 | 14.3 | 0.0 | 8.6 | ||
Monroe | 849.5 | 228.9 | 205.0 | 59.0 | 5.4 | 26.3 | 38.9 | 24.9 | 17.5 | 7.4 | 6.8 | ||
Montgomery | 1310.1 | 552.8 | 245.0 | 81.0 | 0.0 | 34.4 | 58.7 | 36.4 | 18.2 | 2.0 | 6.1 | ||
Nassau | 840.7 | 342.8 | 202.8 | 36.1 | 3.0 | 28.0 | 34.6 | 23.3 | 14.6 | 3.0 | 6.8 | ||
Niagara | 1101.8 | 402.6 | 237.5 | 75.2 | 1.4 | 26.1 | 61.4 | 23.8 | 24.3 | 2.8 | 11.9 | ||
Oneida | 1087.8 | 343.5 | 237.5 | 83.4 | 0.0 | 36.6 | 62.6 | 27.7 | 25.5 | 2.6 | 11.5 | ||
Onondaga | 895.2 | 233.7 | 223.3 | 61.4 | 2.6 | 28.4 | 51.0 | 33.9 | 22.8 | 5.9 | 8.7 | ||
Ontario | 976.7 | 260.9 | 222.5 | 56.1 | 2.0 | 28.6 | 80.7 | 34.5 | 28.6 | 1.0 | 7.9 | ||
Orange | 713.1 | 213.3 | 176.6 | 35.0 | 2.5 | 26.1 | 50.2 | 30.0 | 11.8 | 2.2 | 5.6 | ||
Orleans | 904.5 | 305.3 | 209.6 | 52.4 | 0.0 | 25.1 | 57.0 | 27.3 | 11.4 | 6.8 | 4.6 | ||
Oswego | 859.8 | 256.2 | 213.9 | 49.6 | 0.8 | 25.2 | 45.6 | 39.0 | 26.0 | 3.3 | 11.4 | ||
Otsego | 1044.0 | 319.0 | 256.2 | 54.8 | 3.2 | 41.9 | 66.1 | 40.3 | 22.6 | 1.6 | 6.4 | ||
Putnam | 627.9 | 208.6 | 185.2 | 23.4 | 0.0 | 13.2 | 18.3 | 25.4 | 14.2 | 0.0 | 3.1 | ||
Rensselaer | 985.7 | 299.4 | 252.4 | 56.8 | 0.0 | 25.4 | 70.5 | 25.4 | 30.7 | 2.6 | 8.5 | ||
Rockland | 692.5 | 250.8 | 168.6 | 38.7 | 3.8 | 33.9 | 30.2 | 20.2 | 8.9 | 2.1 | 4.5 | ||
St Lawrence | 1022.7 | 279.7 | 238.4 | 62.1 | 0.9 | 26.1 | 89.9 | 45.0 | 22.5 | 1.8 | 12.6 | ||
Saratoga | 720.8 | 215.8 | 186.4 | 41.0 | 1.9 | 21.7 | 46.3 | 20.3 | 15.9 | 1.0 | 7.7 | ||
Schenectady | 1090.3 | 350.7 | 233.1 | 63.9 | 0.7 | 38.7 | 60.5 | 27.2 | 37.4 | 8.2 | 9.5 | ||
Schoharie | 966.9 | 263.7 | 263.7 | 65.9 | 3.1 | 31.4 | 69.1 | 37.7 | 28.3 | 0.0 | 3.1 | ||
Schuyler | 970.3 | 211.6 | 242.6 | 51.6 | 0.0 | 41.3 | 77.4 | 51.6 | 20.6 | 5.2 | 31.0 | ||
Seneca | 980.7 | 320.2 | 223.0 | 54.3 | 5.7 | 42.9 | 71.5 | 25.7 | 40.0 | 2.9 | 8.6 | ||
Steuben | 1067.3 | 329.3 | 237.6 | 50.3 | 0.0 | 34.2 | 76.5 | 53.4 | 29.2 | 2.0 | 4.0 | ||
Suffolk | 789.7 | 283.1 | 197.5 | 35.9 | 3.2 | 18.5 | 34.2 | 30.5 | 15.7 | 1.6 | 5.6 | ||
Sullivan | 965.4 | 328.5 | 250.4 | 32.3 | 9.4 | 26.9 | 68.7 | 28.3 | 25.6 | 4.0 | 8.1 | ||
Tioga | 834.4 | 204.7 | 222.1 | 48.3 | 1.9 | 25.1 | 52.2 | 19.3 | 23.2 | 0.0 | 5.8 | ||
Tompkins | 569.5 | 159.3 | 135.1 | 35.3 | 0.0 | 23.2 | 33.3 | 23.2 | 19.2 | 0.0 | 5.0 | ||
Ulster | 903.4 | 286.7 | 238.4 | 48.9 | 5.6 | 19.4 | 48.9 | 37.8 | 23.9 | 0.6 | 5.0 | ||
Warren | 874.7 | 228.5 | 217.5 | 56.3 | 0.0 | 18.8 | 45.4 | 32.9 | 21.9 | 3.1 | 17.2 | ||
Washington | 949.4 | 268.0 | 212.4 | 39.2 | 0.0 | 13.1 | 68.6 | 34.3 | 34.3 | 3.3 | 4.9 | ||
Wayne | 865.2 | 236.0 | 216.8 | 55.3 | 1.1 | 19.1 | 70.2 | 36.1 | 25.5 | 1.1 | 5.3 | ||
Westchester | 781.9 | 280.5 | 191.4 | 46.2 | 4.4 | 20.4 | 35.1 | 24.0 | 16.8 | 3.4 | 5.3 | ||
Wyoming | 912.8 | 275.7 | 222.4 | 39.4 | 2.3 | 32.4 | 60.2 | 32.4 | 32.4 | 2.3 | 0.0 | ||
Yates | 999.1 | 224.3 | 232.4 | 110.1 | 0.0 | 48.9 | 40.8 | 40.8 | 32.6 | 4.1 | 0.0 | ||
* Death Rates per 100,000 Population |