Vital Statistics - 2002 Annual Report

Table 40: Age-Sex Adjusted Death Rates* by Resident County and Selected Causes of Death
New York State - 2002
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 764.9 272.6 180.7 36.2 10.3 25.8 34.2 21.9 19.3 4.9 6.9
 
New York City 733.7 303.4 164.4 23.7 21.2 31.1 22.1 15.4 21.3 7.1 6.8
Bronx 853.6 319.2 174.8 28.3 38.3 38.7 25.9 15.8 34.6 12.2 11.2
Kings 759.8 324.2 162.4 22.4 23.5 32.6 19.8 15.6 21.7 8.9 6.9
New York 689.6 230.8 179.1 26.1 25.6 36.9 21.9 13.1 18.3 5.3 6.8
Queens 664.9 310.5 146.8 21.7 8.9 21.2 19.2 16.6 17.1 4.5 5.0
Richmond 801.3 377.0 187.1 19.9 10.5 36.1 39.6 14.6 18.6 2.8 5.2
 
Rest of State 783.6 253.3 190.9 44.1 2.8 22.6 41.7 26.6 18.0 3.3 6.9
Albany 809.4 284.0 185.7 46.2 5.4 21.6 41.8 18.4 14.3 4.5 8.8
Allegany 881.5 223.5 239.0 63.7 0.0 23.5 63.1 48.9 24.3 1.7 5.8
Broome 796.3 212.8 194.7 53.6 3.0 19.1 44.2 25.2 25.5 4.3 12.8
Cattaraugus 844.9 325.1 191.1 39.8 2.9 13.3 45.9 23.1 18.9 3.8 9.4
Cayuga 758.0 222.0 210.1 35.1 2.5 23.5 72.0 21.5 17.7 2.5 10.1
Chautauqua 861.1 292.5 198.5 52.0 0.8 28.1 50.2 22.8 13.7 2.4 6.1
Chemung 810.6 206.5 204.8 57.1 7.0 18.8 55.5 32.7 22.7 1.4 5.2
Chenango 911.7 303.1 204.3 44.5 0.0 46.0 64.2 37.2 15.8 2.1 8.8
Clinton 824.0 248.8 209.6 42.2 0.0 12.8 55.5 18.2 35.1 2.4 7.4
Columbia 831.2 283.8 174.3 42.8 1.6 18.6 58.6 38.1 23.1 0.0 6.4
Cortland 815.5 272.5 176.4 52.2 2.5 21.7 65.3 12.7 22.4 2.5 7.9
Delaware 834.7 277.5 197.2 50.7 0.0 19.7 37.7 40.5 31.7 0.0 6.7
Dutchess 804.4 256.8 197.6 46.5 3.4 21.8 46.4 29.4 17.6 3.4 6.5
Erie 836.9 264.6 198.4 52.2 2.2 24.8 40.5 19.2 21.2 5.5 9.7
Essex 852.5 217.8 215.5 75.7 0.0 13.9 43.5 36.7 30.7 5.7 12.4
Franklin 842.0 199.1 192.7 64.5 0.0 22.5 58.0 25.7 33.3 2.0 10.0
Fulton 821.3 272.8 195.5 43.9 0.0 39.6 58.2 28.5 16.6 2.0 5.1
Genesee 804.8 244.1 218.1 41.4 2.9 22.1 43.8 31.4 13.1 0.0 10.3
Greene 915.1 274.6 249.1 32.7 12.1 11.6 47.1 50.7 31.1 0.0 6.8
Hamilton 911.4 252.1 286.8 49.9 0.0 0.0 10.6 21.9 31.6 0.0 0.0
Herkimer 821.0 273.7 174.4 42.7 0.0 24.5 31.5 23.3 24.2 1.7 6.9
Jefferson 835.4 208.7 214.9 46.7 0.0 43.1 52.4 34.3 19.8 0.9 9.1
Lewis 723.4 182.7 187.1 39.5 0.0 20.5 78.9 42.7 21.2 0.0 2.7
Livingston 783.0 181.2 203.5 44.0 0.0 18.1 61.1 50.1 19.3 0.0 4.5
Madison 816.3 224.4 202.2 55.7 3.2 27.3 60.7 43.3 13.5 0.0 8.8
Monroe 754.3 198.5 188.8 50.3 5.5 22.0 34.7 24.0 15.7 7.8 6.3
Montgomery 830.7 320.8 173.5 51.1 0.0 19.4 40.1 30.5 9.8 2.6 4.8
Nassau 698.7 279.8 168.6 29.5 3.0 22.6 28.1 22.2 12.1 3.3 5.9
Niagara 894.5 318.3 196.8 58.7 1.4 20.9 48.6 22.1 20.0 2.8 10.4
Oneida 805.9 245.4 187.1 57.0 0.0 24.9 45.6 24.6 18.8 2.4 9.8
Onondaga 792.2 203.7 201.5 52.5 2.6 23.9 44.8 31.7 20.6 6.3 8.0
Ontario 871.9 229.5 199.3 50.0 1.8 25.2 72.5 32.6 26.5 1.3 7.5
Orange 811.5 245.9 199.8 40.2 2.4 29.8 59.0 31.3 13.5 2.2 6.1
Orleans 854.2 284.2 199.9 48.8 0.0 23.2 54.5 27.1 11.2 7.2 4.3
Oswego 902.6 271.4 221.0 53.0 0.7 27.2 48.1 38.1 27.8 3.4 11.1
Otsego 851.4 253.0 216.0 42.1 3.5 32.3 54.1 35.0 18.1 2.0 5.6
Putnam 762.3 266.6 215.8 29.2 0.0 16.3 22.7 26.6 16.9 0.0 3.0
Rensselaer 887.3 266.3 229.1 50.2 0.0 22.1 63.9 24.0 27.9 2.9 7.8
Rockland 717.9 263.6 169.4 40.7 3.7 37.0 31.3 21.4 9.1 2.2 4.5
St Lawrence 967.4 263.1 224.7 58.2 1.0 25.0 84.3 43.8 21.5 2.1 11.8
Saratoga 733.7 220.1 187.3 43.3 1.9 22.5 47.4 20.5 16.5 0.9 7.3
Schenectady 794.5 244.2 179.4 42.7 0.7 26.6 40.9 24.8 28.3 9.1 8.2
Schoharie 798.4 214.0 220.4 54.4 2.8 25.7 55.8 34.5 24.1 0.0 2.8
Schuyler 832.1 179.0 202.0 43.6 0.0 34.1 67.1 50.6 17.6 4.2 24.5
Seneca 830.5 267.2 190.2 46.3 5.2 35.6 60.5 23.0 34.5 3.6 7.4
Steuben 886.7 267.1 199.4 40.6 0.0 26.8 62.8 49.3 25.2 2.6 3.6
Suffolk 802.4 290.3 197.5 37.0 3.0 19.0 35.4 31.0 15.8 1.7 5.5
Sullivan 854.4 293.2 214.5 28.2 8.5 24.2 61.3 27.8 22.7 3.7 6.7
Tioga 778.3 190.4 202.1 44.2 1.9 22.7 49.9 18.1 21.5 0.0 5.1
Tompkins 679.3 191.3 165.8 41.7 0.0 26.2 41.3 23.8 23.0 0.0 5.9
Ulster 821.0 258.0 217.2 43.8 5.0 17.5 44.6 37.0 21.4 0.5 4.5
Warren 712.7 182.3 178.1 44.8 0.0 14.6 36.4 29.3 17.9 3.3 14.5
Washington 841.4 234.1 188.1 34.5 0.0 11.5 60.5 34.4 30.7 3.5 4.3
Wayne 831.3 224.1 208.0 54.0 1.0 18.1 67.8 36.2 24.4 1.3 5.2
Westchester 673.9 234.5 169.0 38.7 4.2 16.9 30.2 22.9 14.7 3.6 4.9
Wyoming 879.5 263.6 216.7 37.4 1.9 31.0 58.0 29.6 31.1 3.0 0.0
Yates 773.6 174.2 184.7 77.3 0.0 34.4 29.9 38.9 25.5 4.3 0.0
 
* Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census