Vital Statistics - 2002 Annual Report
Table 41b: Resident Deaths from Selected Causes By Sex and Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State Exclusive of New York City - 2002 | |||||||||||||||||||
Age at Death | |||||||||||||||||||
Cause | Sex | Total(1) | < 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
All Causes | Total | 98,300 | 802 | 143 | 82 | 114 | 410 | 537 | 449 | 611 | 1,030 | 1,748 | 2,386 | 3,275 | 4,098 | 4,955 | 6,705 | 10,034 | 60,889 |
(A00-Y89) | M | 46,349 | 444 | 88 | 53 | 84 | 287 | 409 | 322 | 414 | 640 | 1,067 | 1,460 | 1,949 | 2,422 | 2,900 | 3,772 | 5,482 | 24,540 |
F | 51,950 | 357 | 55 | 29 | 30 | 123 | 128 | 127 | 197 | 390 | 681 | 926 | 1,326 | 1,676 | 2,055 | 2,933 | 4,552 | 36,349 | |
AIDS | M | 222 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 20 | 35 | 45 | 45 | 40 | 13 | 4 | 7 | 2 | 1 |
(B20-B24) | F | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 7 | 13 | 28 | 21 | 8 | 1 | 2 | 1 | 0 | 0 |
Malig Neoplasms | M | 11,759 | 0 | 10 | 7 | 13 | 9 | 21 | 26 | 36 | 89 | 179 | 324 | 594 | 863 | 1,045 | 1,395 | 1,889 | 5,255 |
(C00-C97) | F | 11,868 | 1 | 7 | 9 | 7 | 9 | 10 | 20 | 42 | 120 | 243 | 409 | 656 | 790 | 964 | 1,224 | 1,607 | 5,747 |
Diabetes | M | 1,061 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 19 | 28 | 39 | 43 | 75 | 82 | 96 | 163 | 505 |
(E10-E14) | F | 1,179 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 17 | 19 | 28 | 43 | 48 | 98 | 142 | 768 |
Dis of the Heart | M | 15,016 | 5 | 3 | 2 | 4 | 7 | 12 | 20 | 46 | 98 | 240 | 408 | 546 | 731 | 860 | 1,163 | 1,638 | 9,227 |
(I00-09,11,13,20-51) | F | 17,362 | 5 | 3 | 3 | 1 | 7 | 6 | 6 | 19 | 45 | 77 | 136 | 224 | 299 | 418 | 665 | 1,193 | 14,249 |
Cere Vascul Dis | M | 2,110 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 14 | 21 | 38 | 46 | 72 | 96 | 136 | 235 | 1,442 |
(I60-I69) | F | 3,535 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 15 | 29 | 29 | 46 | 57 | 63 | 123 | 230 | 2,928 |
Arteriosclerosis | M | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 8 | 22 | 143 |
(I70) | F | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 13 | 268 |
Pneumonia | M | 1,283 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 5 | 13 | 15 | 37 | 24 | 38 | 58 | 105 | 969 |
(J12-J18) | F | 1,632 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 8 | 13 | 23 | 22 | 28 | 33 | 69 | 1,417 |
Chr Lwr Resp Dis | M | 2,457 | 1 | 2 | 2 | 0 | 3 | 2 | 5 | 2 | 5 | 17 | 13 | 32 | 71 | 137 | 207 | 383 | 1,575 |
(J40-J47) | F | 2,801 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 13 | 7 | 15 | 39 | 73 | 130 | 214 | 349 | 1,952 |
Cirrhosis Liver | M | 505 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 33 | 77 | 69 | 55 | 63 | 62 | 50 | 81 |
(K70,K73-K74) | F | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 21 | 23 | 34 | 27 | 31 | 55 | 113 |
Congenital Anom | M | 181 | 83 | 8 | 8 | 6 | 6 | 4 | 1 | 3 | 7 | 6 | 7 | 6 | 2 | 9 | 3 | 3 | 19 |
(Q00-Q99) | F | 171 | 74 | 4 | 4 | 3 | 2 | 6 | 2 | 7 | 6 | 6 | 4 | 8 | 12 | 4 | 4 | 7 | 18 |
Cond Perinatal P | M | 266 | 262 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(P00-P96) | F | 205 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Accidents | M | 1,976 | 8 | 23 | 20 | 32 | 150 | 188 | 121 | 121 | 145 | 157 | 143 | 116 | 80 | 62 | 74 | 94 | 441 |
(V01-X59,Y85-Y86) | F | 1,115 | 6 | 15 | 6 | 9 | 74 | 49 | 29 | 39 | 55 | 64 | 47 | 36 | 37 | 33 | 49 | 70 | 497 |
Motor Vehicle | M | 808 | 1 | 10 | 8 | 13 | 101 | 132 | 64 | 64 | 60 | 64 | 50 | 46 | 34 | 25 | 25 | 24 | 87 |
(10TH REV CODE) | F | 419 | 0 | 5 | 5 | 4 | 68 | 38 | 20 | 16 | 26 | 32 | 25 | 20 | 17 | 17 | 20 | 25 | 81 |
Suicide | M | 696 | 0 | 0 | 1 | 5 | 43 | 69 | 44 | 50 | 75 | 93 | 67 | 52 | 49 | 31 | 26 | 30 | 61 |
(X60-X84,Y87.0) | F | 150 | 0 | 0 | 1 | 0 | 7 | 11 | 8 | 9 | 14 | 22 | 24 | 19 | 9 | 4 | 7 | 3 | 12 |
Homicide and LI | M | 255 | 4 | 8 | 4 | 1 | 32 | 47 | 41 | 34 | 25 | 18 | 15 | 7 | 11 | 0 | 1 | 3 | 4 |
(X85-Y09,Y35,871,890 | F | 94 | 4 | 7 | 0 | 3 | 4 | 10 | 8 | 13 | 14 | 9 | 3 | 8 | 3 | 1 | 1 | 1 | 5 |
(1) Total includes records with Age and Sex ="Not Stated" |