Vital Statistics - 2003 Annual Report

Table 1: Population by Sex, Age, and Region 2003
New York State - 2003
 
New York State
 
Age Total Male Female
Total 19,190,115 9,276,425 9,913,690
<1 250,062 127,718 122,344
1 247,787 126,504 121,283
2 248,561 126,951 121,610
3 235,998 120,882 115,116
4 232,644 118,958 113,686
5-9 1,224,847 625,747 599,100
10-14 1,327,017 679,721 647,296
15-17 765,832 392,393 373,439
18-19 513,622 263,072 250,550
20-24 1,313,322 671,255 642,067
25-29 1,268,028 629,577 638,451
30-34 1,402,803 690,283 712,520
35-39 1,491,954 734,446 757,508
40-44 1,546,559 759,988 786,571
45-49 1,436,281 699,696 736,585
50-54 1,279,673 612,597 667,076
55-59 1,080,802 508,726 572,076
60-64 835,364 386,069 449,295
65-69 661,882 298,688 363,194
70-74 587,955 253,551 334,404
75-79 520,115 210,465 309,650
80-84 375,681 137,829 237,852
85+ 343,326 101,309 242,017
 
 
New York State Exclusive of New York City
 
Total 11,104,373 5,432,849 5,671,524
<1 128,626 65,679 62,947
1 128,356 65,307 63,049
2 129,950 66,036 63,914
3 132,163 67,646 64,517
4 131,768 67,515 64,253
5-9 706,428 361,331 345,097
10-14 787,814 404,440 383,374
15-17 464,489 239,430 225,059
18-19 325,593 167,319 158,274
20-24 756,237 392,551 363,686
25-29 631,101 323,392 307,709
30-34 709,116 354,257 354,859
35-39 827,199 409,521 417,678
40-44 916,868 453,631 463,237
45-49 871,092 431,017 440,075
50-54 775,363 379,052 396,311
55-59 660,614 319,602 341,012
60-64 500,667 238,106 262,561
65-69 393,172 182,325 210,847
70-74 360,688 159,883 200,805
75-79 324,011 135,337 188,674
80-84 235,443 87,984 147,459
85+ 207,615 61,488 146,127
 
 
New York City
 
Total 8,085,742 3,843,576 4,242,166
<1 121,436 62,039 59,397
1 119,431 61,197 58,234
2 118,611 60,915 57,696
3 103,835 53,236 50,599
4 100,876 51,443 49,433
5-9 518,419 264,416 254,003
10-14 539,203 275,281 263,922
15-17 301,343 152,963 148,380
18-19 188,029 95,753 92,276
20-24 557,085 278,704 278,381
25-29 636,927 306,185 330,742
30-34 693,687 336,026 357,661
35-39 664,755 324,925 339,830
40-44 629,691 306,357 323,334
45-49 565,189 268,679 296,510
50-54 504,310 233,545 270,765
55-59 420,188 189,124 231,064
60-64 334,697 147,963 186,734
65-69 268,710 116,363 152,347
70-74 227,267 93,668 133,599
75-79 196,104 75,128 120,976
80-84 140,238 49,845 90,393
85+ 135,711 39,821 95,890