Vital Statistics - 2003 Annual Report
Table 2: Population, Land Area and Population Density by County | ||||
---|---|---|---|---|
New York State -- 2003 | ||||
2003 | 2000 | 2000 | 2003 | |
Population | Census | Land Area | Population | |
County | Estimate | Population | Square Miles | Density * |
N.Y. State | 19,190,115 | 18,976,457 | 47,213.79 | 406.5 |
New York City | 8,085,742 | 8,008,278 | 303.31 | 26,658.3 |
Bronx | 1,363,198 | 1,332,650 | 42.03 | 32,436.2 |
Kings | 2,472,523 | 2,465,326 | 70.61 | 35,018.6 |
New York | 1,564,798 | 1,537,195 | 22.96 | 68,142.1 |
Queens | 2,225,486 | 2,229,379 | 109.24 | 20,373.3 |
Richmond | 459,737 | 443,728 | 58.48 | 7,861.6 |
Rest of State | 11,104,373 | 10,968,179 | 46,910.48 | 236.7 |
Albany | 297,845 | 294,565 | 523.45 | 569.0 |
Allegany | 50,562 | 49,927 | 1,030.22 | 49.1 |
Broome | 199,360 | 200,536 | 706.82 | 282.1 |
Cattaraugus | 83,354 | 83,955 | 1,309.85 | 63.6 |
Cayuga | 81,726 | 81,963 | 693.18 | 117.9 |
Chautauqua | 137,645 | 139,750 | 1,062.05 | 129.6 |
Chemung | 90,413 | 91,070 | 408.17 | 221.5 |
Chenango | 51,659 | 51,401 | 894.36 | 57.8 |
Clinton | 81,366 | 79,894 | 1,038.95 | 78.3 |
Colmbia | 63,405 | 63,094 | 635.73 | 99.7 |
Cortland | 48,691 | 48,599 | 499.65 | 97.4 |
Delaware | 47,226 | 48,055 | 1,446.37 | 32.7 |
Dutchess | 290,885 | 280,150 | 801.59 | 362.9 |
Erie | 941,293 | 950,265 | 1,044.21 | 901.4 |
Essex | 38,992 | 38,851 | 1,796.80 | 21.7 |
Franklin | 51,056 | 51,134 | 1,631.49 | 31.3 |
Fulton | 55,206 | 55,073 | 496.17 | 111.3 |
Genessee | 60,020 | 60,370 | 494.11 | 121.5 |
Greene | 48,865 | 48,195 | 647.75 | 75.4 |
Hamilton | 5,278 | 5,379 | 1,720.39 | 3.1 |
Herkimer | 63,704 | 64,427 | 1,411.25 | 45.1 |
Jefferson | 114,651 | 111,738 | 1,272.20 | 90.1 |
Lewis | 26,636 | 26,944 | 1,275.42 | 20.9 |
Livingston | 64,658 | 64,328 | 632.13 | 102.3 |
Madison | 70,182 | 69,441 | 655.86 | 107.0 |
Monroe | 736,738 | 735,343 | 659.29 | 1,117.5 |
Montgomery | 49,371 | 49,708 | 404.82 | 122.0 |
Nassau | 1,339,463 | 1,334,544 | 286.69 | 4,672.1 |
Niagara | 218,150 | 219,846 | 522.95 | 417.2 |
Oneida | 234,373 | 235,469 | 1,212.70 | 193.3 |
Onondaga | 460,517 | 458,336 | 780.29 | 590.2 |
Ontario | 102,445 | 100,224 | 644.38 | 159.0 |
Orange | 363,153 | 341,367 | 816.34 | 444.9 |
Orleans | 43,629 | 44,171 | 391.40 | 111.5 |
Oswego | 123,495 | 122,377 | 953.30 | 129.5 |
Otsego | 62,196 | 61,676 | 1,002.80 | 62.0 |
Putnam | 99,550 | 95,745 | 231.28 | 430.4 |
Rensselaer | 154,007 | 152,538 | 653.96 | 235.5 |
Rockland | 292,989 | 286,753 | 174.22 | 1,681.7 |
St Lawrence | 111,655 | 111,931 | 2,685.60 | 41.6 |
Saratoga | 209,818 | 200,635 | 811.84 | 258.4 |
Schenectady | 147,289 | 146,555 | 206.10 | 714.6 |
Schoharie | 31,685 | 31,582 | 622.02 | 50.9 |
Schuyler | 19,455 | 19,224 | 328.71 | 59.2 |
Seneca | 35,183 | 33,342 | 324.91 | 108.3 |
Steuben | 99,012 | 98,726 | 1,392.64 | 71.1 |
Suffolk | 1,468,037 | 1,419,369 | 912.20 | 1,609.3 |
Sullivan | 74,948 | 73,966 | 969.71 | 77.3 |
Tioga | 51,746 | 51,784 | 518.69 | 99.8 |
Tompkins | 101,411 | 96,501 | 476.05 | 213.0 |
Ulster | 181,111 | 177,749 | 1,126.48 | 160.8 |
Warren | 64,715 | 63,303 | 869.29 | 74.4 |
Washington | 61,872 | 61,042 | 835.44 | 74.1 |
Wayne | 93,728 | 93,765 | 604.21 | 155.1 |
Westchester | 940,302 | 923,459 | 432.82 | 2,172.5 |
Wyoming | 42,932 | 43,424 | 592.91 | 72.4 |
Yates | 24,720 | 24,621 | 338.24 | 73.1 |
* Population per square mile |