Vital Statistics - 2003 Annual Report
Table 3a: New York State Life Table | ||||||
---|---|---|---|---|---|---|
Total Population - 2003 | ||||||
Age | q | l | d | L | T | E |
< 1 | 0.00604 | 100,000 | 604 | 99,450 | 7,897,958 | 79.0 |
1-4 | 0.00089 | 99,396 | 88 | 397,368 | 7,798,507 | 78.5 |
5-9 | 0.00063 | 99,308 | 63 | 496,368 | 7,401,139 | 74.5 |
10-14 | 0.00075 | 99,245 | 74 | 496,053 | 6,904,771 | 69.6 |
15-19 | 0.00235 | 99,170 | 233 | 495,351 | 6,408,719 | 64.6 |
20-24 | 0.00354 | 98,937 | 350 | 493,794 | 5,913,368 | 59.8 |
25-29 | 0.00388 | 98,587 | 382 | 491,981 | 5,419,574 | 55.0 |
30-34 | 0.00426 | 98,205 | 418 | 490,021 | 4,927,593 | 50.2 |
35-39 | 0.00639 | 97,787 | 625 | 487,495 | 4,437,572 | 45.4 |
40-44 | 0.01013 | 97,162 | 984 | 483,545 | 3,950,077 | 40.7 |
45-49 | 0.01590 | 96,178 | 1,529 | 477,371 | 3,466,532 | 36.0 |
50-54 | 0.02323 | 94,649 | 2,199 | 468,076 | 2,989,161 | 31.6 |
55-59 | 0.03317 | 92,450 | 3,066 | 454,890 | 2,521,085 | 27.3 |
60-64 | 0.05126 | 89,384 | 4,582 | 435,922 | 2,066,196 | 23.1 |
65-69 | 0.07694 | 84,802 | 6,525 | 408,349 | 1,630,274 | 19.2 |
70-74 | 0.12020 | 78,277 | 9,409 | 368,333 | 1,221,925 | 15.6 |
75-79 | 0.18034 | 68,868 | 12,420 | 313,912 | 853,592 | 12.4 |
80-84 | 0.27529 | 56,448 | 15,540 | 241,838 | 539,680 | 9.6 |
85+ | 1.00000 | 40,909 | 40,909 | 297,841 | 297,841 | 7.3 |
Table 3b: New York State Life Table | ||||||
---|---|---|---|---|---|---|
Males - 2003 | ||||||
Age | q | l | d | L | T | E |
< 1 | 0.00656 | 100,000 | 656 | 99,403 | 7,643,681 | 76.4 |
1-4 | 0.00095 | 99,344 | 94 | 397,146 | 7,544,278 | 75.9 |
5-9 | 0.00058 | 99,250 | 57 | 496,095 | 7,147,132 | 72.0 |
10-14 | 0.00085 | 99,193 | 85 | 495,769 | 6,651,037 | 67.1 |
15-19 | 0.00357 | 99,108 | 354 | 494,779 | 6,155,268 | 62.1 |
20-24 | 0.00519 | 98,754 | 513 | 492,463 | 5,660,489 | 57.3 |
25-29 | 0.00554 | 98,241 | 545 | 489,845 | 5,168,026 | 52.6 |
30-34 | 0.00574 | 97,697 | 560 | 487,138 | 4,678,181 | 47.9 |
35-39 | 0.00785 | 97,136 | 762 | 483,928 | 4,191,043 | 43.1 |
40-44 | 0.01270 | 96,374 | 1,224 | 479,056 | 3,707,115 | 38.5 |
45-49 | 0.01983 | 95,150 | 1,886 | 471,413 | 3,228,059 | 33.9 |
50-54 | 0.02968 | 93,264 | 2,768 | 459,815 | 2,756,646 | 29.6 |
55-59 | 0.04183 | 90,496 | 3,785 | 443,394 | 2,296,831 | 25.4 |
60-64 | 0.06317 | 86,711 | 5,477 | 420,407 | 1,853,437 | 21.4 |
65-69 | 0.09423 | 81,233 | 7,655 | 387,794 | 1,433,030 | 17.6 |
70-74 | 0.14654 | 73,578 | 10,782 | 341,475 | 1,045,236 | 14.2 |
75-79 | 0.22081 | 62,796 | 13,866 | 280,009 | 703,762 | 11.2 |
80-84 | 0.33124 | 48,930 | 16,208 | 202,511 | 423,753 | 8.7 |
85+ | 1.00000 | 32,722 | 32,722 | 221,241 | 221,241 | 6.8 |
Table 3c: New York State Life Table | ||||||
---|---|---|---|---|---|---|
Females - 2003 | ||||||
Age | q | l | d | L | T | E |
< 1 | 0.00549 | 100,000 | 549 | 99,500 | 8,126,638 | 81.3 |
1-4 | 0.00083 | 99,451 | 83 | 397,603 | 8,027,138 | 80.7 |
5-9 | 0.00069 | 99,368 | 69 | 496,657 | 7,629,535 | 76.8 |
10-14 | 0.00064 | 99,300 | 64 | 496,352 | 7,132,879 | 71.8 |
15-19 | 0.00107 | 99,236 | 106 | 495,953 | 6,636,527 | 66.9 |
20-24 | 0.00181 | 99,130 | 179 | 495,195 | 6,140,574 | 61.9 |
25-29 | 0.00223 | 98,951 | 221 | 494,205 | 5,645,379 | 57.1 |
30-34 | 0.00283 | 98,731 | 280 | 492,983 | 5,151,174 | 52.2 |
35-39 | 0.00498 | 98,451 | 490 | 491,129 | 4,658,191 | 47.3 |
40-44 | 0.00764 | 97,961 | 748 | 488,084 | 4,167,062 | 42.5 |
45-49 | 0.01215 | 97,213 | 1,181 | 483,347 | 3,678,978 | 37.8 |
50-54 | 0.01728 | 96,032 | 1,659 | 476,259 | 3,195,631 | 33.3 |
55-59 | 0.02540 | 94,372 | 2,397 | 466,109 | 2,719,372 | 28.8 |
60-64 | 0.04091 | 91,975 | 3,763 | 450,845 | 2,253,263 | 24.5 |
65-69 | 0.06250 | 88,212 | 5,513 | 427,831 | 1,802,418 | 20.4 |
70-74 | 0.09973 | 82,699 | 8,248 | 393,290 | 1,374,587 | 16.6 |
75-79 | 0.15179 | 74,452 | 11,301 | 344,570 | 981,297 | 13.2 |
80-84 | 0.24103 | 63,150 | 15,221 | 276,176 | 636,727 | 10.1 |
85+ | 1.00000 | 47,929 | 47,929 | 360,551 | 360,551 | 7.5 |
Notes: | ||||||
Age -- age interval of life stated in years | ||||||
q -- probability of dying during the age interval | ||||||
l -- number of survivors at the beginning of the age interval | ||||||
d -- number of persons dying during the age interval | ||||||
L -- person years lived during the age interval | ||||||
T -- person years beyond the exact age at the beginning of the age interval | ||||||
E -- expectation of life at the age at the beginning of the age interval |