Vital Statistics - 2003 Annual Report

Table 4: Resident Live Birth Summary by Race/Ethnicity
Total New York State - 2003
 
  Race / Ethnicity
  Total(1) Number Total Percent White Number White Percent Black Number Black Percent Other Number Other Percent Hispanic(2) Number Hispanic Percent
All Births 253,001 100.0 182,150 100.0 47,669 100.0 21,959 100.0 54,849 100.0
 
Sex
Male 129,717 51.3 93,391 51.3 24,251 50.9 11,406 51.9 27,868 50.8
Female 123,281 48.7 88,756 48.7 23,418 49.1 10,553 48.1 26,981 49.2
Not Stated 3 0.0 3 0.0 0 0.0 0 0.0 0 0.0
 
Mother's Age
10 - 14 236 0.1 117 0.1 112 0.2 7 0.0 97 0.2
15 - 17 5,566 2.2 3,480 1.9 1,963 4.1 95 0.4 2,229 4.1
18 - 19 12,036 4.8 7,984 4.4 3,657 7.7 336 1.5 4,114 7.5
20 - 24 50,845 20.1 35,374 19.4 11,782 24.7 3,395 15.5 15,177 27.7
25 - 29 63,875 25.2 44,961 24.7 11,802 24.8 6,816 31.0 14,827 27.0
30 - 34 70,313 27.8 52,848 29.0 10,034 21.0 7,150 32.6 11,096 20.2
35 - 39 39,904 15.8 29,912 16.4 6,466 13.6 3,328 15.2 5,864 10.7
40 - 44 9,542 3.8 6,985 3.8 1,730 3.6 769 3.5 1,376 2.5
45 + 671 0.3 483 0.3 123 0.3 62 0.3 68 0.1
 
Marital Status
Out of Wedlock 92,596 36.8 56,179 31.1 31,782 66.7 4,157 19.0 33,168 60.6
Married 158,734 63.2 124,436 68.9 15,841 33.3 17,727 81.0 21,528 39.4
 
Birthweight
< 1500 gms 3,869 1.5 2,190 1.2 1,384 2.9 260 1.2 783 1.4
1500-2499 gms 16,101 6.4 10,232 5.6 4,343 9.1 1,463 6.7 3,289 6.0
2500 + gms 232,882 92.1 169,698 93.2 41,938 88.0 20,234 92.2 50,771 92.6
 
Plurality
Single Births 243,628 96.3 175,094 96.1 46,016 96.5 21,344 97.2 53,425 97.4
Twins 8,718 3.4 6,516 3.6 1,584 3.3 575 2.6 1,365 2.5
Triplets + 655 0.3 540 0.3 69 0.1 40 0.2 59 0.1
 
Month PNC Began
1st - 3rd month 180,872 75.0 136,525 78.4 28,900 64.2 14,801 70.1 35,698 67.5
4th - 6th month 46,526 19.3 29,841 17.1 11,394 25.3 5,033 23.8 13,291 25.1
7th - 9th month 10,719 4.4 5,910 3.4 3,609 8.0 1,150 5.4 3,339 6.3
None 3,053 1.3 1,807 1.0 1,090 2.4 138 0.7 558 1.1
 
Order of Birth
1st Child 107,171 42.4 76,106 41.8 19,559 41.0 10,924 49.7 22,469 41.0
2nd Child 80,914 32.0 59,279 32.5 13,751 28.8 7,531 34.3 17,499 31.9
3rd Child 38,932 15.4 28,608 15.7 7,698 16.1 2,474 11.3 9,377 17.1
4th Child + 25,981 10.3 18,155 10.0 6,660 14.0 1,030 4.7 5,504 10.0
 
Method of Delivery
Vaginal 180,263 71.2 129,601 71.2 33,676 70.6 16,175 73.7 39,848 72.7
Cesarean 72,544 28.7 52,505 28.8 13,986 29.3 5,768 26.3 14,993 27.3
Not Stated 194 0.1 44 0.0 7 0.0 16 0.1 8 0.0
 
Mother's Education
< 12 Years 47,579 19.0 31,853 17.7 11,331 24.0 4,129 19.1 21,575 39.6
12 Years 73,254 29.3 50,196 27.8 16,680 35.3 6,019 27.8 16,757 30.8
13-15 Years 53,658 21.5 38,409 21.3 11,598 24.6 3,479 16.1 9,798 18.0
16 Years 37,017 14.8 28,619 15.9 4,185 8.9 4,133 19.1 3,148 5.8
17+ Years 38,636 15.4 31,236 17.3 3,407 7.2 3,904 18.0 3,149 5.8
 
Place of Birth
Hospital 250,985 99.2 180,775 99.3 47,261 99.1 21,881 99.6 54,544 99.4
Home 1,295 0.5 904 0.5 244 0.5 32 0.1 120 0.2
Other 688 0.3 442 0.2 162 0.3 46 0.2 185 0.3
 
Primary Financial Coverage
Medicaid 97,831 39.3 59,863 33.5 27,288 57.6 10,210 46.9 36,883 67.7
HMO 69,610 28.0 55,731 31.2 8,908 18.8 4,719 21.7 7,071 13.0
Other Ins 76,041 30.6 59,576 33.3 9,889 20.9 6,303 29.0 9,098 16.7
Self Pay 5,383 2.2 3,521 2.0 1,280 2.7 534 2.5 1,389 2.6
 
Attendant
Physician 223,063 89.3 158,589 88.5 43,322 91.1 20,306 93.0 47,605 87.1
Cert Midwife 25,838 10.3 20,069 11.2 4,047 8.5 1,477 6.8 6,833 12.5
Other 925 0.4 639 0.4 168 0.4 40 0.2 188 0.3
 
(1) Total Births = White + Black + Other + Not Stated.
(2) Hispanic Births is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated