Vital Statistics - 2003 Annual Report
Table 9: Live Births by Resident County and Race/Ethnicity | ||||||
---|---|---|---|---|---|---|
New York State -- 2003 | ||||||
Race / Ethnicity | ||||||
County | Total | White | Black | Other | Not Stated | Hispanic(1) |
New York State | 253,001 | 182,150 | 47,669 | 21,959 | 1,223 | 54,849 |
New York City | 119,469 | 69,341 | 33,543 | 16,298 | 287 | 39,462 |
Bronx | 22,601 | 12,460 | 9,223 | 853 | 65 | 12,185 |
Kings | 39,521 | 21,340 | 13,980 | 4,149 | 52 | 9,049 |
New York | 20,622 | 13,881 | 3,692 | 2,969 | 80 | 6,626 |
Queens | 30,788 | 16,918 | 5,891 | 7,893 | 86 | 10,384 |
Richmond | 5,937 | 4,742 | 757 | 434 | 4 | 1,218 |
Rest of State | 133,532 | 112,809 | 14,126 | 5,661 | 936 | 15,387 |
Albany | 3,220 | 2,344 | 626 | 199 | 51 | 118 |
Allegany | 552 | 540 | 0 | 7 | 5 | 6 |
Broome | 2,075 | 1,841 | 148 | 84 | 2 | 56 |
Cattaraugus | 1,009 | 902 | 14 | 55 | 38 | 6 |
Cayuga | 838 | 802 | 21 | 15 | 0 | 12 |
Chautauqua | 1,468 | 1,390 | 42 | 26 | 10 | 109 |
Chemung | 1,081 | 1,005 | 59 | 15 | 2 | 24 |
Chenango | 525 | 514 | 6 | 5 | 0 | 11 |
Clinton | 808 | 782 | 13 | 13 | 0 | 7 |
Columbia | 641 | 587 | 30 | 23 | 1 | 29 |
Cortland | 528 | 520 | 6 | 1 | 1 | 17 |
Delaware | 443 | 423 | 15 | 5 | 0 | 16 |
Dutchess | 3,277 | 2,714 | 355 | 178 | 30 | 350 |
Erie | 10,510 | 8,087 | 2,003 | 379 | 41 | 531 |
Essex | 353 | 343 | 3 | 6 | 1 | 3 |
Franklin | 438 | 394 | 1 | 42 | 1 | 5 |
Fulton | 582 | 566 | 10 | 5 | 1 | 11 |
Genesee | 625 | 593 | 9 | 22 | 1 | 17 |
Greene | 441 | 423 | 10 | 7 | 1 | 9 |
Hamilton | 48 | 45 | 0 | 0 | 3 | 2 |
Herkimer | 702 | 680 | 13 | 6 | 3 | 21 |
Jefferson | 1,704 | 1,509 | 139 | 55 | 1 | 95 |
Lewis | 320 | 313 | 2 | 5 | 0 | 1 |
Livingston | 627 | 609 | 6 | 11 | 1 | 18 |
Madison | 739 | 724 | 3 | 11 | 1 | 9 |
Monroe | 8,924 | 6,647 | 1,866 | 401 | 10 | 780 |
Montgomery | 565 | 528 | 10 | 9 | 18 | 71 |
Nassau | 16,015 | 12,877 | 2,016 | 1,082 | 40 | 3,027 |
Niagara | 2,408 | 2,110 | 225 | 71 | 2 | 51 |
Oneida | 2,611 | 2,343 | 202 | 61 | 5 | 103 |
Onondaga | 5,613 | 4,419 | 907 | 280 | 7 | 244 |
Ontario | 1,162 | 1,106 | 39 | 13 | 4 | 33 |
Orange | 5,133 | 4,494 | 460 | 141 | 38 | 928 |
Orleans | 461 | 436 | 21 | 4 | 0 | 17 |
Oswego | 1,391 | 1,367 | 6 | 18 | 0 | 23 |
Otsego | 537 | 510 | 7 | 20 | 0 | 11 |
Putnam | 1,165 | 1,100 | 25 | 34 | 6 | 134 |
Rensselaer | 1,767 | 1,509 | 147 | 77 | 34 | 57 |
Rockland | 4,492 | 3,626 | 504 | 246 | 116 | 701 |
St Lawrence | 1,209 | 1,139 | 12 | 21 | 37 | 14 |
Saratoga | 2,470 | 2,362 | 28 | 69 | 11 | 52 |
Schenectady | 1,841 | 1,419 | 246 | 91 | 85 | 80 |
Schoharie | 293 | 285 | 2 | 6 | 0 | 4 |
Schuyler | 186 | 183 | 1 | 2 | 0 | 3 |
Seneca | 375 | 366 | 3 | 6 | 0 | 3 |
Steuben | 1,153 | 1,106 | 19 | 28 | 0 | 14 |
Suffolk | 19,986 | 17,465 | 1,676 | 818 | 27 | 3,686 |
Sullivan | 911 | 792 | 96 | 12 | 11 | 126 |
Tioga | 586 | 574 | 6 | 5 | 1 | 2 |
Tompkins | 977 | 803 | 41 | 102 | 31 | 28 |
Ulster | 1,827 | 1,642 | 108 | 44 | 33 | 149 |
Warren | 639 | 628 | 2 | 6 | 3 | 10 |
Washington | 622 | 611 | 7 | 4 | 0 | 12 |
Wayne | 1,146 | 1,086 | 44 | 11 | 5 | 54 |
Westchester | 12,789 | 9,910 | 1,865 | 799 | 215 | 3,479 |
Wyoming | 424 | 419 | 1 | 4 | 0 | 4 |
Yates | 300 | 297 | 0 | 1 | 2 | 4 |
(1) "Hispanic Birth" is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated |