Vital Statistics - 2003 Annual Report
Birth Table 14: New York State Live Births by Resident County and Method of Delivery - 2003 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Method of Delivery | |||||||||||
County | Total Births | _Vaginal Delivery__ | ___________ Cesarean Delivery _____________ | ||||||||
# Vaginal | # VBAC | % VBAC | # Cesarean | % Cesarean | # Primary | % Primary | # Repeat | % Repeat | Not Stated | ||
New York State | 253,001 | 180,263 | 5,206 | 15.9 | 72,544 | 28.7 | 45,071 | 17.8 | 27,473 | 10.9 | 194 |
New York City | 119,469 | 87,268 | 2,255 | 17.0 | 32,166 | 26.9 | 21,157 | 17.7 | 11,009 | 9.2 | 35 |
Bronx | 22,601 | 16,966 | 429 | 16.6 | 5,630 | 24.9 | 3,478 | 15.4 | 2,152 | 9.5 | 5 |
Kings | 39,521 | 29,465 | 890 | 21.2 | 10,043 | 25.4 | 6,736 | 17.0 | 3,307 | 8.4 | 13 |
New York | 20,622 | 14,817 | 396 | 19.4 | 5,793 | 28.1 | 4,148 | 20.1 | 1,645 | 8.0 | 12 |
Queens | 30,788 | 21,965 | 482 | 13.4 | 8,818 | 28.6 | 5,708 | 18.5 | 3,110 | 10.1 | 5 |
Richmond | 5,937 | 4,055 | 58 | 6.8 | 1,882 | 31.7 | 1,087 | 18.3 | 795 | 13.4 | 0 |
Rest of State | 133,532 | 92,995 | 2,951 | 15.2 | 40,378 | 30.3 | 23,914 | 17.9 | 16,464 | 12.3 | 159 |
Albany | 3,220 | 2,344 | 94 | 22.1 | 875 | 27.2 | 544 | 16.9 | 331 | 10.3 | 1 |
Allegany | 552 | 394 | 10 | 13.0 | 153 | 28.0 | 86 | 15.7 | 67 | 12.2 | 5 |
Broome | 2,075 | 1,524 | 70 | 23.6 | 550 | 26.5 | 324 | 15.6 | 226 | 10.9 | 1 |
Cattaraugus | 1,009 | 677 | 11 | 7.5 | 295 | 30.3 | 160 | 16.5 | 135 | 13.9 | 37 |
Cayuga | 838 | 644 | 27 | 26.7 | 194 | 23.2 | 120 | 14.3 | 74 | 8.8 | 0 |
Chautauqua | 1,468 | 975 | 20 | 7.7 | 479 | 32.9 | 240 | 16.5 | 239 | 16.4 | 14 |
Chemung | 1,081 | 814 | 25 | 17.6 | 267 | 24.7 | 150 | 13.9 | 117 | 10.8 | 0 |
Chenango | 525 | 392 | 14 | 18.4 | 133 | 25.3 | 71 | 13.5 | 62 | 11.8 | 0 |
Clinton | 808 | 594 | 19 | 19.4 | 214 | 26.5 | 135 | 16.7 | 79 | 9.8 | 0 |
Columbia | 641 | 495 | 13 | 17.8 | 145 | 22.7 | 85 | 13.3 | 60 | 9.4 | 1 |
Cortland | 528 | 422 | 9 | 15.8 | 106 | 20.1 | 58 | 11.0 | 48 | 9.1 | 0 |
Delaware | 443 | 310 | 9 | 13.2 | 133 | 30.0 | 74 | 16.7 | 59 | 13.3 | 0 |
Dutchess | 3,277 | 2,277 | 87 | 19.0 | 999 | 30.5 | 627 | 19.1 | 372 | 11.4 | 1 |
Erie | 10,510 | 7,463 | 253 | 17.8 | 3,039 | 28.9 | 1,871 | 17.8 | 1,168 | 11.1 | 8 |
Essex | 353 | 268 | 1 | 3.3 | 85 | 24.1 | 56 | 15.9 | 29 | 8.2 | 0 |
Franklin | 438 | 281 | 3 | 4.4 | 157 | 35.8 | 92 | 21.0 | 65 | 14.8 | 0 |
Fulton | 582 | 421 | 7 | 9.7 | 161 | 27.7 | 96 | 16.5 | 65 | 11.2 | 0 |
Genesee | 625 | 440 | 18 | 17.5 | 185 | 29.6 | 100 | 16.0 | 85 | 13.6 | 0 |
Greene | 441 | 318 | 8 | 13.8 | 123 | 27.9 | 73 | 16.6 | 50 | 11.3 | 0 |
Hamilton | 48 | 35 | 0 | 0.0 | 13 | 27.1 | 10 | 20.8 | 3 | 6.3 | 0 |
Herkimer | 702 | 514 | 24 | 23.5 | 188 | 26.8 | 110 | 15.7 | 78 | 11.1 | 0 |
Jefferson | 1,704 | 1,368 | 51 | 26.8 | 333 | 19.6 | 194 | 11.4 | 139 | 8.2 | 3 |
Lewis | 320 | 248 | 6 | 17.6 | 72 | 22.5 | 44 | 13.8 | 28 | 8.8 | 0 |
Livingston | 627 | 463 | 16 | 19.8 | 164 | 26.2 | 99 | 15.8 | 65 | 10.4 | 0 |
Madison | 739 | 554 | 18 | 19.6 | 184 | 24.9 | 110 | 14.9 | 74 | 10.0 | 1 |
Monroe | 8,924 | 6,626 | 270 | 23.5 | 2,298 | 25.8 | 1,419 | 15.9 | 879 | 9.8 | 0 |
Montgomery | 565 | 425 | 10 | 15.6 | 139 | 24.6 | 85 | 15.1 | 54 | 9.6 | 1 |
Nassau | 16,015 | 10,609 | 280 | 11.2 | 5,406 | 33.8 | 3,185 | 19.9 | 2,221 | 13.9 | 0 |
Niagara | 2,408 | 1,603 | 41 | 11.2 | 805 | 33.4 | 479 | 19.9 | 326 | 13.5 | 0 |
Oneida | 2,611 | 1,820 | 73 | 17.9 | 790 | 30.3 | 455 | 17.4 | 335 | 12.8 | 1 |
Onondaga | 5,613 | 4,078 | 146 | 18.9 | 1,534 | 27.3 | 906 | 16.1 | 628 | 11.2 | 1 |
Ontario | 1,162 | 882 | 45 | 28.1 | 280 | 24.1 | 165 | 14.2 | 115 | 9.9 | 0 |
Orange | 5,133 | 3,660 | 100 | 13.0 | 1,472 | 28.7 | 805 | 15.7 | 667 | 13.0 | 1 |
Orleans | 461 | 324 | 12 | 14.8 | 137 | 29.7 | 68 | 14.8 | 69 | 15.0 | 0 |
Oswego | 1,391 | 993 | 43 | 22.4 | 398 | 28.6 | 249 | 17.9 | 149 | 10.7 | 0 |
Otsego | 537 | 413 | 17 | 25.4 | 124 | 23.1 | 74 | 13.8 | 50 | 9.3 | 0 |
Putnam | 1,165 | 738 | 13 | 6.4 | 427 | 36.7 | 238 | 20.4 | 189 | 16.2 | 0 |
Rensselaer | 1,767 | 1,292 | 47 | 20.9 | 475 | 26.9 | 297 | 16.8 | 178 | 10.1 | 0 |
Rockland | 4,492 | 3,198 | 154 | 22.8 | 1,294 | 28.8 | 774 | 17.2 | 520 | 11.6 | 0 |
St Lawrence | 1,209 | 798 | 22 | 12.0 | 374 | 31.9 | 212 | 18.1 | 162 | 13.8 | 37 |
Saratoga | 2,470 | 1,754 | 41 | 12.2 | 715 | 29.0 | 421 | 17.1 | 294 | 11.9 | 1 |
Schenectady | 1,841 | 1,398 | 59 | 25.2 | 443 | 24.1 | 268 | 14.6 | 175 | 9.5 | 0 |
Schoharie | 293 | 230 | 8 | 23.5 | 63 | 21.5 | 37 | 12.6 | 26 | 8.9 | 0 |
Schuyler | 186 | 132 | 7 | 22.6 | 54 | 29.0 | 30 | 16.1 | 24 | 12.9 | 0 |
Seneca | 375 | 291 | 9 | 23.1 | 83 | 22.2 | 53 | 14.2 | 30 | 8.0 | 1 |
Steuben | 1,153 | 847 | 31 | 18.6 | 305 | 26.5 | 169 | 14.7 | 136 | 11.8 | 1 |
Suffolk | 19,986 | 12,788 | 323 | 9.7 | 7,197 | 36.0 | 4,184 | 20.9 | 3,013 | 15.1 | 1 |
Sullivan | 911 | 655 | 23 | 17.4 | 254 | 27.9 | 145 | 16.0 | 109 | 12.0 | 2 |
Tioga | 586 | 441 | 13 | 16.0 | 142 | 24.4 | 74 | 12.7 | 68 | 11.7 | 3 |
Tompkins | 977 | 709 | 15 | 14.4 | 265 | 27.2 | 176 | 18.1 | 89 | 9.1 | 3 |
Ulster | 1,827 | 1,236 | 39 | 15.4 | 566 | 31.4 | 351 | 19.5 | 215 | 11.9 | 25 |
Warren | 639 | 439 | 2 | 2.4 | 200 | 31.3 | 118 | 18.5 | 82 | 12.8 | 0 |
Washington | 622 | 445 | 4 | 5.2 | 176 | 28.3 | 103 | 16.6 | 73 | 11.8 | 1 |
Wayne | 1,146 | 812 | 22 | 13.8 | 332 | 29.0 | 195 | 17.0 | 137 | 12.0 | 2 |
Westchester | 12,789 | 8,588 | 250 | 13.2 | 4,198 | 32.8 | 2,549 | 19.9 | 1,649 | 12.9 | 3 |
Wyoming | 424 | 298 | 7 | 12.5 | 125 | 29.6 | 76 | 18.0 | 49 | 11.6 | 1 |
Yates | 300 | 238 | 12 | 25.5 | 60 | 20.1 | 25 | 8.4 | 35 | 11.7 | 2 |
Notes: VBAC -- Vaginal Birth After Cesarean | |||||||||||
VBAC % -- VBAC/(VBAC+Repeat Cesarean)*100 | |||||||||||
Cesarean % -- Cesarean/All Births with Known Method*100 |