Vital Statistics - 2003 Annual Report
Table 27: Total Pregnancy Rate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State by County and Mother's Age - 2003 | |||||||||||
Age Group | |||||||||||
County | Total(1) | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+(2) | |
New York State | 94.2 | 1.5 | 38.2 | 100.7 | 140.9 | 149.1 | 131.3 | 72.9 | 19.3 | 1.5 | |
New York City | 115.6 | 2.4 | 58.5 | 154.7 | 190.6 | 165.4 | 131.3 | 82.8 | 26.7 | 2.4 | |
Bronx | 142.0 | 3.2 | 85.9 | 209.8 | 243.3 | 217.4 | 145.1 | 85.4 | 24.4 | 2.2 | |
Kings | 129.0 | 2.3 | 55.9 | 165.0 | 212.8 | 192.8 | 148.0 | 89.1 | 28.9 | 2.4 | |
New York | 89.5 | 2.8 | 62.7 | 115.5 | 148.6 | 97.6 | 97.7 | 79.1 | 30.0 | 3.5 | |
Queens | 108.2 | 1.9 | 44.3 | 138.7 | 168.2 | 165.9 | 133.9 | 78.9 | 25.2 | 2.1 | |
Richmond | 92.7 | 1.1 | 34.3 | 98.5 | 111.7 | 153.3 | 149.6 | 75.5 | 19.7 | 1.4 | |
Rest of State | 76.7 | 0.9 | 24.9 | 69.2 | 102.8 | 131.6 | 131.3 | 64.9 | 14.1 | 0.9 | |
Albany | 69.5 | 1.0 | 32.2 | 55.3 | 96.4 | 108.2 | 103.1 | 60.0 | 11.2 | 0.8 | |
Allegany | 58.5 | 1.2 | 20.8 | 41.3 | 78.3 | 131.3 | 96.1 | 28.5 | 6.9 | 0.0 | |
Broome | 68.2 | 1.4 | 26.4 | 56.0 | 91.3 | 138.1 | 106.1 | 47.2 | 9.8 | 0.7 | |
Cattaraugus | 70.0 | 1.4 | 25.7 | 62.4 | 106.7 | 151.0 | 95.1 | 41.2 | 12.8 | 0.6 | |
Cayuga | 63.0 | 0.3 | 18.4 | 66.5 | 114.5 | 127.6 | 87.2 | 39.6 | 6.5 | 0.3 | |
Chautauqua | 66.5 | 1.3 | 23.7 | 70.3 | 111.7 | 128.7 | 93.0 | 33.9 | 4.9 | 0.6 | |
Chemung | 72.8 | 1.0 | 32.5 | 77.2 | 127.7 | 136.1 | 105.3 | 34.1 | 8.3 | 0.0 | |
Chenango | 65.1 | 0.5 | 22.9 | 92.1 | 125.9 | 131.5 | 88.5 | 25.7 | 8.7 | 0.0 | |
Clinton | 59.6 | 0.4 | 13.4 | 54.3 | 90.6 | 106.8 | 93.8 | 37.2 | 6.7 | 1.0 | |
Columbia | 77.0 | 0.0 | 27.6 | 134.6 | 140.5 | 135.5 | 103.6 | 46.6 | 13.1 | 0.4 | |
Cortland | 54.5 | 0.0 | 20.2 | 32.5 | 67.4 | 101.4 | 88.5 | 47.6 | 5.6 | 0.0 | |
Delaware | 62.5 | 0.0 | 17.5 | 55.8 | 117.4 | 124.2 | 90.8 | 33.8 | 8.1 | 0.6 | |
Dutchess | 67.9 | 0.7 | 18.1 | 50.2 | 74.3 | 120.4 | 132.7 | 62.9 | 14.6 | 0.7 | |
Erie | 80.7 | 1.8 | 35.8 | 93.5 | 119.7 | 137.6 | 123.2 | 58.1 | 11.2 | 0.8 | |
Essex | 59.5 | 0.0 | 13.0 | 61.1 | 108.7 | 136.6 | 77.1 | 38.9 | 6.1 | 1.4 | |
Franklin | 57.0 | 1.2 | 14.4 | 74.3 | 124.0 | 101.5 | 71.7 | 29.0 | 4.7 | 0.5 | |
Fulton | 70.9 | 0.0 | 27.8 | 135.3 | 134.6 | 127.4 | 89.8 | 33.5 | 6.4 | 0.5 | |
Genesee | 64.8 | 1.4 | 12.2 | 59.8 | 108.6 | 125.2 | 115.3 | 44.6 | 7.8 | 0.0 | |
Greene | 69.0 | 1.9 | 11.8 | 84.3 | 105.1 | 148.8 | 107.4 | 42.9 | 10.2 | 1.1 | |
Hamilton | 61.6 | 0.0 | 12.3 | 48.4 | 101.6 | 100.0 | 58.4 | 81.6 | 21.6 | 0.0 | |
Herkimer | 70.0 | 0.5 | 32.1 | 112.2 | 113.7 | 142.8 | 83.9 | 35.9 | 8.4 | 0.4 | |
Jefferson | 82.4 | 0.8 | 18.5 | 101.7 | 179.9 | 142.9 | 86.1 | 34.5 | 6.9 | 0.3 | |
Lewis | 66.3 | 0.0 | 7.2 | 50.5 | 151.9 | 147.3 | 86.7 | 27.9 | 10.0 | 0.9 | |
Livingston | 51.0 | 2.0 | 15.9 | 22.9 | 61.7 | 106.7 | 117.4 | 33.2 | 9.2 | 0.0 | |
Madison | 54.8 | 0.9 | 22.6 | 26.7 | 69.6 | 135.0 | 104.3 | 33.6 | 10.2 | 0.7 | |
Monroe | 78.7 | 1.8 | 35.9 | 84.6 | 115.9 | 133.4 | 122.2 | 55.9 | 11.8 | 0.5 | |
Montgomery | 77.1 | 0.0 | 31.7 | 117.2 | 147.6 | 145.3 | 93.4 | 30.0 | 9.1 | 1.6 | |
Nassau | 79.6 | 0.6 | 18.0 | 51.7 | 74.2 | 127.7 | 167.7 | 86.5 | 20.4 | 1.3 | |
Niagara | 76.6 | 1.5 | 31.6 | 98.7 | 122.8 | 142.3 | 111.3 | 49.9 | 7.3 | 0.9 | |
Oneida | 80.1 | 1.0 | 31.5 | 92.3 | 136.8 | 146.7 | 108.5 | 48.9 | 10.4 | 1.6 | |
Onondaga | 74.0 | 1.7 | 33.7 | 80.5 | 106.9 | 120.8 | 120.0 | 52.1 | 10.4 | 0.5 | |
Ontario | 65.6 | 0.3 | 14.4 | 60.2 | 85.4 | 134.9 | 124.4 | 49.7 | 7.8 | 0.2 | |
Orange | 86.9 | 0.4 | 23.5 | 86.1 | 125.2 | 148.7 | 146.6 | 67.9 | 15.8 | 1.1 | |
Orleans | 56.9 | 1.3 | 17.1 | 80.9 | 108.4 | 109.3 | 80.9 | 26.1 | 6.8 | 0.6 | |
Oswego | 61.0 | 0.0 | 25.6 | 54.8 | 95.9 | 120.0 | 89.6 | 32.7 | 9.8 | 0.4 | |
Otsego | 46.8 | 1.6 | 17.5 | 30.8 | 55.2 | 87.5 | 93.3 | 35.1 | 7.6 | 1.3 | |
Putnam | 65.2 | 0.0 | 9.4 | 22.1 | 50.4 | 103.8 | 154.2 | 78.1 | 16.6 | 1.6 | |
Rensselaer | 78.0 | 0.2 | 30.7 | 96.5 | 124.1 | 143.1 | 106.8 | 50.7 | 9.1 | 0.3 | |
Rockland | 90.3 | 0.3 | 10.8 | 59.9 | 122.4 | 145.5 | 167.0 | 90.1 | 22.6 | 1.9 | |
St Lawrence | 59.3 | 0.3 | 24.2 | 49.8 | 83.2 | 128.4 | 85.0 | 34.1 | 8.2 | 0.0 | |
Saratoga | 67.7 | 0.4 | 14.9 | 54.2 | 90.1 | 118.4 | 120.2 | 58.7 | 10.1 | 0.1 | |
Schenectady | 93.6 | 1.4 | 38.9 | 123.5 | 145.7 | 169.0 | 139.9 | 57.6 | 16.6 | 0.5 | |
Schoharie | 58.1 | 0.0 | 23.6 | 33.8 | 97.8 | 132.4 | 95.6 | 32.0 | 9.9 | 0.0 | |
Schuyler | 57.1 | 1.6 | 25.3 | 76.6 | 94.2 | 123.2 | 69.5 | 27.8 | 11.8 | 0.0 | |
Seneca | 67.6 | 0.0 | 23.3 | 85.1 | 136.2 | 119.2 | 91.1 | 35.7 | 6.7 | 0.8 | |
Steuben | 69.7 | 0.6 | 19.2 | 102.0 | 129.1 | 119.0 | 92.7 | 44.8 | 7.7 | 0.5 | |
Suffolk | 86.1 | 0.5 | 22.7 | 71.1 | 94.9 | 143.3 | 164.2 | 83.9 | 17.4 | 1.2 | |
Sullivan | 86.0 | 1.5 | 45.8 | 112.4 | 156.8 | 166.3 | 108.5 | 44.4 | 14.4 | 0.7 | |
Tioga | 66.5 | 0.0 | 19.4 | 76.1 | 111.1 | 146.6 | 109.9 | 42.5 | 10.4 | 0.0 | |
Tompkins | 44.0 | 0.8 | 16.8 | 20.5 | 38.0 | 59.5 | 94.4 | 54.0 | 14.2 | 2.5 | |
Ulster | 69.2 | 1.5 | 22.6 | 75.3 | 96.6 | 113.3 | 110.3 | 58.4 | 13.9 | 1.6 | |
Warren | 67.9 | 0.5 | 26.8 | 84.6 | 113.9 | 126.1 | 93.5 | 44.4 | 9.6 | 1.2 | |
Washington | 67.4 | 1.4 | 26.6 | 95.1 | 127.3 | 128.5 | 86.3 | 39.0 | 7.8 | 0.8 | |
Wayne | 70.2 | 1.1 | 16.2 | 86.7 | 118.9 | 162.8 | 109.6 | 41.5 | 9.4 | 0.0 | |
Westchester | 86.7 | 0.8 | 25.7 | 70.6 | 106.3 | 128.7 | 151.7 | 90.8 | 21.1 | 1.7 | |
Wyoming | 66.3 | 0.0 | 8.9 | 68.8 | 114.7 | 152.2 | 102.6 | 37.3 | 10.4 | 0.6 | |
Yates | 65.7 | 1.2 | 8.8 | 27.9 | 98.1 | 139.3 | 126.1 | 49.4 | 16.0 | 0.0 | |
(1) Rates for the Total Column use female population aged 15-44 | |||||||||||
(2) Rates for Age 45+ uses female population aged 45-49 | |||||||||||
All other rates are age-specific pregnancy rates per 1,000 females |