Vital Statistics - 2003 Annual Report
Table 32: Death Summary Information by Age | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State -- 2003 | |||||||||||||
Age at Death | |||||||||||||
Total(1) | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
All Deaths | 155,015 | 1,518 | 372 | 801 | 932 | 2,182 | 5,057 | 10,603 | 16,055 | 25,576 | 44,685 | 47,123 | |
Sex | |||||||||||||
Male | 73,115 | 846 | 189 | 585 | 700 | 1,493 | 3,095 | 6,483 | 9,367 | 13,890 | 21,434 | 14,971 | |
Female | 81,900 | 672 | 183 | 216 | 232 | 689 | 1,962 | 4,120 | 6,688 | 11,686 | 23,251 | 32,152 | |
Race | |||||||||||||
White | 126,684 | 844 | 234 | 508 | 576 | 1,337 | 3,191 | 7,133 | 11,877 | 20,239 | 38,364 | 42,302 | |
Black | 20,924 | 520 | 101 | 226 | 284 | 624 | 1,431 | 2,692 | 3,206 | 3,983 | 4,540 | 3,296 | |
Other | 7,286 | 144 | 36 | 61 | 71 | 213 | 426 | 762 | 957 | 1,336 | 1,760 | 1,511 | |
Ethnicity | |||||||||||||
Hispanic | 10,884 | 286 | 78 | 140 | 180 | 455 | 837 | 1,374 | 1,596 | 2,120 | 2,163 | 1,650 | |
Cause of Death | |||||||||||||
Heart Disease | 55,255 | 22 | 31 | 28 | 36 | 172 | 687 | 2,145 | 4,255 | 7,994 | 16,955 | 22,888 | |
Mal Neoplasms | 36,060 | 5 | 57 | 60 | 56 | 259 | 1,021 | 3,150 | 6,145 | 8,870 | 10,873 | 5,548 | |
Cerebrovas Dis | 7,219 | 3 | 6 | 11 | 10 | 32 | 118 | 319 | 502 | 969 | 2,364 | 2,882 | |
AIDS | 1,901 | 1 | 5 | 12 | 15 | 138 | 654 | 742 | 253 | 65 | 10 | 1 | |
Pneumonia | 5,416 | 14 | 10 | 6 | 6 | 31 | 75 | 182 | 272 | 617 | 1,629 | 2,573 | |
CLRD | 6,704 | 1 | 10 | 17 | 5 | 25 | 49 | 168 | 572 | 1,460 | 2,591 | 1,806 | |
Accidents | 4,195 | 23 | 89 | 267 | 281 | 401 | 497 | 538 | 373 | 379 | 649 | 693 | |
Institution | |||||||||||||
Hospital | 88,295 | 1,471 | 275 | 530 | 533 | 1,359 | 3,251 | 6,833 | 10,268 | 16,035 | 25,636 | 22,053 | |
Home/Pub Place | 33,796 | 40 | 85 | 254 | 374 | 756 | 1,542 | 3,088 | 4,339 | 6,267 | 9,048 | 7,977 | |
Nursing Home | 27,315 | 4 | 10 | 6 | 5 | 24 | 167 | 370 | 901 | 2,356 | 8,093 | 15,361 | |
Oth Institution | 5,202 | 3 | 1 | 4 | 10 | 24 | 73 | 285 | 519 | 856 | 1,788 | 1,631 | |
(1) Total includes records with information "Not Stated" |