Vital Statistics - 2003 Annual Report
Table 36: Death Rates* by Resident County and Age | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State - 2003 | |||||||||||||
Age Group | |||||||||||||
County | Total(1) | 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
New York State | 8.1 | 0.8 | 0.3 | 0.7 | 0.8 | 1.7 | 3.9 | 8.4 | 20.5 | 49.9 | 137.3 | ||
New York City | 7.2 | 0.8 | 0.3 | 0.7 | 0.8 | 2.0 | 4.6 | 8.9 | 19.7 | 45.1 | 117.6 | ||
Bronx | 7.4 | 1.0 | 0.4 | 0.9 | 1.1 | 2.7 | 6.8 | 11.8 | 24.0 | 49.8 | 129.7 | ||
Kings | 7.2 | 0.9 | 0.3 | 0.8 | 1.1 | 2.3 | 4.9 | 9.2 | 20.2 | 44.8 | 114.7 | ||
New York | 7.1 | 0.8 | 0.3 | 0.6 | 0.6 | 1.8 | 4.4 | 8.3 | 18.5 | 42.4 | 115.3 | ||
Queens | 6.9 | 0.7 | 0.3 | 0.5 | 0.7 | 1.4 | 3.5 | 7.4 | 17.6 | 43.4 | 112.3 | ||
Richmond | 7.7 | 0.6 | 0.2 | 0.3 | 0.7 | 1.7 | 4.3 | 9.0 | 21.9 | 53.5 | 143.2 | ||
Rest of State | 8.7 | 0.7 | 0.3 | 0.7 | 0.8 | 1.4 | 3.4 | 8.1 | 20.9 | 52.8 | 150.1 | ||
Albany | 9.6 | 0.8 | 0.4 | 0.4 | 0.9 | 1.4 | 3.8 | 8.6 | 21.1 | 54.6 | 156.5 | ||
Allegany | 9.6 | 0.6 | 0.1 | 0.5 | 0.9 | 2.2 | 3.1 | 9.6 | 26.4 | 56.4 | 163.6 | ||
Broome | 10.4 | 0.9 | 0.4 | 0.5 | 0.9 | 1.6 | 4.3 | 8.6 | 20.6 | 51.6 | 140.3 | ||
Cattaraugus | 10.1 | 0.8 | 0.6 | 0.6 | 1.1 | 1.9 | 3.8 | 10.8 | 24.3 | 58.5 | 142.2 | ||
Cayuga | 9.5 | 0.7 | 0.8 | 0.7 | 0.3 | 1.7 | 2.6 | 9.4 | 20.3 | 58.2 | 140.6 | ||
Chautauqua | 10.7 | 1.2 | 0.4 | 0.5 | 0.9 | 2.1 | 4.4 | 8.7 | 24.1 | 54.8 | 152.7 | ||
Chemung | 10.4 | 1.0 | 0.2 | 0.5 | 0.8 | 1.7 | 3.2 | 9.1 | 26.1 | 50.6 | 159.6 | ||
Chenango | 10.4 | 1.4 | 0.1 | 1.8 | 0.9 | 1.7 | 4.4 | 9.2 | 24.1 | 48.6 | 176.5 | ||
Clinton | 8.0 | 0.5 | 0.2 | 0.5 | 0.9 | 1.9 | 4.4 | 9.6 | 22.8 | 56.2 | 146.2 | ||
Columbia | 10.4 | 1.1 | 0.1 | 1.4 | 1.5 | 1.5 | 4.3 | 8.0 | 22.7 | 48.2 | 150.7 | ||
Cortland | 9.2 | 0.5 | 0.1 | 0.4 | 0.8 | 1.3 | 3.7 | 9.7 | 28.2 | 55.8 | 176.5 | ||
Delaware | 11.2 | 0.9 | 0.3 | 0.3 | 1.3 | 1.9 | 4.5 | 8.3 | 20.4 | 48.7 | 147.4 | ||
Dutchess | 7.6 | 0.7 | 0.2 | 0.6 | 0.5 | 1.4 | 2.9 | 8.3 | 21.6 | 51.1 | 155.8 | ||
Erie | 10.6 | 1.1 | 0.3 | 0.8 | 0.7 | 1.7 | 4.2 | 8.2 | 23.9 | 57.5 | 150.3 | ||
Essex | 9.8 | 0.3 | 0.2 | 1.2 | 0.4 | 1.8 | 3.2 | 7.9 | 22.2 | 51.1 | 147.1 | ||
Franklin | 8.4 | 0.6 | 0.0 | 0.0 | 0.8 | 1.0 | 3.7 | 8.3 | 23.6 | 58.2 | 133.7 | ||
Fulton | 10.5 | 0.6 | 0.5 | 1.1 | 0.8 | 1.5 | 3.4 | 10.5 | 24.4 | 48.4 | 144.1 | ||
Genesee | 10.1 | 0.4 | 0.5 | 1.8 | 0.9 | 1.3 | 3.8 | 7.4 | 24.0 | 57.7 | 162.4 | ||
Greene | 11.4 | 0.0 | 0.3 | 1.1 | 0.4 | 2.2 | 5.0 | 10.9 | 24.5 | 58.1 | 177.2 | ||
Hamilton | 10.4 | 0.0 | 1.7 | 0.0 | 0.0 | 1.5 | 3.4 | 5.1 | 27.3 | 44.4 | 112.0 | ||
Herkimer | 12.0 | 1.2 | 0.3 | 0.8 | 1.2 | 1.5 | 4.3 | 10.6 | 21.7 | 63.1 | 149.1 | ||
Jefferson | 7.4 | 0.4 | 0.4 | 1.1 | 0.7 | 1.0 | 3.2 | 11.2 | 20.5 | 55.7 | 140.2 | ||
Lewis | 8.7 | 1.2 | 0.5 | 1.1 | 0.0 | 1.7 | 3.2 | 8.6 | 20.1 | 49.6 | 160.1 | ||
Livingston | 7.9 | 0.3 | 0.7 | 0.3 | 0.8 | 1.4 | 3.8 | 8.7 | 23.7 | 53.7 | 165.4 | ||
Madison | 8.3 | 0.6 | 0.3 | 1.2 | 0.4 | 1.3 | 3.2 | 10.2 | 20.5 | 53.1 | 156.8 | ||
Monroe | 8.7 | 0.7 | 0.3 | 1.0 | 0.9 | 1.4 | 3.3 | 8.2 | 20.8 | 51.2 | 149.5 | ||
Montgomery | 13.6 | 1.5 | 0.9 | 0.6 | 1.1 | 1.7 | 3.0 | 8.7 | 24.2 | 57.3 | 167.9 | ||
Nassau | 8.2 | 0.4 | 0.3 | 0.6 | 0.7 | 1.3 | 2.9 | 6.5 | 17.2 | 46.5 | 145.4 | ||
Niagara | 10.8 | 0.5 | 0.2 | 0.8 | 1.1 | 1.7 | 4.4 | 10.7 | 25.0 | 59.3 | 149.9 | ||
Oneida | 10.8 | 1.0 | 0.4 | 0.7 | 0.7 | 1.8 | 3.2 | 8.6 | 20.5 | 59.1 | 149.7 | ||
Onondaga | 8.7 | 1.0 | 0.3 | 0.8 | 0.8 | 1.6 | 3.7 | 8.0 | 21.7 | 51.3 | 145.0 | ||
Ontario | 8.6 | 0.4 | 0.4 | 0.6 | 0.5 | 1.0 | 3.7 | 7.4 | 22.7 | 52.0 | 141.4 | ||
Orange | 6.9 | 0.8 | 0.3 | 1.2 | 0.7 | 1.4 | 3.5 | 8.8 | 21.8 | 54.7 | 142.9 | ||
Orleans | 8.6 | 0.4 | 0.3 | 0.6 | 1.1 | 1.3 | 3.9 | 10.4 | 23.2 | 53.1 | 148.0 | ||
Oswego | 8.6 | 1.0 | 0.5 | 0.4 | 1.1 | 1.3 | 3.0 | 9.9 | 31.9 | 61.1 | 157.5 | ||
Otsego | 10.1 | 0.5 | 0.4 | 0.2 | 0.6 | 1.4 | 3.0 | 8.6 | 26.4 | 60.9 | 138.1 | ||
Putnam | 5.9 | 0.2 | 0.3 | 0.9 | 0.6 | 1.5 | 2.6 | 5.7 | 19.3 | 48.9 | 153.3 | ||
Rensselaer | 8.9 | 0.8 | 0.1 | 0.3 | 1.0 | 1.1 | 3.8 | 8.4 | 22.8 | 56.8 | 160.3 | ||
Rockland | 7.2 | 0.8 | 0.1 | 0.6 | 0.5 | 1.4 | 2.4 | 6.8 | 16.9 | 50.0 | 180.6 | ||
St Lawrence | 9.1 | 1.0 | 0.1 | 0.4 | 0.7 | 1.8 | 3.2 | 9.9 | 26.7 | 58.7 | 159.9 | ||
Saratoga | 6.8 | 0.6 | 0.2 | 0.5 | 0.4 | 0.9 | 3.3 | 6.7 | 19.6 | 48.2 | 139.6 | ||
Schenectady | 10.8 | 0.8 | 0.6 | 0.9 | 1.2 | 1.6 | 4.2 | 7.7 | 21.1 | 57.3 | 136.3 | ||
Schoharie | 9.0 | 0.9 | 0.2 | 0.8 | 0.9 | 1.1 | 2.7 | 9.8 | 20.9 | 52.1 | 125.4 | ||
Schuyler | 10.8 | 0.5 | 1.1 | 0.0 | 1.0 | 1.4 | 3.0 | 10.0 | 29.3 | 58.9 | 161.0 | ||
Seneca | 9.6 | 1.1 | 1.1 | 0.4 | 2.0 | 1.5 | 4.1 | 6.2 | 22.7 | 56.1 | 158.1 | ||
Steuben | 10.0 | 0.6 | 0.4 | 0.8 | 1.1 | 1.8 | 2.7 | 10.2 | 23.5 | 59.5 | 146.6 | ||
Suffolk | 7.8 | 0.7 | 0.3 | 0.9 | 0.8 | 1.4 | 3.4 | 7.7 | 20.3 | 55.9 | 162.8 | ||
Sullivan | 9.2 | 1.6 | 0.5 | 1.0 | 1.7 | 1.6 | 4.5 | 9.5 | 23.6 | 48.0 | 144.5 | ||
Tioga | 8.5 | 1.3 | 0.4 | 0.9 | 0.9 | 1.2 | 2.5 | 8.9 | 22.9 | 52.0 | 153.8 | ||
Tompkins | 5.7 | 0.3 | 0.2 | 0.2 | 0.5 | 0.9 | 2.3 | 7.0 | 21.3 | 48.2 | 136.7 | ||
Ulster | 8.4 | 0.7 | 0.1 | 0.8 | 0.9 | 1.6 | 3.6 | 8.3 | 20.7 | 52.6 | 141.0 | ||
Warren | 9.6 | 0.3 | 0.8 | 0.2 | 0.3 | 1.4 | 3.2 | 8.1 | 21.7 | 53.5 | 151.4 | ||
Washington | 10.3 | 0.6 | 0.8 | 0.9 | 0.8 | 1.2 | 3.9 | 9.3 | 25.9 | 61.9 | 187.8 | ||
Wayne | 9.0 | 1.3 | 0.6 | 0.4 | 0.8 | 1.2 | 3.8 | 7.7 | 23.8 | 66.1 | 150.9 | ||
Westchester | 7.7 | 0.6 | 0.2 | 0.7 | 0.8 | 1.2 | 3.0 | 7.5 | 16.8 | 44.2 | 136.4 | ||
Wyoming | 8.6 | 0.2 | 0.8 | 1.6 | 0.5 | 1.8 | 4.4 | 8.4 | 18.3 | 54.5 | 170.6 | ||
Yates | 9.9 | 1.6 | 0.8 | 0.0 | 0.8 | 0.9 | 2.5 | 9.5 | 19.3 | 54.9 | 176.7 | ||
* Death rates per 1,000 population. | |||||||||||||
(1) Total includes records with Age = "Not Stated" |