Vital Statistics - 2003 Annual Report
Table 37: Resident Deaths by County and Race/Ethnicity | |||||||
---|---|---|---|---|---|---|---|
New York State - 2003 | |||||||
Race(1) | Ethnicity | ||||||
County | Total(2) | White Alone | Black Alone | Other | Not Stated | Hispanic(3) | |
New York State | 155,015 | 126,684 | 20,924 | 7,286 | 121 | 10,884 | |
New York City | 57,917 | 37,398 | 14,975 | 5,523 | 21 | 8,724 | |
Bronx | 10,090 | 6,159 | 3,228 | 697 | 6 | 2,940 | |
Kings | 17,787 | 10,446 | 5,785 | 1,552 | 4 | 2,028 | |
New York | 11,083 | 7,195 | 2,720 | 1,164 | 4 | 2,152 | |
Queens | 15,399 | 10,490 | 3,000 | 1,902 | 7 | 1,437 | |
Richmond | 3,558 | 3,108 | 242 | 208 | 0 | 167 | |
Rest of State | 97,098 | 89,286 | 5,949 | 1,763 | 100 | 2,160 | |
Albany | 2,848 | 2,582 | 225 | 38 | 3 | 39 | |
Allegany | 484 | 482 | 1 | 1 | 0 | 1 | |
Broome | 2,064 | 1,995 | 50 | 16 | 3 | 14 | |
Cattaraugus | 838 | 809 | 7 | 22 | 0 | 1 | |
Cayuga | 778 | 766 | 10 | 2 | 0 | 6 | |
Chautauqua | 1,478 | 1,441 | 16 | 21 | 0 | 30 | |
Chemung | 939 | 899 | 36 | 4 | 0 | 4 | |
Chenango | 535 | 530 | 4 | 1 | 0 | 1 | |
Clinton | 648 | 635 | 9 | 3 | 1 | 0 | |
Columbia | 658 | 622 | 30 | 4 | 2 | 8 | |
Cortland | 450 | 444 | 2 | 4 | 0 | 0 | |
Delaware | 531 | 525 | 4 | 2 | 0 | 1 | |
Dutchess | 2,197 | 2,001 | 150 | 40 | 6 | 66 | |
Erie | 9,987 | 8,724 | 1,087 | 175 | 1 | 108 | |
Essex | 384 | 382 | 0 | 1 | 1 | 1 | |
Franklin | 428 | 408 | 1 | 17 | 2 | 3 | |
Fulton | 577 | 566 | 6 | 4 | 1 | 5 | |
Genesee | 605 | 579 | 15 | 11 | 0 | 3 | |
Greene | 557 | 539 | 16 | 2 | 0 | 6 | |
Hamilton | 55 | 54 | 0 | 1 | 0 | 2 | |
Herkimer | 765 | 764 | 1 | 0 | 0 | 1 | |
Jefferson | 851 | 844 | 5 | 2 | 0 | 5 | |
Lewis | 233 | 233 | 0 | 0 | 0 | 1 | |
Livingston | 511 | 505 | 5 | 1 | 0 | 1 | |
Madison | 585 | 582 | 0 | 3 | 0 | 1 | |
Monroe | 6,390 | 5,626 | 646 | 116 | 2 | 130 | |
Montgomery | 669 | 647 | 7 | 14 | 1 | 22 | |
Nassau | 11,036 | 9,788 | 865 | 369 | 14 | 379 | |
Niagara | 2,347 | 2,210 | 111 | 25 | 1 | 10 | |
Oneida | 2,521 | 2,413 | 81 | 24 | 3 | 20 | |
Onondaga | 4,019 | 3,652 | 294 | 63 | 10 | 42 | |
Ontario | 879 | 858 | 15 | 6 | 0 | 5 | |
Orange | 2,505 | 2,267 | 162 | 71 | 5 | 135 | |
Orleans | 377 | 368 | 8 | 1 | 0 | 4 | |
Oswego | 1,068 | 1,050 | 5 | 10 | 3 | 8 | |
Otsego | 629 | 624 | 1 | 4 | 0 | 5 | |
Putnam | 592 | 576 | 6 | 9 | 1 | 14 | |
Rensselaer | 1,378 | 1,316 | 45 | 13 | 4 | 18 | |
Rockland | 2,123 | 1,884 | 169 | 65 | 5 | 89 | |
St Lawrence | 1,020 | 1,012 | 4 | 4 | 0 | 3 | |
Saratoga | 1,435 | 1,421 | 9 | 5 | 0 | 5 | |
Schenectady | 1,590 | 1,491 | 74 | 25 | 0 | 13 | |
Schoharie | 284 | 279 | 3 | 2 | 0 | 5 | |
Schuyler | 210 | 208 | 2 | 0 | 0 | 0 | |
Seneca | 338 | 329 | 4 | 5 | 0 | 3 | |
Steuben | 994 | 979 | 11 | 3 | 1 | 2 | |
Suffolk | 11,503 | 10,602 | 650 | 243 | 8 | 474 | |
Sullivan | 688 | 638 | 37 | 12 | 1 | 24 | |
Tioga | 439 | 430 | 4 | 2 | 3 | 1 | |
Tompkins | 578 | 553 | 14 | 11 | 0 | 8 | |
Ulster | 1,515 | 1,438 | 59 | 17 | 1 | 25 | |
Warren | 623 | 616 | 2 | 5 | 0 | 7 | |
Washington | 638 | 633 | 2 | 3 | 0 | 3 | |
Wayne | 840 | 803 | 30 | 6 | 1 | 12 | |
Westchester | 7,268 | 6,059 | 944 | 250 | 15 | 384 | |
Wyoming | 371 | 365 | 3 | 2 | 1 | 1 | |
Yates | 245 | 240 | 2 | 3 | 0 | 1 | |
(1) Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated. | |||||||
(2) Total Deaths = White Alone + Black Alone + Other + Not Stated | |||||||
(3) Hispanic Deaths = Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated |