Vital Statistics - 2003 Annual Report

Table 38: Deaths by Resident County and Selected Causes of Death
New York State -- 2003
 
  Cause of Death
County Total Diseases of the Heart Malignant Neoplasms Cerebro- vascular Disease AIDS Pneumonia CLRD(1) Total Accidents Diabetes Mellitus Homicide and Legal Intervention Cirrhosis of the Liver
New York State 155,015 55,255 36,060 7,219 1,901 5,416 6,704 4,195 4,234 971 1,384
 
New York City 57,917 23,740 12,900 1,869 1,610 2,670 1,708 1,189 1,870 632 505
Bronx 10,090 3,579 2,156 344 494 450 326 169 443 151 103
Kings 17,787 7,660 3,758 541 505 798 455 345 594 242 168
New York 11,083 3,694 2,718 414 415 672 338 246 313 83 99
Queens 15,399 7,207 3,428 475 155 518 434 366 421 140 113
Richmond 3,558 1,600 840 95 41 232 155 63 99 16 22
 
Rest of State 97,098 31,515 23,160 5,350 291 2,746 4,996 3,006 2,364 339 879
Albany 2,848 1,044 603 156 9 63 141 57 73 9 26
Allegany 484 151 105 23 1 14 30 12 19 1 2
Broome 2,064 626 433 154 4 50 113 63 66 3 25
Cattaraugus 838 296 181 38 0 17 62 28 26 1 6
Cayuga 778 254 183 46 1 37 48 24 32 4 3
Chautauqua 1,478 466 343 86 1 40 92 51 41 1 14
Chemung 939 256 233 57 1 30 76 28 30 3 13
Chenango 535 200 125 31 0 18 25 21 9 1 2
Clinton 648 208 145 37 1 8 42 30 22 0 5
Columbia 658 245 154 25 0 13 43 17 15 2 4
Cortland 450 138 98 26 0 20 26 11 14 0 4
Delaware 531 169 96 36 1 13 31 18 26 1 5
Dutchess 2,197 688 526 128 7 76 118 68 49 4 25
Erie 9,987 3,107 2,283 663 29 287 437 239 226 61 110
Essex 384 89 100 32 0 9 26 16 4 0 5
Franklin 428 132 97 25 1 12 32 17 11 0 4
Fulton 577 192 121 31 0 11 39 18 15 2 3
Genesee 605 181 142 28 0 16 34 29 24 1 1
Greene 557 195 110 29 6 23 31 22 10 1 7
Hamilton 55 11 20 4 0 2 3 4 0 0 0
Herkimer 765 253 163 38 1 26 43 23 13 1 8
Jefferson 851 230 200 53 0 30 65 41 22 1 7
Lewis 233 72 53 11 0 4 15 9 12 0 1
Livingston 511 121 143 41 1 14 23 24 11 2 4
Madison 585 145 158 40 0 13 37 24 12 0 8
Monroe 6,390 1,758 1,538 481 26 170 255 166 122 62 51
Montgomery 669 303 115 31 3 7 25 17 23 0 9
Nassau 11,036 4,506 2,714 439 45 346 408 307 188 29 68
Niagara 2,347 848 534 134 3 58 126 53 55 10 32
Oneida 2,521 820 542 158 6 72 135 73 66 8 21
Onondaga 4,019 1,036 958 264 14 137 242 144 116 19 35
Ontario 879 246 226 46 1 25 58 27 17 1 6
Orange 2,505 759 609 121 17 76 159 83 56 7 29
Orleans 377 125 102 24 0 10 19 15 7 1 0
Oswego 1,068 308 253 72 3 26 82 41 29 4 7
Otsego 629 190 161 39 0 11 53 28 10 0 5
Putnam 592 188 159 16 2 27 36 26 11 0 12
Rensselaer 1,378 425 334 77 3 26 82 25 38 3 12
Rockland 2,123 757 513 100 13 111 91 50 38 7 14
St Lawrence 1,020 258 229 69 2 45 91 38 39 0 12
Saratoga 1,435 393 388 74 2 45 83 43 39 1 20
Schenectady 1,590 488 364 89 2 33 93 41 50 11 23
Schoharie 284 93 74 13 0 2 13 10 6 0 2
Schuyler 210 45 43 15 0 7 18 14 8 0 1
Seneca 338 103 77 13 0 13 17 22 11 0 3
Steuben 994 258 267 52 0 30 66 30 24 0 8
Suffolk 11,503 3,964 2,846 514 36 281 510 415 283 34 98
Sullivan 688 207 176 31 8 16 42 29 24 2 9
Tioga 439 130 99 23 0 8 24 21 15 1 4
Tompkins 578 152 144 41 1 15 34 21 19 2 8
Ulster 1,515 473 384 82 5 45 82 48 43 3 14
Warren 623 156 179 32 1 21 36 16 18 1 4
Washington 638 172 161 28 0 18 43 33 11 0 2
Wayne 840 202 177 55 0 21 73 26 34 1 13
Westchester 7,268 2,515 1,830 340 31 186 335 217 164 33 62
Wyoming 371 114 92 20 3 7 10 20 10 0 1
Yates 245 54 57 19 0 5 23 13 8 0 2
 
(1) Chronic Lower Respiratory Disease