Vital Statistics - 2003 Annual Report
Table 41c: Resident Deaths from Selected Causes By Sex and Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City - 2003 | |||||||||||||||||||
Age at Death | |||||||||||||||||||
Cause | Sex | Total(1) | < 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ |
All Causes | Total | 57,917 | 740 | 90 | 73 | 89 | 231 | 385 | 502 | 627 | 996 | 1,558 | 2,192 | 2,778 | 3,050 | 3,645 | 4,234 | 5,554 | 31,129 |
(A00-Y89) | M | 27,609 | 409 | 47 | 31 | 49 | 169 | 294 | 358 | 412 | 588 | 956 | 1,338 | 1,726 | 1,821 | 2,094 | 2,299 | 2,935 | 12,055 |
F | 30,308 | 331 | 43 | 42 | 40 | 62 | 91 | 144 | 215 | 408 | 602 | 854 | 1,052 | 1,229 | 1,551 | 1,935 | 2,619 | 19,074 | |
AIDS | M | 1,062 | 0 | 0 | 2 | 1 | 2 | 6 | 17 | 55 | 124 | 191 | 245 | 193 | 131 | 48 | 24 | 10 | 8 |
(B20-B24) | F | 548 | 1 | 0 | 3 | 3 | 4 | 7 | 12 | 32 | 100 | 134 | 113 | 74 | 32 | 13 | 13 | 6 | 1 |
Malig Neoplasms | M | 6,152 | 0 | 9 | 5 | 5 | 8 | 24 | 17 | 38 | 46 | 133 | 239 | 406 | 534 | 661 | 723 | 883 | 2,420 |
(C00-C97) | F | 6,748 | 2 | 4 | 5 | 4 | 5 | 6 | 27 | 50 | 88 | 174 | 274 | 386 | 534 | 620 | 716 | 834 | 3,016 |
Diabetes | M | 848 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 16 | 14 | 36 | 43 | 69 | 104 | 95 | 118 | 338 |
(E10-E14) | F | 1,022 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 5 | 14 | 31 | 40 | 48 | 72 | 111 | 129 | 559 |
Dis of the Heart | M | 10,419 | 3 | 3 | 3 | 6 | 3 | 13 | 12 | 38 | 62 | 146 | 258 | 394 | 502 | 710 | 871 | 1,204 | 6,181 |
(I00-09,11,13,20-51) | F | 13,321 | 8 | 9 | 3 | 0 | 5 | 5 | 7 | 15 | 37 | 60 | 132 | 188 | 276 | 448 | 622 | 985 | 10,515 |
Cere Vascul Dis | M | 790 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 9 | 16 | 24 | 26 | 57 | 68 | 76 | 64 | 89 | 350 |
(I60-I69) | F | 1,079 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 2 | 5 | 16 | 23 | 39 | 35 | 47 | 67 | 118 | 713 |
Arteriosclerosis | M | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 3 | 11 | 58 |
(I70) | F | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 7 | 9 | 90 |
Pneumonia | M | 1,197 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 14 | 24 | 42 | 40 | 51 | 90 | 118 | 797 |
(J12-J18) | F | 1,473 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | 10 | 10 | 12 | 24 | 26 | 42 | 73 | 78 | 1,185 |
Chr Lwr Resp Dis | M | 822 | 0 | 4 | 2 | 6 | 5 | 2 | 9 | 4 | 6 | 10 | 19 | 22 | 37 | 68 | 67 | 117 | 444 |
(J40-J47) | F | 886 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 7 | 18 | 20 | 29 | 50 | 67 | 87 | 593 |
Cirrhosis Liver | M | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 17 | 42 | 66 | 70 | 46 | 34 | 21 | 39 |
(K70,K73-K74) | F | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 15 | 20 | 33 | 15 | 20 | 15 | 23 |
Congenital Anom | M | 110 | 59 | 3 | 1 | 5 | 5 | 5 | 3 | 0 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
(Q00-Q99) | F | 108 | 64 | 6 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 1 | 5 | 0 | 4 | 2 | 4 |
Cond Perinatal P | M | 263 | 261 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(P00-P96) | F | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Accidents | M | 727 | 4 | 8 | 9 | 9 | 25 | 43 | 60 | 44 | 49 | 58 | 63 | 51 | 36 | 32 | 34 | 38 | 163 |
(V01-X59,Y85-Y86) | F | 462 | 4 | 5 | 3 | 7 | 15 | 13 | 14 | 13 | 16 | 13 | 28 | 29 | 16 | 31 | 19 | 28 | 208 |
Motor Vehicle | M | 258 | 1 | 1 | 3 | 3 | 15 | 22 | 34 | 28 | 21 | 13 | 13 | 15 | 16 | 10 | 15 | 13 | 34 |
(10TH REV CODE) | F | 133 | 0 | 2 | 2 | 2 | 11 | 10 | 10 | 9 | 5 | 2 | 7 | 8 | 5 | 12 | 5 | 7 | 36 |
Suicide | M | 328 | 0 | 0 | 0 | 0 | 16 | 24 | 25 | 31 | 25 | 36 | 30 | 27 | 29 | 20 | 11 | 17 | 37 |
(X60-X84,Y87.0) | F | 133 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 9 | 15 | 11 | 8 | 17 | 14 | 10 | 5 | 8 | 15 |
Homicide and LI | M | 521 | 4 | 4 | 1 | 1 | 68 | 122 | 111 | 62 | 36 | 38 | 24 | 15 | 11 | 4 | 5 | 7 | 4 |
(X85-Y09,Y35,871,890 | F | 111 | 6 | 3 | 4 | 2 | 5 | 13 | 12 | 16 | 8 | 9 | 8 | 4 | 4 | 2 | 3 | 3 | 8 |
(1) Total includes records with Age and Sex = Not Stated |