Vital Statistics - 2003 Annual Report
Table 47: Marriages Occurring in New York State By County and Month of Ceremony | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State - 2003 | |||||||||||||
Month | |||||||||||||
County | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
New York State | 128,388 | 6,978 | 7,737 | 8,362 | 9,193 | 12,117 | 13,700 | 13,966 | 15,768 | 12,663 | 12,004 | 8,105 | 7,795 |
New York City | 61,101 | 4,389 | 4,282 | 4,943 | 5,405 | 5,557 | 5,740 | 5,901 | 5,839 | 5,460 | 5,178 | 3,968 | 4,439 |
Bronx | 8,619 | 647 | 681 | 683 | 778 | 748 | 762 | 864 | 796 | 734 | 719 | 533 | 674 |
Kings | 11,399 | 804 | 829 | 943 | 969 | 981 | 1,156 | 1,119 | 1,119 | 961 | 963 | 774 | 781 |
New York | 24,120 | 1,597 | 1,683 | 1,843 | 2,061 | 2,276 | 2,224 | 2,245 | 2,479 | 2,228 | 2,045 | 1,610 | 1,829 |
Queens | 13,610 | 1,107 | 886 | 1,203 | 1,320 | 1,244 | 1,266 | 1,322 | 1,112 | 1,215 | 1,137 | 836 | 962 |
Richmond | 3,353 | 234 | 203 | 271 | 277 | 308 | 332 | 351 | 333 | 322 | 314 | 215 | 193 |
Rest of State | 67,287 | 2,589 | 3,455 | 3,419 | 3,788 | 6,560 | 7,960 | 8,065 | 9,929 | 7,203 | 6,826 | 4,137 | 3,356 |
Albany | 1,690 | 59 | 87 | 76 | 101 | 180 | 215 | 185 | 245 | 184 | 189 | 112 | 57 |
Allegany | 310 | 6 | 11 | 11 | 13 | 30 | 38 | 57 | 65 | 26 | 25 | 12 | 16 |
Broome | 1,144 | 50 | 71 | 50 | 67 | 109 | 140 | 156 | 155 | 115 | 120 | 54 | 57 |
Cattaraugus | 603 | 22 | 28 | 26 | 26 | 58 | 71 | 97 | 105 | 57 | 61 | 28 | 24 |
Cayuga | 527 | 20 | 16 | 29 | 18 | 48 | 65 | 90 | 99 | 46 | 44 | 29 | 23 |
Chautauqua | 943 | 24 | 36 | 50 | 41 | 90 | 122 | 142 | 164 | 95 | 87 | 41 | 51 |
Chemung | 546 | 24 | 28 | 25 | 27 | 58 | 68 | 75 | 77 | 56 | 51 | 22 | 35 |
Chenango | 370 | 15 | 11 | 20 | 19 | 37 | 44 | 51 | 69 | 33 | 38 | 18 | 15 |
Clinton | 555 | 24 | 30 | 35 | 29 | 47 | 55 | 79 | 96 | 55 | 47 | 29 | 29 |
Columbia | 367 | 3 | 22 | 14 | 20 | 38 | 54 | 33 | 58 | 55 | 40 | 16 | 14 |
Cortland | 313 | 6 | 15 | 16 | 22 | 27 | 34 | 48 | 54 | 37 | 26 | 14 | 14 |
Delaware | 262 | 9 | 6 | 9 | 15 | 16 | 39 | 46 | 44 | 25 | 28 | 12 | 13 |
Dutchess | 1,355 | 46 | 52 | 59 | 78 | 160 | 155 | 139 | 173 | 148 | 173 | 101 | 71 |
Erie | 5,217 | 161 | 233 | 207 | 246 | 533 | 621 | 677 | 866 | 605 | 579 | 258 | 231 |
Essex | 381 | 17 | 16 | 18 | 17 | 29 | 45 | 45 | 70 | 49 | 43 | 21 | 11 |
Franklin | 354 | 17 | 17 | 11 | 22 | 29 | 43 | 42 | 67 | 38 | 26 | 15 | 27 |
Fulton | 328 | 8 | 14 | 14 | 20 | 29 | 46 | 42 | 54 | 38 | 33 | 14 | 16 |
Genesee | 349 | 10 | 19 | 15 | 25 | 36 | 39 | 45 | 59 | 29 | 37 | 16 | 19 |
Greene | 306 | 10 | 8 | 12 | 15 | 25 | 57 | 21 | 31 | 52 | 39 | 15 | 21 |
Hamilton | 83 | 4 | 2 | 4 | 0 | 3 | 10 | 8 | 16 | 17 | 13 | 5 | 1 |
Herkimer | 406 | 13 | 17 | 7 | 11 | 46 | 51 | 45 | 77 | 55 | 46 | 19 | 19 |
Jefferson | 1,200 | 40 | 77 | 108 | 86 | 112 | 138 | 160 | 195 | 97 | 87 | 50 | 50 |
Lewis | 179 | 4 | 5 | 5 | 8 | 22 | 24 | 34 | 34 | 14 | 18 | 0 | 11 |
Livingston | 368 | 10 | 14 | 12 | 24 | 42 | 53 | 43 | 61 | 41 | 30 | 19 | 19 |
Madison | 473 | 9 | 23 | 24 | 25 | 39 | 61 | 66 | 85 | 47 | 47 | 22 | 25 |
Monroe | 3,878 | 126 | 193 | 169 | 186 | 401 | 509 | 470 | 657 | 445 | 370 | 226 | 126 |
Montgomery | 282 | 12 | 17 | 10 | 14 | 20 | 32 | 38 | 46 | 34 | 26 | 14 | 19 |
Nassau | 7,677 | 353 | 482 | 511 | 539 | 731 | 756 | 845 | 956 | 768 | 725 | 567 | 444 |
Niagara | 2,068 | 75 | 98 | 93 | 103 | 203 | 260 | 280 | 347 | 210 | 203 | 115 | 81 |
Oneida | 1,353 | 37 | 67 | 59 | 74 | 134 | 169 | 167 | 226 | 164 | 117 | 68 | 71 |
Onondaga | 2,619 | 91 | 138 | 119 | 133 | 254 | 310 | 327 | 443 | 264 | 286 | 122 | 132 |
Ontario | 893 | 36 | 40 | 23 | 37 | 90 | 110 | 115 | 156 | 112 | 84 | 49 | 41 |
Orange | 2,345 | 98 | 137 | 122 | 142 | 240 | 287 | 254 | 280 | 236 | 249 | 159 | 141 |
Orleans | 267 | 8 | 11 | 12 | 13 | 19 | 40 | 39 | 47 | 31 | 23 | 12 | 12 |
Oswego | 684 | 20 | 30 | 27 | 28 | 58 | 89 | 95 | 133 | 79 | 53 | 43 | 29 |
Otsego | 392 | 12 | 14 | 10 | 19 | 32 | 36 | 54 | 84 | 53 | 35 | 24 | 19 |
Putnam | 453 | 24 | 21 | 24 | 19 | 44 | 47 | 48 | 71 | 41 | 58 | 33 | 23 |
Rensselaer | 842 | 40 | 44 | 45 | 40 | 89 | 109 | 93 | 127 | 85 | 86 | 45 | 39 |
Rockland | 1,774 | 100 | 102 | 113 | 133 | 147 | 179 | 156 | 215 | 179 | 167 | 151 | 132 |
St Lawrence | 702 | 25 | 33 | 38 | 30 | 67 | 89 | 106 | 137 | 52 | 45 | 37 | 43 |
Saratoga | 1,324 | 42 | 59 | 55 | 51 | 120 | 169 | 174 | 168 | 184 | 171 | 74 | 57 |
Schenectady | 853 | 32 | 47 | 49 | 43 | 80 | 99 | 99 | 123 | 80 | 91 | 60 | 50 |
Schoharie | 199 | 6 | 7 | 6 | 11 | 18 | 19 | 28 | 41 | 19 | 25 | 13 | 6 |
Schuyler | 189 | 3 | 7 | 10 | 5 | 15 | 22 | 36 | 32 | 20 | 26 | 5 | 8 |
Seneca | 257 | 9 | 9 | 9 | 10 | 31 | 35 | 27 | 50 | 22 | 34 | 17 | 4 |
Steuben | 677 | 21 | 41 | 37 | 46 | 62 | 78 | 100 | 125 | 55 | 46 | 32 | 34 |
Suffolk | 8,443 | 343 | 404 | 436 | 504 | 838 | 939 | 961 | 1,090 | 961 | 869 | 647 | 451 |
Sullivan | 446 | 29 | 36 | 20 | 27 | 36 | 51 | 56 | 54 | 44 | 47 | 28 | 18 |
Tioga | 362 | 13 | 13 | 16 | 16 | 34 | 60 | 51 | 67 | 37 | 30 | 10 | 15 |
Tompkins | 581 | 19 | 25 | 19 | 23 | 60 | 87 | 83 | 116 | 51 | 46 | 23 | 29 |
Ulster | 1,154 | 36 | 60 | 54 | 50 | 118 | 144 | 115 | 152 | 151 | 140 | 89 | 45 |
Warren | 739 | 21 | 30 | 20 | 30 | 68 | 91 | 85 | 123 | 112 | 95 | 37 | 27 |
Washington | 401 | 9 | 18 | 14 | 17 | 35 | 52 | 61 | 65 | 46 | 50 | 18 | 16 |
Wayne | 494 | 17 | 26 | 28 | 25 | 46 | 72 | 54 | 75 | 57 | 41 | 31 | 22 |
Westchester | 5,677 | 302 | 369 | 394 | 417 | 568 | 638 | 536 | 586 | 530 | 598 | 417 | 322 |
Wyoming | 415 | 15 | 14 | 16 | 20 | 36 | 65 | 54 | 75 | 43 | 39 | 18 | 20 |
Yates | 218 | 4 | 5 | 4 | 8 | 23 | 29 | 32 | 43 | 24 | 24 | 11 | 11 |
(1) New York State and Rest of State totals include records with County = "Not Stated" |