Table 13b: Live Births by Financial Coverage and Resident County, New York State - 2006 (Births Recorded in New York City)
| Financial Coverage1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Total | Medicaid | HMO | Other Insurance | Self-Pay | Not Stated | |||
| New York State | |||||||||
| New York State | 121,300 | 66,443 | 20,033 | 32,117 | 2,468 | 239 | |||
| New York City | |||||||||
| New York City | 114,907 | 65,264 | 18,911 | 28,095 | 2,403 | 234 | |||
| Bronx | 21,276 | 14,497 | 3,515 | 2,894 | 350 | 20 | |||
| Kings | 40,097 | 24,978 | 4,968 | 8,943 | 1,164 | 44 | |||
| New York | 20,239 | 8,373 | 3,936 | 7,615 | 289 | 26 | |||
| Queens | 27,489 | 15,507 | 4,232 | 7,255 | 369 | 126 | |||
| Richmond | 5,806 | 1,909 | 2,260 | 1,388 | 231 | 18 | |||
| Rest of State | |||||||||
| Rest of State | 6,393 | 1,179 | 1,122 | 4,022 | 65 | 5 | |||
| Albany | 7 | 2 | 2 | 3 | 0 | 0 | |||
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Broome | 4 | 2 | 1 | 1 | 0 | 0 | |||
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chautauqua | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Chemung | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Columbia | 8 | 0 | 4 | 4 | 0 | 0 | |||
| Cortland | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Delaware | 2 | 0 | 1 | 1 | 0 | 0 | |||
| Dutchess | 42 | 4 | 12 | 26 | 0 | 0 | |||
| Erie | 3 | 2 | 0 | 1 | 0 | 0 | |||
| Essex | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fulton | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Greene | 8 | 0 | 2 | 5 | 1 | 0 | |||
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Livingston | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Monroe | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Montgomery | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Nassau | 2,963 | 457 | 295 | 2,182 | 25 | 4 | |||
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oneida | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Onondaga | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Ontario | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Orange | 388 | 115 | 112 | 158 | 3 | 0 | |||
| Orleans | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oswego | 3 | 0 | 1 | 2 | 0 | 0 | |||
| Otsego | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Putnam | 48 | 2 | 11 | 35 | 0 | 0 | |||
| Rensselaer | 3 | 2 | 0 | 1 | 0 | 0 | |||
| Rockland | 548 | 249 | 98 | 193 | 8 | 0 | |||
| St Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Saratoga | 3 | 0 | 0 | 3 | 0 | 0 | |||
| Schenectady | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seneca | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Steuben | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Suffolk | 575 | 70 | 77 | 426 | 2 | 0 | |||
| Sullivan | 19 | 4 | 4 | 10 | 1 | 0 | |||
| Tioga | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Tompkins | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Ulster | 28 | 1 | 7 | 20 | 0 | 0 | |||
| Warren | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Westchester | 1,726 | 260 | 492 | 949 | 24 | 1 | |||
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 New York City and NYS Exclusive of NYC regions use different codes for the Financial Coverage variable. The total number of births in a county is the sum of the county totalsreported in Tables 13a and 13b.