Table 13b: Live Births by Financial Coverage and Resident County New York State - 2007 (Births Recorded in New York City)
| Financial Coverage1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Total | Medicaid | HMO | Other Insurance | Self-Pay | Not Stated | |||
| New York State | |||||||||
| New York State | 124,540 | 66,995 | 21,040 | 33,594 | 2,503 | 408 | |||
| New York City | |||||||||
| New York City | 118,075 | 65,867 | 19,925 | 29,458 | 2,426 | 399 | |||
| Bronx | 21,631 | 14,595 | 3,549 | 3,038 | 426 | 23 | |||
| Kings | 41,594 | 25,565 | 5,494 | 9,330 | 1,138 | 67 | |||
| New York | 20,530 | 8,040 | 3,948 | 8,220 | 291 | 31 | |||
| Queens | 28,474 | 15,670 | 4,650 | 7,490 | 399 | 265 | |||
| Richmond | 5,846 | 1,997 | 2,284 | 1,380 | 172 | 13 | |||
| Rest of State | |||||||||
| Rest of State | 6,465 | 1,128 | 1,115 | 4,136 | 77 | 9 | |||
| Albany | 9 | 7 | 1 | 1 | 0 | 0 | |||
| Allegany | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Broome | 3 | 2 | 0 | 1 | 0 | 0 | |||
| Cattaraugus | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cayuga | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chautauqua | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chemung | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chenango | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clinton | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Columbia | 5 | 0 | 4 | 1 | 0 | 0 | |||
| Cortland | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Delaware | 2 | 0 | 0 | 2 | 0 | 0 | |||
| Dutchess | 45 | 3 | 11 | 28 | 3 | 0 | |||
| Erie | 3 | 3 | 0 | 0 | 0 | 0 | |||
| Essex | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Franklin | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fulton | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Genesee | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Greene | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Herkimer | 2 | 0 | 2 | 0 | 0 | 0 | |||
| Jefferson | 2 | 0 | 1 | 1 | 0 | 0 | |||
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Livingston | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Monroe | 3 | 1 | 0 | 2 | 0 | 0 | |||
| Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nassau | 2,927 | 367 | 336 | 2,176 | 42 | 6 | |||
| Niagara | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Oneida | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Onondaga | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Ontario | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Orange | 399 | 132 | 88 | 175 | 4 | 0 | |||
| Orleans | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oswego | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Otsego | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Putnam | 44 | 0 | 16 | 28 | 0 | 0 | |||
| Rensselaer | 4 | 1 | 1 | 2 | 0 | 0 | |||
| Rockland | 571 | 261 | 105 | 197 | 7 | 1 | |||
| St Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Saratoga | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Schenectady | 4 | 2 | 0 | 2 | 0 | 0 | |||
| Schoharie | 2 | 0 | 1 | 1 | 0 | 0 | |||
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seneca | 2 | 0 | 0 | 2 | 0 | 0 | |||
| Steuben | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Suffolk | 579 | 74 | 70 | 430 | 3 | 2 | |||
| Sullivan | 27 | 10 | 6 | 11 | 0 | 0 | |||
| Tioga | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tompkins | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Ulster | 13 | 2 | 4 | 7 | 0 | 0 | |||
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Washington | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Westchester | 1,804 | 255 | 464 | 1,067 | 18 | 0 | |||
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Yates | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 New York City and NYS Exclusive of NYC regions use different codes for the Financial Coverage variable. The total number of births in a county is the sum of the county totals reported in Tables 13a and 13b.