Table 33a : Deaths and Death Rates* by Selected Causes New York State - 2007
| Cause of Death | ICD10 Code(s) | Number | Rate |
|---|---|---|---|
| Total | A00-Z99 | 146,266 | 757.9 |
| Tuberculosis | A15-A19 | 33 | 0.2 |
| Septicemia | A40-A41 | 2,278 | 11.8 |
| Acquired Immune Deficiency Syndrome (AIDS) | B20-B24 | 1,327 | 6.9 |
| Malignant Neoplasms | C00-C97 | 35,183 | 182.3 |
| Buccal Cavity and Pharynx | C00-C14 | 452 | 2.3 |
| Digestive Organs and Peritoneum | C15-C26 | 9,076 | 47.0 |
| Respiratory System | C30-C39 | 9,637 | 49.9 |
| Trachea, Bronchus and Lung | C33-C34 | 9,320 | 48.3 |
| Breast | C50 | 2,741 | 14.2 |
| Genital Organs | C51-C63 | 3,824 | 19.8 |
| Urinary Organs | C64-C68 | 1,738 | 9.0 |
| Other and Unspecified Sites | C40-C49,C69-C80,C97 | 4,280 | 22.2 |
| Lymphatic and Hematopoietic Tissues | C81-C96 | 3,435 | 17.8 |
| Diabetes Mellitus | E10-E14 | 3,690 | 19.1 |
| Major Cardiovascular Diseases | I00-I99 | 58,769 | 304.5 |
| Diseases of the Heart | I00-I09,I11,I13,I20-I51 | 49,313 | 255.5 |
| Acute Rheumatic Fever | I00-I02 | 1 | 0.0 |
| Chronic Rheumatic Fever | I05-I09 | 146 | 0.8 |
| Hypertension with Heart Disease | I11,I13 | 2,833 | 14.7 |
| Acute Myocardial Infarction | I21-I22 | 8,624 | 44.7 |
| Other Ischemic Heart Diseases | I20,I24-I25 | 29,215 | 151.4 |
| Diseases of Pulmonary Circulation | I26-I28 | 543 | 2.8 |
| Other Diseases of the Heart | I30-I51 | 7,951 | 41.2 |
| Hypertension with or without Renal Disease | I10,I12 | 1,648 | 8.5 |
| Cerebrovascular Disease | I60-I69 | 5,881 | 30.5 |
| Arteriosclerosis | I70 | 457 | 2.4 |
| Other Diseases of the Circulatory System | I71-I78,I80-I99 | 1,470 | 7.6 |
| Pneumonia | J12-J18 | 4,502 | 23.3 |
| Influenza | J10-J11 | 16 | 0.1 |
| Chronic Lower Respiratory Disease (CLRD) | J40-J47 | 6,465 | 33.5 |
| Gastritis, Enteritis, Colitis, Diverticulitis | K29,K50-K52,K57 | 463 | 2.4 |
| Cirrhosis of Liver | K70,K73-K74 | 1,285 | 6.7 |
| Nephritis, Nephrotic Syndrome, Nephrosis | N00-N07,N17-N19,N25-N27 | 2,364 | 12.3 |
| Complications of Pregnancy, Childbirth, and Puerperium | O00-O99 | 40 | 15.8 |
| Congenital Anomalies | Q00-Q99 | 525 | 2.7 |
| Certain Condtions Originating in the Perinatal Period | P00-P96 | 771 | 4.0 |
| Sudden Infant Death Syndrome | R95 | 63 | 0.3 |
| Accidents (Total) | V01-X59,Y85-Y86 | 4,905 | 25.4 |
| Motor Vehicle | SEE FOOTNOTE | 1,402 | 7.3 |
| Drownings | W65-W74 | 112 | 0.6 |
| Falls | W00-W19 | 1,175 | 6.1 |
| Suicide | X60-X84,Y87.0 | 1,368 | 7.1 |
| Homicide and Legal Intervention | X85-Y09,Y35,Y87.1,Y89.0 | 842 | 4.4 |
| All Other Causes | 21,377 | 110.8 |
* Death Rates are per 100,000 Population. For Complications of Pregnancy, Childbirth, and Puerperium (O00-O99), the Rate is per 100,000 Live Births.
Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2