Table 37: Deaths by Race/Ethnicity and Resident County New York State - 2007
| Race1 | Ethnicity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| County | Total2 | White Alone | Black Alone | Other | Not Stated | Hispanic3 | |||||
| New York State | |||||||||||
| New York State | 146,266 | 119,995 | 20,561 | 5,049 | 661 | 10,799 | |||||
| New York City | |||||||||||
| New York City | 52,871 | 34,477 | 14,597 | 3,175 | 622 | 8,677 | |||||
| Bronx | 9,054 | 5,647 | 3,111 | 186 | 110 | 2,919 | |||||
| Kings | 16,170 | 9,431 | 5,791 | 752 | 196 | 1,950 | |||||
| New York | 9,980 | 6,627 | 2,531 | 680 | 142 | 2,060 | |||||
| Queens | 14,388 | 9,847 | 2,934 | 1,462 | 145 | 1,546 | |||||
| Richmond | 3,279 | 2,925 | 230 | 95 | 29 | 202 | |||||
| Rest of State | |||||||||||
| Rest of State | 93,395 | 85,518 | 5,964 | 1,874 | 39 | 2,122 | |||||
| Albany | 2,657 | 2,394 | 216 | 47 | 0 | 36 | |||||
| Allegany | 477 | 468 | 3 | 6 | 0 | 2 | |||||
| Broome | 2,051 | 1,980 | 44 | 26 | 1 | 17 | |||||
| Cattaraugus | 779 | 757 | 4 | 18 | 0 | 2 | |||||
| Cayuga | 678 | 664 | 13 | 1 | 0 | 5 | |||||
| Chautauqua | 1,394 | 1,363 | 23 | 7 | 1 | 25 | |||||
| Chemung | 944 | 902 | 37 | 5 | 0 | 5 | |||||
| Chenango | 569 | 562 | 1 | 6 | 0 | 6 | |||||
| Clinton | 675 | 663 | 3 | 9 | 0 | 5 | |||||
| Columbia | 632 | 611 | 14 | 7 | 0 | 7 | |||||
| Cortland | 417 | 414 | 2 | 1 | 0 | 2 | |||||
| Delaware | 567 | 561 | 5 | 1 | 0 | 5 | |||||
| Dutchess | 2,132 | 1,935 | 154 | 43 | 0 | 47 | |||||
| Erie | 9,498 | 8,180 | 1,142 | 176 | 0 | 111 | |||||
| Essex | 395 | 392 | 2 | 1 | 0 | 3 | |||||
| Franklin | 421 | 401 | 3 | 17 | 0 | 2 | |||||
| Fulton | 541 | 536 | 2 | 3 | 0 | 2 | |||||
| Genesee | 597 | 573 | 11 | 13 | 0 | 1 | |||||
| Greene | 541 | 523 | 14 | 4 | 0 | 13 | |||||
| Hamilton | 60 | 59 | 1 | 0 | 0 | 1 | |||||
| Herkimer | 674 | 670 | 2 | 2 | 0 | 2 | |||||
| Jefferson | 860 | 842 | 6 | 12 | 0 | 5 | |||||
| Lewis | 225 | 221 | 2 | 2 | 0 | 0 | |||||
| Livingston | 497 | 484 | 9 | 4 | 0 | 2 | |||||
| Madison | 569 | 560 | 3 | 6 | 0 | 1 | |||||
| Monroe | 6,198 | 5,373 | 674 | 151 | 0 | 153 | |||||
| Montgomery | 609 | 584 | 8 | 17 | 0 | 17 | |||||
| Nassau | 10,414 | 9,246 | 829 | 326 | 13 | 368 | |||||
| Niagara | 2,313 | 2,126 | 143 | 44 | 0 | 15 | |||||
| Oneida | 2,472 | 2,366 | 80 | 26 | 0 | 20 | |||||
| Onondaga | 3,954 | 3,621 | 269 | 64 | 0 | 32 | |||||
| Ontario | 893 | 871 | 11 | 11 | 0 | 10 | |||||
| Orange | 2,498 | 2,221 | 183 | 93 | 1 | 133 | |||||
| Orleans | 350 | 337 | 12 | 1 | 0 | 1 | |||||
| Oswego | 1,022 | 1,010 | 6 | 6 | 0 | 5 | |||||
| Otsego | 556 | 551 | 2 | 3 | 0 | 5 | |||||
| Putnam | 553 | 537 | 3 | 12 | 1 | 14 | |||||
| Rensselaer | 1,410 | 1,349 | 49 | 12 | 0 | 10 | |||||
| Rockland | 1,869 | 1,627 | 166 | 75 | 1 | 79 | |||||
| St Lawrence | 1,072 | 1,052 | 5 | 15 | 0 | 1 | |||||
| Saratoga | 1,533 | 1,509 | 13 | 11 | 0 | 3 | |||||
| Schenectady | 1,502 | 1,393 | 77 | 31 | 1 | 16 | |||||
| Schoharie | 288 | 279 | 4 | 5 | 0 | 4 | |||||
| Schuyler | 158 | 158 | 0 | 0 | 0 | 1 | |||||
| Seneca | 324 | 319 | 5 | 0 | 0 | 2 | |||||
| Steuben | 1,003 | 988 | 9 | 6 | 0 | 2 | |||||
| Suffolk | 10,903 | 10,027 | 636 | 235 | 5 | 472 | |||||
| Sullivan | 695 | 634 | 51 | 10 | 0 | 27 | |||||
| Tioga | 425 | 420 | 1 | 2 | 2 | 2 | |||||
| Tompkins | 637 | 609 | 21 | 5 | 2 | 4 | |||||
| Ulster | 1,539 | 1,453 | 66 | 18 | 2 | 44 | |||||
| Warren | 651 | 646 | 3 | 2 | 0 | 2 | |||||
| Washington | 535 | 534 | 1 | 0 | 0 | 1 | |||||
| Wayne | 780 | 750 | 23 | 7 | 0 | 6 | |||||
| Westchester | 6,803 | 5,634 | 894 | 266 | 9 | 364 | |||||
| Wyoming | 355 | 351 | 4 | 0 | 0 | 1 | |||||
| Yates | 231 | 228 | 0 | 3 | 0 | 1 | |||||
1Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2Total Deaths = White Alone + Black Alone + Other + Not Stated
3Hispanic Deaths = Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated