Table 29: Total Pregnancies by Race/Ethnicity and Resident County New York State - 2008
| County | Total #1 | Race/Ethnicity | ||||
|---|---|---|---|---|---|---|
| White # | Black | Other | Not Stated | Hispanic 2 | ||
| New York State | ||||||
| New York State | 385,885 | 230,263 | 99,657 | 46,361 | 9,604 | 95,890 |
| New York City | ||||||
| New York City | 215,933 | 106,485 | 76,249 | 28,934 | 4,265 | 70,148 |
| Bronx | 45,653 | 22,960 | 19,403 | 2,170 | 1,120 | 24,446 |
| Kings | 73,617 | 31,094 | 32,787 | 8,714 | 1,022 | 15,390 |
| New York | 35,262 | 21,765 | 8,057 | 4,609 | 831 | 11,218 |
| Queens | 52,061 | 24,283 | 13,953 | 12,714 | 1,111 | 16,888 |
| Richmond | 9,340 | 6,383 | 2,049 | 727 | 181 | 2,206 |
| Rest of State | ||||||
| Rest of State | 169,952 | 123,778 | 23,408 | 17,427 | 5,339 | 25,742 |
| Albany | 3,718 | 2,464 | 754 | 474 | 26 | 296 |
| Allegany | 626 | 601 | 4 | 14 | 7 | 6 |
| Broome | 3,004 | 2,453 | 261 | 212 | 78 | 141 |
| Cattaraugus | 1,202 | 1,009 | 19 | 86 | 88 | 20 |
| Cayuga | 1,023 | 949 | 27 | 32 | 15 | 28 |
| Chautauqua | 1,774 | 1,610 | 51 | 69 | 44 | 150 |
| Chemung | 1,306 | 1,151 | 83 | 59 | 13 | 28 |
| Chenango | 668 | 641 | 6 | 13 | 8 | 15 |
| Clinton | 1,010 | 976 | 11 | 20 | 3 | 20 |
| Columbia | 685 | 557 | 46 | 70 | 12 | 46 |
| Cortland | 719 | 692 | 10 | 12 | 5 | 18 |
| Delaware | 591 | 545 | 12 | 22 | 12 | 26 |
| Dutchess | 3,937 | 2,994 | 559 | 313 | 71 | 613 |
| Erie | 14,089 | 8,839 | 3,472 | 855 | 923 | 904 |
| Essex/Hamilton | 503 | 489 | 2 | 9 | 3 | 9 |
| Franklin | 675 | 593 | 5 | 68 | 9 | 4 |
| Fulton | 793 | 754 | 12 | 20 | 7 | 22 |
| Genesee | 817 | 721 | 22 | 43 | 31 | 41 |
| Greene | 507 | 455 | 15 | 29 | 8 | 42 |
| Hamilton/Essex | 503 | 489 | 2 | 9 | 3 | 9 |
| Herkimer | 843 | 674 | 5 | 21 | 143 | 21 |
| Jefferson | 2,468 | 2,085 | 156 | 197 | 30 | 176 |
| Lewis | 393 | 361 | 3 | 6 | 23 | 2 |
| Livingston | 767 | 695 | 7 | 15 | 50 | 23 |
| Madison | 808 | 728 | 6 | 20 | 54 | 10 |
| Monroe | 12,743 | 7,524 | 3,283 | 934 | 1,002 | 1,144 |
| Montgomery | 836 | 742 | 18 | 64 | 12 | 184 |
| Nassau | 20,011 | 13,422 | 3,513 | 2,808 | 268 | 4,828 |
| Niagara | 3,199 | 2,506 | 412 | 183 | 98 | 88 |
| Oneida | 3,610 | 2,405 | 261 | 213 | 731 | 186 |
| Onondaga | 7,602 | 5,130 | 1,607 | 777 | 88 | 487 |
| Ontario | 1,397 | 1,223 | 38 | 78 | 58 | 72 |
| Orange | 7,343 | 5,455 | 914 | 893 | 81 | 1,724 |
| Orleans | 501 | 459 | 13 | 10 | 19 | 28 |
| Oswego | 1,703 | 1,635 | 14 | 37 | 17 | 52 |
| Otsego | 713 | 637 | 23 | 36 | 17 | 24 |
| Putnam | 1,168 | 982 | 22 | 140 | 24 | 230 |
| Rensselaer | 1,926 | 1,561 | 210 | 145 | 10 | 119 |
| Rockland | 5,805 | 3,936 | 666 | 1,139 | 64 | 1,195 |
| St Lawrence | 1,481 | 1,364 | 4 | 63 | 50 | 15 |
| Saratoga | 2,873 | 2,670 | 39 | 149 | 15 | 88 |
| Schenectady | 2,778 | 1,815 | 471 | 460 | 32 | 238 |
| Schoharie | 424 | 403 | 6 | 15 | 0 | 10 |
| Schuyler | 211 | 207 | 0 | 3 | 1 | 2 |
| Seneca | 463 | 424 | 7 | 9 | 23 | 8 |
| Steuben | 1,203 | 1,141 | 13 | 37 | 12 | 7 |
| Suffolk | 23,719 | 17,988 | 2,650 | 2,498 | 583 | 6,140 |
| Sullivan | 1,308 | 972 | 129 | 188 | 19 | 255 |
| Tioga | 641 | 620 | 3 | 13 | 5 | 11 |
| Tompkins | 1,166 | 920 | 51 | 171 | 24 | 56 |
| Ulster | 2,523 | 1,990 | 225 | 164 | 144 | 327 |
| Warren | 917 | 891 | 6 | 17 | 3 | 11 |
| Washington | 862 | 842 | 7 | 13 | 0 | 12 |
| Wayne | 1,301 | 1,165 | 53 | 65 | 18 | 72 |
| Westchester | 15,794 | 8,955 | 3,200 | 3,412 | 227 | 5,450 |
| Wyoming | 472 | 441 | 0 | 6 | 25 | 13 |
| Yates | 333 | 317 | 2 | 8 | 6 | 5 |
1 Total Pregnancies = White + Black + Other + Not Stated.
2 Hispanic Pregnancies is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated.