Table 33c : Deaths and Death Rates* by Selected Causes New York City - 2008
| Cause of Death | ICD10 Code(s) | Number | Rate |
|---|---|---|---|
| Total | A00-Z99 | 53,001 | 633.7 |
| Tuberculosis | A15-A19 | 18 | 0.2 |
| Septicemia | A40-A41 | 386 | 4.6 |
| Acquired Immune Deficiency Syndrome (AIDS) | B20-B24 | 1,035 | 12.4 |
| Malignant Neoplasms | C00-C97 | 12,238 | 146.3 |
| Buccal Cavity and Pharynx | C00-C14 | 175 | 2.1 |
| Digestive Organs and Peritoneum | C15-C26 | 3,671 | 43.9 |
| Respiratory System | C30-C39 | 2,931 | 35.0 |
| Trachea, Bronchus and Lung | C33-C34 | 2,799 | 33.5 |
| Breast | C50 | 1,045 | 12.5 |
| Genital Organs | C51-C63 | 1,451 | 17.3 |
| Urinary Organs | C64-C68 | 501 | 6.0 |
| Other and Unspecified Sites | C40-C49,C69-C80,C97 | 1,303 | 15.6 |
| Lymphatic and Hematopoietic Tissues | C81-C96 | 1,161 | 13.9 |
| Diabetes Mellitus | E10-E14 | 1,607 | 19.2 |
| Major Cardiovascular Diseases | I00-I99 | 23,988 | 286.8 |
| Diseases of the Heart | I00-I09,I11,I13,I20-I51 | 21,064 | 251.8 |
| Acute Rheumatic Fever | I00-I02 | 1 | 0.0 |
| Chronic Rheumatic Fever | I05-I09 | 49 | 0.6 |
| Hypertension with Heart Disease | I11,I13 | 1,768 | 21.1 |
| Acute Myocardial Infarction | I21-I22 | 2,609 | 31.2 |
| Other Ischemic Heart Diseases | I20,I24-I25 | 15,321 | 183.2 |
| Diseases of Pulmonary Circulation | I26-I28 | 122 | 1.5 |
| Other Diseases of the Heart | I30-I51 | 1,194 | 14.3 |
| Hypertension with or without Renal Disease | I10,I12 | 856 | 10.2 |
| Cerebrovascular Disease | I60-I69 | 1,560 | 18.7 |
| Arteriosclerosis | I70 | 185 | 2.2 |
| Other Diseases of the Circulatory System | I71-I78,I80-I99 | 323 | 3.9 |
| Pneumonia | J12-J18 | 2,272 | 27.2 |
| Influenza | J10-J11 | 12 | 0.1 |
| Chronic Lower Respiratory Disease (CLRD) | J40-J47 | 1,627 | 19.5 |
| Gastritis, Enteritis, Colitis, Diverticulitis | K29,K50-K52,K57 | 164 | 2.0 |
| Cirrhosis of Liver | K70,K73-K74 | 505 | 6.0 |
| Nephritis, Nephrotic Syndrome, Nephrosis | N00-N07,N17-N19,N25-N27 | 407 | 4.9 |
| Complications of Pregnancy, Childbirth, and Puerperium | O00-O99 | 44 | 35.8 |
| Congenital Anomalies | Q00-Q99 | 241 | 2.9 |
| Certain Condtions Originating in the Perinatal Period | P00-P96 | 338 | 4.0 |
| Sudden Infant Death Syndrome | R95 | 12 | 0.1 |
| Accidents (Total) | V01-X59,Y85-Y86 | 1,587 | 19.0 |
| Motor Vehicle | SEE FOOTNOTE | 309 | 3.7 |
| Drownings | W65-W74 | 27 | 0.3 |
| Falls | W00-W19 | 382 | 4.6 |
| Suicide | X60-X84,Y87.0 | 456 | 5.5 |
| Homicide and Legal Intervention | X85-Y09,Y35,Y87.1,Y89.0 | 542 | 6.5 |
| All Other Causes | 5,522 | 66.0 |
* Death Rates are per 100,000 Population. For Complications of Pregnancy, Childbirth, and Puerperium (O00-O99), the Rate is per 100,000 Live Births.
Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2