Table 10: Out of Wedlock Live Births by Mother's Age and Resident County New York State - 2009
| County | Total | Mother's Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | ||||
| New York State | |||||||||||||
| New York State | 102,318 | 203 | 4,494 | 10,149 | 32,551 | 27,203 | 16,476 | 8,502 | 2,529 | 211 | 0 | ||
| New York City | |||||||||||||
| New York City | 55,245 | 110 | 2,235 | 4,663 | 15,987 | 14,947 | 10,028 | 5,443 | 1,692 | 140 | 0 | ||
| Bronx | 15,869 | 32 | 813 | 1,482 | 4,764 | 4,199 | 2,793 | 1,372 | 379 | 35 | 0 | ||
| Kings | 17,712 | 39 | 656 | 1,503 | 5,104 | 4,762 | 3,214 | 1,814 | 583 | 37 | 0 | ||
| New York | 6,848 | 14 | 261 | 626 | 1,904 | 1,700 | 1,194 | 769 | 340 | 40 | 0 | ||
| Queens | 12,828 | 21 | 416 | 862 | 3,605 | 3,735 | 2,495 | 1,328 | 343 | 23 | 0 | ||
| Richmond | 1,988 | 4 | 89 | 190 | 610 | 551 | 332 | 160 | 47 | 5 | 0 | ||
| Rest of State | |||||||||||||
| Rest of State | 47,073 | 93 | 2,259 | 5,486 | 16,564 | 12,256 | 6,448 | 3,059 | 837 | 71 | 0 | ||
| Albany | 1,338 | 3 | 69 | 137 | 486 | 336 | 185 | 90 | 31 | 1 | 0 | ||
| Allegany | 213 | 1 | 8 | 36 | 93 | 49 | 20 | 4 | 2 | 0 | 0 | ||
| Broome | 962 | 2 | 47 | 114 | 378 | 262 | 100 | 46 | 12 | 1 | 0 | ||
| Cattaraugus | 453 | 0 | 19 | 96 | 187 | 92 | 38 | 17 | 4 | 0 | 0 | ||
| Cayuga | 397 | 0 | 11 | 59 | 165 | 87 | 48 | 22 | 3 | 2 | 0 | ||
| Chautauqua | 703 | 1 | 51 | 120 | 283 | 167 | 55 | 17 | 7 | 2 | 0 | ||
| Chemung | 505 | 1 | 27 | 74 | 207 | 136 | 42 | 15 | 2 | 1 | 0 | ||
| Chenango | 248 | 0 | 12 | 25 | 110 | 66 | 25 | 8 | 2 | 0 | 0 | ||
| Clinton | 343 | 0 | 13 | 51 | 136 | 81 | 39 | 20 | 3 | 0 | 0 | ||
| Columbia | 265 | 0 | 12 | 38 | 105 | 61 | 29 | 13 | 7 | 0 | 0 | ||
| Cortland | 249 | 0 | 5 | 39 | 101 | 63 | 29 | 11 | 1 | 0 | 0 | ||
| Delaware | 198 | 1 | 7 | 13 | 84 | 50 | 25 | 17 | 1 | 0 | 0 | ||
| Dutchess | 995 | 2 | 35 | 96 | 337 | 286 | 140 | 72 | 27 | 0 | 0 | ||
| Erie | 4,343 | 8 | 260 | 564 | 1,566 | 1,090 | 559 | 234 | 60 | 2 | 0 | ||
| Essex/Hamilton | 131 | 1 | 5 | 11 | 51 | 41 | 13 | 7 | 2 | 0 | 0 | ||
| Franklin | 248 | 1 | 10 | 35 | 95 | 68 | 24 | 14 | 1 | 0 | 0 | ||
| Fulton | 299 | 0 | 15 | 37 | 127 | 73 | 32 | 13 | 2 | 0 | 0 | ||
| Genesee | 292 | 2 | 14 | 33 | 111 | 90 | 27 | 13 | 2 | 0 | 0 | ||
| Greene | 192 | 0 | 11 | 26 | 68 | 39 | 20 | 13 | 15 | 0 | 0 | ||
| Hamilton/Essex | 131 | 1 | 5 | 11 | 51 | 41 | 13 | 7 | 2 | 0 | 0 | ||
| Herkimer | 313 | 0 | 22 | 47 | 114 | 79 | 28 | 17 | 6 | 0 | 0 | ||
| Jefferson | 588 | 0 | 24 | 82 | 245 | 154 | 53 | 25 | 5 | 0 | 0 | ||
| Lewis | 114 | 0 | 11 | 12 | 46 | 30 | 12 | 3 | 0 | 0 | 0 | ||
| Livingston | 202 | 0 | 9 | 35 | 77 | 51 | 16 | 13 | 1 | 0 | 0 | ||
| Madison | 301 | 0 | 14 | 49 | 100 | 84 | 35 | 17 | 2 | 0 | 0 | ||
| Monroe | 3,774 | 4 | 233 | 518 | 1,374 | 941 | 441 | 202 | 52 | 9 | 0 | ||
| Montgomery | 297 | 3 | 12 | 49 | 129 | 65 | 28 | 10 | 1 | 0 | 0 | ||
| Nassau | 4,123 | 9 | 176 | 338 | 1,151 | 1,170 | 744 | 414 | 109 | 12 | 0 | ||
| Niagara | 1,103 | 2 | 66 | 144 | 430 | 281 | 124 | 46 | 9 | 1 | 0 | ||
| Oneida | 1,272 | 3 | 68 | 153 | 480 | 330 | 159 | 59 | 17 | 3 | 0 | ||
| Onondaga | 2,540 | 11 | 145 | 354 | 933 | 634 | 294 | 128 | 37 | 4 | 0 | ||
| Ontario | 402 | 0 | 12 | 48 | 164 | 119 | 43 | 10 | 6 | 0 | 0 | ||
| Orange | 1,676 | 5 | 95 | 173 | 558 | 459 | 250 | 109 | 25 | 2 | 0 | ||
| Orleans | 225 | 0 | 8 | 32 | 112 | 45 | 19 | 6 | 3 | 0 | 0 | ||
| Oswego | 707 | 1 | 34 | 99 | 311 | 152 | 80 | 26 | 4 | 0 | 0 | ||
| Otsego | 208 | 0 | 9 | 14 | 86 | 63 | 21 | 15 | 0 | 0 | 0 | ||
| Putnam | 160 | 0 | 5 | 9 | 49 | 48 | 27 | 14 | 8 | 0 | 0 | ||
| Rensselaer | 777 | 1 | 45 | 93 | 291 | 192 | 100 | 44 | 11 | 0 | 0 | ||
| Rockland | 989 | 2 | 30 | 86 | 309 | 274 | 173 | 85 | 26 | 4 | 0 | ||
| St Lawrence | 526 | 0 | 21 | 62 | 223 | 122 | 67 | 28 | 3 | 0 | 0 | ||
| Saratoga | 607 | 0 | 28 | 67 | 227 | 146 | 82 | 47 | 9 | 1 | 0 | ||
| Schenectady | 763 | 2 | 37 | 87 | 271 | 225 | 86 | 41 | 13 | 1 | 0 | ||
| Schoharie | 110 | 0 | 1 | 17 | 40 | 29 | 13 | 8 | 2 | 0 | 0 | ||
| Schuyler | 67 | 0 | 3 | 11 | 28 | 16 | 7 | 2 | 0 | 0 | 0 | ||
| Seneca | 120 | 0 | 1 | 12 | 49 | 36 | 14 | 5 | 3 | 0 | 0 | ||
| Steuben | 501 | 2 | 24 | 76 | 208 | 122 | 55 | 10 | 4 | 0 | 0 | ||
| Suffolk | 5,979 | 18 | 236 | 513 | 1,810 | 1,673 | 1,024 | 546 | 146 | 13 | 0 | ||
| Sullivan | 440 | 0 | 23 | 58 | 158 | 113 | 54 | 23 | 10 | 1 | 0 | ||
| Tioga | 119 | 0 | 12 | 12 | 40 | 36 | 12 | 5 | 2 | 0 | 0 | ||
| Tompkins | 258 | 1 | 7 | 29 | 93 | 71 | 34 | 16 | 5 | 2 | 0 | ||
| Ulster | 723 | 0 | 24 | 86 | 256 | 204 | 92 | 48 | 12 | 1 | 0 | ||
| Warren | 276 | 0 | 7 | 40 | 122 | 52 | 37 | 11 | 7 | 0 | 0 | ||
| Washington | 271 | 0 | 10 | 42 | 115 | 62 | 28 | 13 | 1 | 0 | 0 | ||
| Wayne | 461 | 1 | 26 | 67 | 175 | 105 | 59 | 23 | 5 | 0 | 0 | ||
| Westchester | 3,447 | 5 | 138 | 322 | 1,000 | 870 | 665 | 331 | 108 | 8 | 0 | ||
| Wyoming | 148 | 0 | 4 | 13 | 63 | 42 | 16 | 10 | 0 | 0 | 0 | ||
| Yates | 112 | 0 | 8 | 33 | 37 | 24 | 6 | 3 | 1 | 0 | 0 | ||
1 See Technical Notes for definition of "Out-of-Wedlock".