Table 12b: Percent^ Early and Late or No Prenatal Care, by Race and Resident County New York State - 2009
| County | % Early Prenatal Care* | % Late/No Prenatal Care+ | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Black | Other | Hispanic@ | White | Black | Other | Hispanic@ | |
| New York State | ||||||||
| New York State | 77.0 | 62.4 | 70.2 | 65.8 | 4.1 | 10.3 | 6.0 | 7.1 |
| New York City | ||||||||
| New York City | 75.4 | 62.9 | 71.9 | 67.6 | 5.2 | 10.9 | 5.9 | 7.5 |
| Bronx | 63.8 | 56.6 | 65.1 | 62.4 | 8.1 | 12.5 | 8.5 | 8.6 |
| Kings | 75.0 | 64.0 | 70.6 | 66.3 | 4.6 | 10.7 | 5.4 | 7.1 |
| New York | 83.8 | 68.8 | 77.8 | 75.0 | 3.3 | 9.3 | 4.1 | 5.4 |
| Queens | 75.1 | 66.0 | 71.5 | 69.9 | 6.2 | 10.5 | 6.4 | 7.8 |
| Richmond | 84.5 | 71.4 | 79.8 | 76.5 | 2.9 | 6.5 | 5.4 | 4.3 |
| Rest of State | ||||||||
| Rest of State | 78.1 | 61.2 | 67.6 | 62.4 | 3.4 | 8.9 | 6.1 | 6.5 |
| Albany | 79.8 | 55.9 | 70.8 | 64.9 | 4.9 | 12.2 | 7.5 | 9.0 |
| Allegany | 82.7 | 66.7 | 66.7 | 37.5 | 3.3 | 0.0 | 0.0 | 25.0 |
| Broome | 78.1 | 64.4 | 69.3 | 74.5 | 3.9 | 7.6 | 5.9 | 2.0 |
| Cattaraugus | 77.1 | 72.7 | 62.7 | 51.6 | 4.6 | 9.1 | 9.3 | 19.4 |
| Cayuga | 81.8 | 80.0 | 69.4 | 68.0 | 2.3 | 10.0 | 6.1 | 4.0 |
| Chautauqua | 68.9 | 44.0 | 52.6 | 59.7 | 7.4 | 20.0 | 16.7 | 16.0 |
| Chemung | 86.2 | 82.1 | 63.9 | 69.2 | 2.6 | 1.8 | 2.8 | 2.6 |
| Chenango | 87.7 | 0.0 | 66.7 | 58.3 | 2.6 | 0.0 | 0.0 | 8.3 |
| Clinton | 89.9 | 87.5 | 80.0 | 88.9 | 0.9 | 12.5 | 0.0 | 0.0 |
| Columbia | 76.2 | 61.3 | 57.6 | 60.0 | 3.7 | 6.5 | 8.5 | 7.5 |
| Cortland | 80.2 | 50.0 | 100.0 | 87.5 | 2.1 | 25.0 | 0.0 | 0.0 |
| Delaware | 78.5 | 58.3 | 68.8 | 75.0 | 3.3 | 0.0 | 12.5 | 0.0 |
| Dutchess | 86.6 | 71.3 | 78.8 | 75.7 | 2.5 | 7.3 | 2.7 | 5.6 |
| Erie | 75.9 | 61.5 | 63.9 | 66.7 | 3.4 | 7.0 | 7.9 | 6.5 |
| Essex | 74.9 | 0.0 | 33.3 | 33.3 | 2.1 | 0.0 | 0.0 | 66.7 |
| Franklin | 62.8 | 0.0 | 72.3 | 33.3 | 3.7 | 0.0 | 6.4 | 0.0 |
| Fulton | 79.4 | 33.3 | 57.1 | 41.7 | 5.1 | 33.3 | 28.6 | 25.0 |
| Genesee | 80.5 | 62.5 | 67.9 | 43.5 | 2.3 | 12.5 | 3.6 | 4.3 |
| Greene | 72.7 | 33.3 | 40.9 | 52.4 | 5.1 | 8.3 | 9.1 | 0.0 |
| Hamilton | 66.7 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
| Herkimer | 75.4 | 55.6 | 66.7 | 55.6 | 3.9 | 0.0 | 0.0 | 16.7 |
| Jefferson | 68.4 | 65.5 | 68.1 | 66.4 | 5.3 | 9.1 | 0.7 | 5.7 |
| Lewis | 79.7 | 0.0 | 83.3 | 75.0 | 3.2 | 0.0 | 16.7 | 25.0 |
| Livingston | 79.6 | 0.0 | 66.7 | 61.9 | 4.0 | 0.0 | 6.7 | 4.8 |
| Madison | 79.5 | 33.3 | 58.1 | 36.4 | 5.3 | 33.3 | 19.4 | 36.4 |
| Monroe | 84.1 | 62.0 | 71.7 | 71.3 | 1.9 | 5.6 | 4.9 | 4.2 |
| Montgomery | 70.8 | 75.0 | 76.5 | 47.1 | 11.0 | 0.0 | 5.9 | 28.7 |
| Nassau | 85.4 | 67.9 | 77.8 | 68.8 | 2.2 | 10.2 | 4.0 | 5.8 |
| Niagara | 76.9 | 64.9 | 65.4 | 63.5 | 3.8 | 6.2 | 6.9 | 2.7 |
| Oneida | 75.8 | 41.0 | 51.0 | 61.4 | 3.8 | 11.5 | 7.6 | 5.4 |
| Onondaga | 82.2 | 55.7 | 64.2 | 64.8 | 2.4 | 7.4 | 7.0 | 6.4 |
| Ontario | 77.7 | 61.9 | 60.0 | 72.9 | 3.6 | 9.5 | 12.7 | 6.8 |
| Orange | 69.8 | 55.1 | 56.8 | 58.1 | 3.6 | 9.4 | 8.8 | 6.7 |
| Orleans | 78.4 | 40.0 | 78.6 | 61.3 | 2.9 | 20.0 | 7.1 | 3.2 |
| Oswego | 75.0 | 80.0 | 75.0 | 67.6 | 4.0 | 20.0 | 0.0 | 5.9 |
| Otsego | 81.6 | 75.0 | 57.1 | 61.5 | 3.1 | 0.0 | 4.8 | 7.7 |
| Putnam | 86.7 | 68.2 | 76.5 | 77.5 | 1.6 | 13.6 | 4.3 | 1.9 |
| Rensselaer | 79.8 | 63.0 | 65.9 | 67.0 | 4.2 | 9.1 | 7.2 | 6.8 |
| Rockland | 71.5 | 58.6 | 56.7 | 55.3 | 2.7 | 15.1 | 6.7 | 6.6 |
| St Lawrence | 79.2 | 77.8 | 72.6 | 61.1 | 4.3 | 0.0 | 9.7 | 16.7 |
| Saratoga | 81.3 | 70.0 | 77.0 | 70.8 | 3.5 | 10.0 | 5.9 | 6.9 |
| Schenectady | 84.0 | 64.5 | 73.1 | 74.5 | 4.3 | 10.9 | 5.0 | 3.1 |
| Schoharie | 80.9 | 50.0 | 70.0 | 81.8 | 2.7 | 0.0 | 10.0 | 0.0 |
| Schuyler | 81.6 | 100.0 | 83.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seneca | 66.0 | 100.0 | 53.8 | 25.0 | 5.6 | 0.0 | 0.0 | 10.0 |
| Steuben | 75.9 | 80.0 | 76.1 | 13.5 | 6.0 | 0.0 | 4.3 | 45.9 |
| Suffolk | 75.1 | 58.6 | 62.3 | 55.9 | 3.6 | 11.9 | 7.7 | 7.1 |
| Sullivan | 63.9 | 50.8 | 51.4 | 50.9 | 4.7 | 11.9 | 7.9 | 5.7 |
| Tioga | 77.5 | 100.0 | 69.2 | 100.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| Tompkins | 79.0 | 69.2 | 64.1 | 72.5 | 3.2 | 0.0 | 8.4 | 2.0 |
| Ulster | 77.6 | 68.6 | 67.0 | 66.4 | 2.8 | 9.5 | 9.2 | 5.2 |
| Warren | 59.7 | 0.0 | 53.8 | 42.9 | 2.2 | 0.0 | 7.7 | 21.4 |
| Washington | 62.4 | 75.0 | 28.6 | 71.4 | 4.1 | 0.0 | 14.3 | 14.3 |
| Wayne | 72.1 | 42.4 | 46.3 | 43.6 | 3.5 | 3.0 | 9.3 | 9.1 |
| Westchester | 78.1 | 60.3 | 70.1 | 64.0 | 3.2 | 9.8 | 4.9 | 5.3 |
| Wyoming | 80.5 | 66.7 | 58.3 | 60.0 | 3.1 | 0.0 | 0.0 | 20.0 |
| Yates | 53.5 | 0.0 | 75.0 | 25.0 | 5.7 | 0.0 | 0.0 | 12.5 |
^ Percent of those women with known prenatal care start date.
@ Hispanic includes all Hispanics regardless of race.
* Early prenatal care is care that began in the 1st-3rd month of pregnancy.
+ Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.