Table 29: Total Pregnancies by Race/Ethnicity and Resident County New York State - 2009
| County | Total #1 | Race/Ethnicity | ||||
|---|---|---|---|---|---|---|
| White # | Black | Other | Not Stated | Hispanic 2 | ||
| New York State | ||||||
| New York State | 378,814 | 224,797 | 98,521 | 46,888 | 8,608 | 94,416 |
| New York City | ||||||
| New York City | 213,417 | 104,866 | 75,166 | 29,321 | 4,064 | 68,756 |
| Bronx | 45,387 | 22,827 | 19,210 | 2,282 | 1,068 | 24,521 |
| Kings | 73,475 | 31,301 | 32,100 | 9,057 | 1,017 | 14,701 |
| New York | 34,074 | 20,460 | 8,025 | 4,709 | 880 | 10,656 |
| Queens | 51,275 | 24,028 | 13,707 | 12,562 | 978 | 16,665 |
| Richmond | 9,206 | 6,250 | 2,124 | 711 | 121 | 2,213 |
| Rest of State | ||||||
| Rest of State | 165,397 | 119,931 | 23,355 | 17,567 | 4,544 | 25,660 |
| Albany | 4,324 | 2,717 | 1,068 | 510 | 29 | 312 |
| Allegany | 616 | 593 | 5 | 9 | 9 | 11 |
| Broome | 2,974 | 2,354 | 264 | 256 | 100 | 147 |
| Cattaraugus | 1,171 | 960 | 14 | 88 | 109 | 133 |
| Cayuga | 1,015 | 911 | 25 | 55 | 24 | 35 |
| Chautauqua | 1,789 | 1,605 | 46 | 96 | 42 | 173 |
| Chemung | 1,304 | 1,103 | 111 | 80 | 10 | 46 |
| Chenango | 658 | 626 | 2 | 11 | 19 | 15 |
| Clinton | 1,021 | 979 | 17 | 20 | 5 | 16 |
| Columbia | 713 | 576 | 62 | 69 | 6 | 53 |
| Cortland | 688 | 644 | 13 | 16 | 15 | 13 |
| Delaware | 568 | 532 | 15 | 16 | 5 | 19 |
| Dutchess | 3,863 | 2,899 | 592 | 317 | 55 | 609 |
| Erie | 13,775 | 9,005 | 3,353 | 930 | 487 | 926 |
| Essex/Hamilton | 495 | 486 | 1 | 6 | 2 | 6 |
| Franklin | 622 | 566 | 3 | 51 | 2 | 8 |
| Fulton | 731 | 702 | 6 | 17 | 6 | 24 |
| Genesee | 802 | 722 | 18 | 39 | 23 | 32 |
| Greene | 566 | 518 | 23 | 25 | 0 | 28 |
| Hamilton/Essex | 495 | 486 | 1 | 6 | 2 | 6 |
| Herkimer | 867 | 699 | 16 | 13 | 139 | 25 |
| Jefferson | 2,321 | 1,997 | 137 | 160 | 27 | 152 |
| Lewis | 395 | 368 | 3 | 6 | 18 | 18 |
| Livingston | 750 | 684 | 4 | 17 | 45 | 27 |
| Madison | 808 | 725 | 6 | 36 | 41 | 16 |
| Monroe | 12,340 | 7,214 | 3,165 | 992 | 969 | 1,152 |
| Montgomery | 790 | 714 | 15 | 56 | 5 | 180 |
| Nassau | 19,375 | 12,820 | 3,514 | 2,861 | 180 | 4,688 |
| Niagara | 3,515 | 2,711 | 489 | 228 | 87 | 149 |
| Oneida | 3,580 | 2,390 | 268 | 208 | 714 | 200 |
| Onondaga | 7,468 | 4,993 | 1,590 | 802 | 83 | 474 |
| Ontario | 1,300 | 1,132 | 36 | 70 | 62 | 82 |
| Orange | 6,988 | 5,098 | 884 | 904 | 102 | 1,743 |
| Orleans | 520 | 466 | 23 | 16 | 15 | 36 |
| Oswego | 1,712 | 1,641 | 7 | 41 | 23 | 51 |
| Otsego | 632 | 580 | 14 | 24 | 14 | 19 |
| Putnam | 1,062 | 896 | 34 | 125 | 7 | 195 |
| Rensselaer | 2,334 | 1,824 | 314 | 188 | 8 | 150 |
| Rockland | 5,259 | 3,414 | 601 | 1,177 | 67 | 1,228 |
| St Lawrence | 1,423 | 1,295 | 16 | 74 | 38 | 64 |
| Saratoga | 2,799 | 2,560 | 40 | 183 | 16 | 103 |
| Schenectady | 2,815 | 1,785 | 532 | 486 | 12 | 261 |
| Schoharie | 390 | 371 | 6 | 12 | 1 | 16 |
| Schuyler | 191 | 184 | 1 | 6 | 0 | 2 |
| Seneca | 436 | 406 | 1 | 14 | 15 | 21 |
| Steuben | 1,374 | 1,296 | 7 | 53 | 18 | 82 |
| Suffolk | 22,108 | 17,006 | 2,516 | 2,182 | 404 | 5,982 |
| Sullivan | 1,261 | 884 | 113 | 200 | 64 | 256 |
| Tioga | 546 | 523 | 2 | 15 | 6 | 18 |
| Tompkins | 1,212 | 962 | 59 | 169 | 22 | 71 |
| Ulster | 2,409 | 2,025 | 192 | 140 | 52 | 313 |
| Warren | 904 | 868 | 2 | 31 | 3 | 21 |
| Washington | 801 | 783 | 6 | 10 | 2 | 14 |
| Wayne | 1,279 | 1,121 | 51 | 68 | 39 | 86 |
| Westchester | 14,856 | 8,173 | 3,049 | 3,372 | 262 | 5,129 |
| Wyoming | 481 | 450 | 3 | 13 | 15 | 18 |
| Yates | 401 | 375 | 1 | 4 | 21 | 12 |
1 Total Pregnancies = White + Black + Other + Not Stated.
2 Hispanic Pregnancies is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated.