Table 12a: Percent^ Early and Late or No Prenatal Care, Age and Resident County New York State - 2010
| County | %^ Early Prenatal Care* | %^ Late/No Prenatal Care+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 18-19 | 20-24 | 25-34 | 35+ | 15-17 | 18-19 | 20-24 | 25-34 | 35+ | |
| New York State | ||||||||||
| New York State | 47.9 | 57.3 | 64.9 | 76.4 | 78.4 | 13.4 | 10.9 | 7.9 | 4.9 | 4.1 |
| New York City | ||||||||||
| New York City | 44.9 | 53.6 | 63.0 | 73.0 | 76.0 | 16.6 | 13.9 | 9.5 | 6.4 | 5.2 |
| Bronx | 41.0 | 48.6 | 56.5 | 64.4 | 66.4 | 18.2 | 15.8 | 12.3 | 9.9 | 8.6 |
| Kings | 47.6 | 56.8 | 66.5 | 73.6 | 76.2 | 15.5 | 12.3 | 7.1 | 5.6 | 5.1 |
| New York | 54.2 | 59.1 | 65.3 | 77.1 | 80.1 | 14.7 | 10.3 | 9.6 | 4.9 | 3.3 |
| Queens | 38.8 | 50.8 | 60.7 | 72.7 | 75.0 | 17.2 | 16.6 | 11.3 | 6.8 | 6.0 |
| Richmond | 58.1 | 66.1 | 73.6 | 85.5 | 86.2 | 15.1 | 8.3 | 6.7 | 3.0 | 2.6 |
| Rest of State | ||||||||||
| Rest of State | 51.0 | 60.5 | 66.8 | 79.9 | 81.0 | 10.0 | 8.2 | 6.3 | 3.4 | 2.9 |
| Albany | 43.2 | 59.8 | 63.0 | 78.3 | 79.2 | 20.5 | 7.9 | 10.5 | 6.6 | 4.9 |
| Allegany | 83.3 | 87.1 | 77.4 | 84.3 | 80.0 | 0.0 | 0.0 | 10.9 | 6.3 | 8.6 |
| Broome | 61.8 | 62.9 | 73.6 | 84.7 | 80.5 | 14.7 | 8.6 | 5.4 | 3.2 | 2.4 |
| Cattaraugus | 77.4 | 61.7 | 72.2 | 79.4 | 71.8 | 3.2 | 3.3 | 4.8 | 4.0 | 5.6 |
| Cayuga | 71.4 | 63.9 | 76.7 | 88.0 | 76.5 | 4.8 | 4.9 | 5.9 | 1.1 | 1.2 |
| Chautauqua | 49.0 | 56.4 | 63.6 | 77.1 | 71.3 | 13.7 | 7.7 | 8.0 | 5.5 | 5.6 |
| Chemung | 74.2 | 80.6 | 80.5 | 84.3 | 88.9 | 3.2 | 1.1 | 2.7 | 2.1 | 1.2 |
| Chenango | 70.0 | 84.1 | 85.3 | 84.4 | 74.4 | 10.0 | 0.0 | 2.1 | 2.2 | 4.7 |
| Clinton | 84.2 | 77.8 | 89.8 | 92.1 | 89.6 | 0.0 | 3.7 | 3.5 | 1.0 | 1.9 |
| Columbia | 54.5 | 40.0 | 54.5 | 74.7 | 72.6 | 0.0 | 16.7 | 7.6 | 6.9 | 4.1 |
| Cortland | 75.0 | 72.7 | 68.8 | 85.7 | 86.7 | 0.0 | 9.1 | 1.8 | 2.4 | 2.2 |
| Delaware | 70.0 | 63.6 | 77.0 | 81.1 | 85.1 | 0.0 | 4.5 | 3.7 | 3.4 | 4.3 |
| Dutchess | 61.8 | 65.5 | 73.9 | 88.4 | 88.8 | 8.8 | 6.0 | 5.5 | 2.3 | 1.2 |
| Erie | 46.5 | 60.1 | 63.4 | 75.3 | 75.3 | 12.5 | 11.3 | 8.1 | 4.1 | 3.8 |
| Essex | 0.0 | 57.1 | 74.3 | 76.8 | 76.2 | 25.0 | 7.1 | 4.8 | 1.8 | 2.4 |
| Franklin | 66.7 | 57.1 | 64.8 | 76.6 | 57.1 | 6.7 | 3.6 | 6.9 | 5.2 | 5.7 |
| Fulton | 44.4 | 80.5 | 75.0 | 82.1 | 84.6 | 0.0 | 4.9 | 5.6 | 4.4 | 9.6 |
| Genesee | 70.0 | 71.4 | 71.5 | 81.6 | 63.2 | 0.0 | 11.4 | 4.6 | 2.1 | 1.5 |
| Greene | 50.0 | 50.0 | 55.3 | 72.6 | 78.3 | 10.0 | 13.6 | 8.8 | 5.3 | 7.2 |
| Hamilton | 100.0 | 0.0 | 44.4 | 80.0 | 50.0 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 |
| Herkimer | 46.7 | 64.6 | 74.0 | 85.8 | 74.3 | 6.7 | 4.2 | 3.0 | 1.2 | 6.8 |
| Jefferson | 42.9 | 61.0 | 64.1 | 72.0 | 75.9 | 5.7 | 8.5 | 5.7 | 4.0 | 2.8 |
| Lewis | 75.0 | 72.7 | 75.0 | 79.1 | 64.3 | 0.0 | 9.1 | 3.8 | 2.6 | 7.1 |
| Livingston | 50.0 | 67.7 | 70.2 | 87.4 | 81.3 | 0.0 | 3.2 | 4.8 | 2.3 | 1.3 |
| Madison | 40.0 | 59.5 | 78.0 | 87.2 | 81.9 | 20.0 | 5.4 | 4.0 | 2.0 | 5.6 |
| Monroe | 54.6 | 63.0 | 70.8 | 84.3 | 85.5 | 6.0 | 6.4 | 4.1 | 2.7 | 3.5 |
| Montgomery | 50.0 | 64.7 | 66.4 | 73.7 | 68.8 | 6.3 | 8.8 | 9.6 | 11.0 | 20.8 |
| Nassau | 36.2 | 53.2 | 67.1 | 84.6 | 86.4 | 15.7 | 12.2 | 6.6 | 2.6 | 1.6 |
| Niagara | 52.9 | 66.9 | 66.9 | 79.1 | 77.4 | 5.9 | 5.0 | 6.1 | 4.0 | 3.6 |
| Oneida | 46.3 | 55.9 | 61.4 | 78.1 | 75.0 | 9.0 | 7.3 | 6.5 | 4.1 | 4.9 |
| Onondaga | 54.5 | 64.6 | 66.8 | 82.5 | 82.7 | 7.7 | 4.5 | 4.7 | 2.4 | 2.7 |
| Ontario | 58.3 | 77.1 | 66.5 | 82.7 | 79.7 | 8.3 | 8.3 | 3.6 | 3.2 | 5.1 |
| Orange | 43.4 | 55.3 | 61.2 | 73.9 | 76.5 | 8.4 | 9.0 | 6.7 | 3.4 | 3.0 |
| Orleans | 75.0 | 62.5 | 78.4 | 79.3 | 84.8 | 12.5 | 3.1 | 2.7 | 1.9 | 0.0 |
| Oswego | 63.6 | 71.3 | 76.1 | 82.5 | 85.1 | 2.3 | 1.9 | 3.3 | 2.4 | 3.0 |
| Otsego | 55.6 | 75.9 | 84.8 | 87.5 | 87.3 | 11.1 | 6.9 | 2.9 | 2.7 | 1.3 |
| Putnam | 0.0 | 69.2 | 66.3 | 83.0 | 87.5 | 0.0 | 0.0 | 5.6 | 2.7 | 0.4 |
| Rensselaer | 50.0 | 59.2 | 68.5 | 81.6 | 78.9 | 17.5 | 13.6 | 6.2 | 4.2 | 6.3 |
| Rockland | 31.3 | 56.4 | 63.2 | 71.6 | 71.3 | 12.5 | 10.3 | 6.6 | 3.8 | 2.5 |
| St Lawrence | 70.4 | 71.6 | 75.1 | 80.3 | 70.3 | 3.7 | 6.2 | 5.0 | 3.6 | 6.9 |
| Saratoga | 41.7 | 48.6 | 71.2 | 81.9 | 85.0 | 37.5 | 14.3 | 5.8 | 3.5 | 1.6 |
| Schenectady | 56.4 | 67.8 | 76.9 | 83.8 | 81.5 | 2.6 | 3.4 | 2.9 | 4.0 | 2.9 |
| Schoharie | 33.3 | 47.6 | 82.8 | 86.3 | 76.5 | 33.3 | 4.8 | 0.0 | 3.3 | 0.0 |
| Schuyler | 66.7 | 73.7 | 73.3 | 88.9 | 82.4 | 0.0 | 0.0 | 2.2 | 1.2 | 0.0 |
| Seneca | 57.1 | 59.3 | 62.6 | 72.0 | 58.0 | 14.3 | 14.8 | 10.1 | 3.8 | 14.0 |
| Steuben | 72.2 | 73.3 | 71.5 | 83.8 | 70.8 | 0.0 | 3.3 | 6.0 | 3.4 | 14.2 |
| Suffolk | 44.0 | 48.6 | 61.6 | 78.1 | 81.7 | 12.5 | 12.9 | 8.3 | 3.6 | 2.3 |
| Sullivan | 66.7 | 71.7 | 61.6 | 72.2 | 75.0 | 8.3 | 2.2 | 7.0 | 4.2 | 3.8 |
| Tioga | 70.0 | 50.0 | 76.5 | 85.0 | 85.4 | 10.0 | 5.6 | 5.9 | 3.3 | 4.9 |
| Tompkins | 0.0 | 59.0 | 66.7 | 85.0 | 83.9 | 0.0 | 7.7 | 3.6 | 1.3 | 5.4 |
| Ulster | 41.7 | 52.4 | 63.7 | 79.0 | 82.6 | 12.5 | 6.3 | 6.8 | 2.7 | 0.3 |
| Warren | 75.0 | 42.9 | 53.2 | 64.7 | 68.0 | 8.3 | 3.6 | 5.7 | 2.3 | 2.7 |
| Washington | 46.2 | 61.8 | 61.7 | 68.6 | 63.8 | 7.7 | 2.9 | 3.1 | 1.9 | 3.4 |
| Wayne | 40.0 | 64.1 | 68.2 | 83.3 | 74.2 | 0.0 | 9.4 | 6.8 | 2.8 | 3.2 |
| Westchester | 39.6 | 50.6 | 56.8 | 75.7 | 80.7 | 15.1 | 13.4 | 9.2 | 4.2 | 3.1 |
| Wyoming | 60.0 | 68.8 | 77.5 | 85.5 | 71.1 | 0.0 | 0.0 | 3.8 | 1.8 | 8.9 |
| Yates | 100.0 | 100.0 | 54.1 | 60.7 | 36.2 | 0.0 | 0.0 | 1.8 | 4.4 | 21.3 |
^ Percent of those women with known prenatal care start date.
* Early prenatal care is care that began in the 1st-3rd month of pregnancy.
+ Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.