Table 32a : Death Summary Information by Age New York State - 2010
| Category | Age at Death | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total(1) | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
| All Deaths | 144,913 | 1,227 | 280 | 650 | 939 | 1,902 | 3,495 | 9,613 | 17,001 | 22,630 | 37,127 | 50,029 | |
| Sex | |||||||||||||
| Male | 69,567 | 659 | 151 | 470 | 704 | 1,356 | 2,190 | 5,838 | 10,194 | 12,353 | 18,220 | 17,423 | |
| Female | 75,343 | 567 | 129 | 180 | 235 | 546 | 1,305 | 3,775 | 6,807 | 10,277 | 18,907 | 32,606 | |
| Not Stated | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Race | |||||||||||||
| White | 119,151 | 664 | 175 | 415 | 612 | 1,233 | 2,388 | 6,778 | 12,703 | 17,801 | 31,659 | 44,721 | |
| Black | 19,891 | 412 | 76 | 194 | 262 | 509 | 880 | 2,254 | 3,376 | 3,825 | 4,108 | 3,993 | |
| Other | 5,383 | 124 | 29 | 37 | 60 | 146 | 205 | 521 | 842 | 932 | 1,250 | 1,237 | |
| Ethnicity | |||||||||||||
| Hispanic | 11,576 | 285 | 51 | 126 | 160 | 400 | 579 | 1,232 | 1,784 | 2,142 | 2,463 | 2,354 | |
| Cause of Death | |||||||||||||
| Heart Disease | 44,557 | 11 | 8 | 19 | 50 | 150 | 566 | 1,935 | 3,953 | 5,881 | 11,438 | 20,542 | |
| Mal Neoplasms | 35,092 | 6 | 46 | 77 | 68 | 200 | 691 | 2,918 | 6,406 | 8,372 | 9,848 | 6,460 | |
| Cerebrovas Dis | 6,120 | 6 | 7 | 5 | 7 | 25 | 92 | 300 | 466 | 778 | 1,757 | 2,677 | |
| AIDS | 984 | 0 | 0 | 2 | 11 | 40 | 162 | 395 | 284 | 72 | 15 | 3 | |
| Pneumonia | 4,569 | 11 | 1 | 6 | 5 | 22 | 47 | 142 | 317 | 518 | 1,249 | 2,250 | |
| CLRD | 6,775 | 0 | 6 | 12 | 11 | 19 | 41 | 213 | 606 | 1,357 | 2,345 | 2,165 | |
| Diabetes Mellitus | 3,606 | 0 | 2 | 2 | 5 | 16 | 73 | 263 | 570 | 777 | 1,002 | 896 | |
| Accidents | 4,720 | 35 | 59 | 192 | 301 | 489 | 523 | 709 | 595 | 360 | 672 | 783 | |
| Other | 38,490 | 1,158 | 151 | 335 | 481 | 941 | 1,300 | 2,738 | 3,804 | 4,515 | 8,801 | 14,253 | |
| Institution | |||||||||||||
| Hospital | 72,566 | 1,180 | 210 | 402 | 501 | 1,043 | 1,985 | 5,407 | 9,707 | 12,931 | 18,957 | 20,238 | |
| Home/Pub Place | 38,887 | 40 | 66 | 233 | 416 | 817 | 1,340 | 3,487 | 5,381 | 6,362 | 9,273 | 11,458 | |
| Nursing Home | 25,261 | 1 | 1 | 4 | 8 | 11 | 68 | 298 | 884 | 2,075 | 6,549 | 15,362 | |
| Oth Institution | 7,792 | 4 | 2 | 7 | 6 | 20 | 90 | 395 | 987 | 1,205 | 2,255 | 2,821 | |
(1) Total Deaths includes deaths with race "Not Stated".